Metrics per run

https://en.wikipedia.org/wiki/Facebook

Tested 2026-04-13 00:58:56 using Chrome 146.0.7680.80 (script).(runtime settings).

Side by side

Metric1MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 1.547 s1.547 s1.547 s0 ms0.00 %
First Contentful Paint 2.384 s2.384 s2.384 s0 ms0.00 %
Largest Contentful Paint 2.552 s2.552 s2.552 s0 ms0.00 %
Total Blocking Time 950 ms950 ms950 ms0 ms0.00 %
Cumulative Layout Shift 0.2040.2040.20400.00 %
Timing metrics
First Paint 2.384 s2.384 s2.384 s0 ms0.00 %
First Contentful Paint 2.384 s2.384 s2.384 s0 ms0.00 %
Largest Contentful Paint 2.552 s2.552 s2.552 s0 ms0.00 %
Load Event End 3.013 s3.013 s3.013 s0 ms0.00 %
Server Response Time 2.081 s2.081 s2.081 s0 ms0.00 %
TTFB 1.547 s1.547 s1.547 s0 ms0.00 %
Page Load Time 3.013 s3.013 s3.013 s0 ms0.00 %
First Visual Change 2.366 s2.366 s2.366 s0 ms0.00 %
Last Visual Change 18.400 s18.400 s18.400 s0 ms0.00 %
Speed Index 3.704 s3.704 s3.704 s0 ms0.00 %
Visual Readiness 16.034 s16.034 s16.034 s0 ms0.00 %
Visual Complete 95 12.766 s12.766 s12.766 s0 ms0.00 %
Visual Complete 99 12.766 s12.766 s12.766 s0 ms0.00 %
CPU metrics
Total Blocking Time 950 ms950 ms950 ms0 ms0.00 %
Max Potential FID 309 ms309 ms309 ms0 ms0.00 %
Number of Long Tasks 15151500.00 %
Total Duration of Long Tasks 1.814 s1.814 s1.814 s0 ms0.00 %
Browser metrics
CPU benchmark score 248 ms248 ms248 ms0 ms0.00 %
Page metrics
Cumulative Layout Shift 0.2040.2040.20400.00 %
DOM elements 11802118021180200.00 %
Document height 44344434443400.00 %
Total Requests 11111100.00 %
HTML Requests 11100.00 %
JavaScript Requests 33300.00 %
CSS Requests 11100.00 %
Font Requests 00000.00 %
HTTP Errors 0000N/A
Total Transfer Size 361.2 KB361.2 KB361.2 KB0 b0.00 %
HTML Transfer Size 188.2 KB188.2 KB188.2 KB0 b0.00 %
JavaScript Transfer Size 50.4 KB50.4 KB50.4 KB0 b0.00 %
CSS Transfer Size 24.5 KB24.5 KB24.5 KB0 b0.00 %
Font Transfer Size 0 b0 b0 b0 b0.00 %
Plain Transfer Size 867 B867 B867 B0 b0.00 %
SVG Transfer Size 1.1 KB1.1 KB1.1 KB0 b0.00 %
Total Content Size 1.4 MB1.4 MB1.4 MB0 b0.00 %
HTML Content Size 1.0 MB1.0 MB1.0 MB0 b0.00 %
JavaScript Content Size 160.7 KB160.7 KB160.7 KB0 b0.00 %
CSS Content Size 191.8 KB191.8 KB191.8 KB0 b0.00 %
Image Content Size 92.3 KB92.3 KB92.3 KB0 b0.00 %
Font Content Size 0 b0 b0 b0 b0.00 %
Plain Content Size 0 b0 b0 b0 b0.00 %
SVG Content Size 292 B292 B292 B0 b0.00 %
Third Party metrics
Third Party Transfer Size 259.0 KB259.0 KB259.0 KB0 b0.00 %
Third Party Requests 66600.00 %
First Party metrics
First Party Requests 55500.00 %
First Party Total Transfer Size 102.2 KB102.2 KB102.2 KB0 b0.00 %
First Party Total Content Size 100.9 KB100.9 KB100.9 KB0 b0.00 %