Tested 2026-04-29 18:06:51 using Chrome 146.0.7680.80 (script).(runtime settings).
Test mobile as a logged in userLogin the user with an empty browser cache, then visit Obama and Facebook
| Metric | Value |
|---|---|
| Page metrics | |
| Performance score | 60 |
| Total page size | 1.1 MB |
| Requests | 130 |
| Timing metrics | |
| TTFB | 1.907 s |
| First Paint | 2.636 s |
| Fully Loaded | 6.453 s |
| Google Web Vitals | |
| TTFB | 1.907 s |
| First Contentful Paint (FCP) | 2.636 s |
| Largest Contentful Paint (LCP) | 3.008 s |
| Cumulative Layout Shift (CLS) | 0.32 |
| Total Blocking Time | 1.014 s |
| Max Potential FID | 326 ms |
| CPU metrics | |
| CPU long tasks | 14 |
| CPU last long task happens at | 5.830 s |
| Visual Metrics | |
| First Visual Change | 3.500 s |
| Speed Index | 4.417 s |
| Visual Complete 85% | 6.467 s |
| Visual Complete 99% | 6.534 s |
| Last Visual Change | 13.867 s |
Use--filmstrip.showAll to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.3.
| Title | Advice | Score |
|---|---|---|
| Cumulative Layout Shift (cumulativeLayoutShift) | You have a poor cumulative layout shift score (0.3210). It is in the Google Web Vitals poor range, with a shift higher than 0.25. You should manually check the filmstrip or video and check if it will affect the user. | 0 |
| Description: Cumulative Layout Shift measures the sum total of all individual layout shift scores for unexpected layout shift that occur. The metric is measuring visual stability by quantify how often users experience unexpected layout shifts. It is one of Google Web Vitals. | ||
| Meta description (metaDescription) | The page is missing a meta description. | 0 |
| Description: Use a page description to make the page more relevant to search engines. | ||
| Do not send too long headers (longHeaders) | https://en.wikipedia...a.org/w/index.php has a header content-security-policy that is 1419 characters long. https://en.wikipedia...a.org/w/index.php has a header content-security-policy-report-only that is 1397 characters long. https://en.wikipedia...a.org/w/index.php has a header content-security-policy that is 1419 characters long. https://en.wikipedia...a.org/w/index.php has a header content-security-policy-report-only that is 1397 characters long. https://en.wikipedia.org/wiki/Main_Page has a header set-cookie that is 3375 characters long. https://en.wikibooks...alAutoLogin/start has a header content-security-policy that is 1419 characters long. https://en.wikibooks...alAutoLogin/start has a header content-security-policy-report-only that is 1397 characters long. https://en.wikinews....alAutoLogin/start has a header content-security-policy that is 1419 characters long. https://en.wikinews....alAutoLogin/start has a header content-security-policy-report-only that is 1397 characters long. https://en.wikiquote...alAutoLogin/start has a header content-security-policy that is 1419 characters long. https://en.wikiquote...alAutoLogin/start has a header content-security-policy-report-only that is 1397 characters long. https://en.wikisourc...alAutoLogin/start has a header content-security-policy that is 1419 characters long. https://en.wikisourc...alAutoLogin/start has a header content-security-policy-report-only that is 1397 characters long. https://en.wikipedia...ia.org/w/load.php has a header sourcemap that is 1378 characters long. https://en.wikiversi...alAutoLogin/start has a header content-security-policy that is 1419 characters long. https://en.wikiversi...alAutoLogin/start has a header content-security-policy-report-only that is 1397 characters long. https://en.wikivoyag...alAutoLogin/start has a header content-security-policy that is 1419 characters long. https://en.wikivoyag...alAutoLogin/start has a header content-security-policy-report-only that is 1397 characters long. https://en.wiktionar...alAutoLogin/start has a header content-security-policy that is 1419 characters long. https://en.wiktionar...alAutoLogin/start has a header content-security-policy-report-only that is 1397 characters long. https://www.mediawik...alAutoLogin/start has a header content-security-policy that is 1419 characters long. https://www.mediawik...alAutoLogin/start has a header content-security-policy-report-only that is 1397 characters long. https://commons.wiki...alAutoLogin/start has a header content-security-policy that is 1419 characters long. https://commons.wiki...alAutoLogin/start has a header content-security-policy-report-only that is 1397 characters long. https://foundation.w...alAutoLogin/start has a header content-security-policy that is 1419 characters long. https://foundation.w...alAutoLogin/start has a header content-security-policy-report-only that is 1397 characters long. https://en.wikibooks...gin/createSession has a header content-security-policy that is 1419 characters long. https://en.wikibooks...gin/createSession has a header content-security-policy-report-only that is 1397 characters long. https://en.wikisourc...gin/createSession has a header content-security-policy that is 1419 characters long. https://en.wikisourc...gin/createSession has a header content-security-policy-report-only that is 1397 characters long. https://en.wikinews....gin/createSession has a header content-security-policy that is 1419 characters long. https://en.wikinews....gin/createSession has a header content-security-policy-report-only that is 1397 characters long. https://en.wikiquote...gin/createSession has a header content-security-policy that is 1419 characters long. https://en.wikiquote...gin/createSession has a header content-security-policy-report-only that is 1397 characters long. https://www.mediawik...gin/createSession has a header content-security-policy that is 1419 characters long. https://www.mediawik...gin/createSession has a header content-security-policy-report-only that is 1397 characters long. https://en.wikiversi...gin/createSession has a header content-security-policy that is 1419 characters long. https://en.wikiversi...gin/createSession has a header content-security-policy-report-only that is 1397 characters long. https://commons.wiki...gin/createSession has a header content-security-policy that is 1419 characters long. https://commons.wiki...gin/createSession has a header content-security-policy-report-only that is 1397 characters long. https://en.wikivoyag...gin/createSession has a header content-security-policy that is 1419 characters long. https://en.wikivoyag...gin/createSession has a header content-security-policy-report-only that is 1397 characters long. https://en.wiktionar...gin/createSession has a header content-security-policy that is 1419 characters long. https://en.wiktionar...gin/createSession has a header content-security-policy-report-only that is 1397 characters long. https://foundation.w...gin/createSession has a header content-security-policy that is 1419 characters long. https://foundation.w...gin/createSession has a header content-security-policy-report-only that is 1397 characters long. https://en.wikibooks...oLogin/setCookies has a header content-security-policy that is 1419 characters long. https://en.wikibooks...oLogin/setCookies has a header content-security-policy-report-only that is 1397 characters long. https://en.wikisourc...oLogin/setCookies has a header content-security-policy that is 1419 characters long. https://en.wikisourc...oLogin/setCookies has a header content-security-policy-report-only that is 1397 characters long. https://en.wikinews....oLogin/setCookies has a header content-security-policy that is 1419 characters long. https://en.wikinews....oLogin/setCookies has a header content-security-policy-report-only that is 1397 characters long. https://en.wikiquote...oLogin/setCookies has a header content-security-policy that is 1419 characters long. https://en.wikiquote...oLogin/setCookies has a header content-security-policy-report-only that is 1397 characters long. https://foundation.w...oLogin/setCookies has a header content-security-policy that is 1419 characters long. https://foundation.w...oLogin/setCookies has a header content-security-policy-report-only that is 1397 characters long. https://en.wiktionar...oLogin/setCookies has a header content-security-policy that is 1419 characters long. https://en.wiktionar...oLogin/setCookies has a header content-security-policy-report-only that is 1397 characters long. https://www.mediawik...oLogin/setCookies has a header content-security-policy that is 1419 characters long. https://www.mediawik...oLogin/setCookies has a header content-security-policy-report-only that is 1397 characters long. https://en.wikivoyag...oLogin/setCookies has a header content-security-policy that is 1419 characters long. https://en.wikivoyag...oLogin/setCookies has a header content-security-policy-report-only that is 1397 characters long. https://commons.wiki...oLogin/setCookies has a header content-security-policy that is 1419 characters long. https://commons.wiki...oLogin/setCookies has a header content-security-policy-report-only that is 1397 characters long. https://en.wikiversi...oLogin/setCookies has a header content-security-policy that is 1419 characters long. https://en.wikiversi...oLogin/setCookies has a header content-security-policy-report-only that is 1397 characters long. https://incubator.wi...alAutoLogin/start has a header content-security-policy that is 1419 characters long. https://incubator.wi...alAutoLogin/start has a header content-security-policy-report-only that is 1397 characters long. https://meta.wikimed...alAutoLogin/start has a header content-security-policy that is 1419 characters long. https://meta.wikimed...alAutoLogin/start has a header content-security-policy-report-only that is 1397 characters long. https://species.wiki...alAutoLogin/start has a header content-security-policy that is 1419 characters long. https://species.wiki...alAutoLogin/start has a header content-security-policy-report-only that is 1397 characters long. https://wikimania.wi...alAutoLogin/start has a header content-security-policy that is 1419 characters long. https://wikimania.wi...alAutoLogin/start has a header content-security-policy-report-only that is 1397 characters long. https://www.wikidata...alAutoLogin/start has a header content-security-policy that is 1419 characters long. https://www.wikidata...alAutoLogin/start has a header content-security-policy-report-only that is 1397 characters long. https://www.wikifunc...alAutoLogin/start has a header content-security-policy that is 1419 characters long. https://www.wikifunc...alAutoLogin/start has a header content-security-policy-report-only that is 1397 characters long. https://meta.wikimed...a.org/w/index.php has a header content-security-policy that is 1419 characters long. https://meta.wikimed...a.org/w/index.php has a header content-security-policy-report-only that is 1397 characters long. https://meta.wikimed...gin/createSession has a header content-security-policy that is 1419 characters long. https://meta.wikimed...gin/createSession has a header content-security-policy-report-only that is 1397 characters long. https://incubator.wi...gin/createSession has a header content-security-policy that is 1419 characters long. https://incubator.wi...gin/createSession has a header content-security-policy-report-only that is 1397 characters long. https://wikimania.wi...gin/createSession has a header content-security-policy that is 1419 characters long. https://wikimania.wi...gin/createSession has a header content-security-policy-report-only that is 1397 characters long. https://species.wiki...gin/createSession has a header content-security-policy that is 1419 characters long. https://species.wiki...gin/createSession has a header content-security-policy-report-only that is 1397 characters long. https://www.wikidata...gin/createSession has a header content-security-policy that is 1419 characters long. https://www.wikidata...gin/createSession has a header content-security-policy-report-only that is 1397 characters long. https://www.wikifunc...gin/createSession has a header content-security-policy that is 1419 characters long. https://www.wikifunc...gin/createSession has a header content-security-policy-report-only that is 1397 characters long. https://meta.wikimed...oLogin/setCookies has a header content-security-policy that is 1419 characters long. https://meta.wikimed...oLogin/setCookies has a header content-security-policy-report-only that is 1397 characters long. https://incubator.wi...oLogin/setCookies has a header content-security-policy that is 1419 characters long. https://incubator.wi...oLogin/setCookies has a header content-security-policy-report-only that is 1397 characters long. https://species.wiki...oLogin/setCookies has a header content-security-policy that is 1419 characters long. https://species.wiki...oLogin/setCookies has a header content-security-policy-report-only that is 1397 characters long. https://wikimania.wi...oLogin/setCookies has a header content-security-policy that is 1419 characters long. https://wikimania.wi...oLogin/setCookies has a header content-security-policy-report-only that is 1397 characters long. https://www.wikifunc...oLogin/setCookies has a header content-security-policy that is 1419 characters long. https://www.wikifunc...oLogin/setCookies has a header content-security-policy-report-only that is 1397 characters long. https://www.wikidata...oLogin/setCookies has a header content-security-policy that is 1419 characters long. https://www.wikidata...oLogin/setCookies has a header content-security-policy-report-only that is 1397 characters long. | 0 |
| Description: Do not send response headers that are too long. | ||
| Offenders: | ||
| Avoid unnecessary headers (unnecessaryHeaders) | There are 77 responses that sets both a max-age and expires header. There are 130 responses that sets a server header. | 0 |
| Description: Do not send headers that you don't need. We look for p3p, cache-control and max-age, pragma, server and x-frame-options headers. Have a look at Andrew Betts - Headers for Hackers talk as a guide https://www.youtube.com/watch?v=k92ZbrY815c or read https://www.fastly.com/blog/headers-we-dont-want. | ||
| Offenders: | ||
| Title | Advice | Score |
|---|---|---|
| Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
| Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
| Offenders: | ||
| Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
| Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
| Offenders: | ||
| Page info | |
|---|---|
| Title | Wikipedia, the free encyclopedia |
| Generator | MediaWiki 1.46.0-wmf.24 |
| Width | 360 |
| Height | 9343 |
| DOM elements | 2092 |
| Avg DOM depth | 12 |
| Max DOM depth | 21 |
| Iframes | 0 |
| Script tags | 8 |
| Local storage | 1.3 MB |
| Session storage | 0 b |
| Network Information API | 4g |
| Resource Hints |
|---|
| dns-prefetch |
| https://meta.wikimedia.org/ |
| preconnect |
| https://upload.wikimedia.org/ |
Data collected using Wappalyzer version 6.10.54. With updated code from Webappanalyzer 2024-12-27. Use --browsertime.firefox.includeResponseBodies htmlor --browsertime.chrome.includeResponseBodies htmlto help Wappalyzer find more information about technologies used.
| Technology | Confidence | Category |
|---|---|---|
| MediaWiki | 100 | Wikis |
| PHP | 100 | Programming languages |
| Amazon Web Services | 100 | PaaS |
| Apache Traffic Server 9.2.13 | 100 | Web servers |
| HSTS | 100 | Security |
| Amazon S3 | 100 | CDN |
| Visual Metrics | |
|---|---|
| First Visual Change | 3.500 s |
| Speed Index | 4.417 s |
| Heading | 6.100 s |
| Last Meaningful Paint | 6.100 s |
| Visual Complete 85% | 6.467 s |
| Visual Complete 95% | 6.467 s |
| Visual Complete 99% | 6.534 s |
| Last Visual Change | 13.867 s |
| Visual Readiness | 10.367 s |
| Navigation Timing | |
|---|---|
| backEndTime | 1.907 s |
| domContentLoadedTime | 4.272 s |
| domInteractiveTime | 4.270 s |
| domainLookupTime | 0 ms |
| frontEndTime | 4.043 s |
| pageDownloadTime | 376 ms |
| pageLoadTime | 6.327 s |
| redirectionTime | 0 ms |
| serverConnectionTime | 0 ms |
| serverResponseTime | 1.018 s |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 1.907 s |
| First Contentful Paint (FCP) | 2.636 s |
| Largest Contentful Paint (LCP) | 3.008 s |
| Cumulative Layout Shift (CLS) | 0.32 |
| Total Blocking Time (TBT) | 1.014 s |
| First Contentful Paint info | |
|---|---|
| Elements that needed recalculate style before FCP | 115 |
| Time spent in recalculate style before FCP | 79.381 ms |
| Extra timings | |
|---|---|
| TTFB | 1.907 s |
| First Paint | 2.636 s |
| Load Event End | 6.330 s |
| Fully loaded | 6.453 s |
| User Timing marks | |
|---|---|
| mwStartup | 2.374 s |
| mwCentralNoticeBanner | 5.180 s |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | P |
| Element/tag | <p></p> |
| Render time | 3.008 s |
| Element render delay | 1.101 s |
| TTFB | 1.907 s |
| Resource delay | 0 ms |
| Resource load duration | 0 ms |
| Elements that needed recalculate style before LCP | 340 |
| Time spent in recalculate style before LCP | 110.94 ms |
| Load time | 0 ms |
| Size (width*height) | 38500 |
| DOM path | |
| div#mw-mf-viewport > div#mw-mf-page-center > main#content > div#bodyContent > div#mw-content-text > div:eq(0) > section#mf-section-0 > div#mp-upper > div#mp-left > div#mp-tfa > p> div#mw-mf-viewport > div#mw-mf-page-center > main#content > div#bodyContent > div#mw-content-text > div:eq(0) > section#mf-section-0 > div#mp-upper > div#mp-left > div#mp-tfa > p> | |
0.32102 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
| Score | HTML Element |
|---|---|
| 0.32102 | <div id="bodyContent" class="content"></div>,<div class="pre-content heading-holder"></div> |
| body > div#mw-mf-viewport > div#mw-mf-page-center > main#content > div#bodyContent,body > div#mw-mf-viewport > div#mw-mf-page-center > main#content > div:eq(1) | |

The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 282.8 ms | 305.8 ms | 53.7 ms | 42 ms | 11.7 ms |
| https://en.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: IdleRequestCallback | ||||
| https://en.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: FrameRequestCallback | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 267.2 ms | 36.2 ms | 306.7 ms | 0 ms | 306.7 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 154.8 ms | 204.8 ms | 0 ms | 0 ms | 0 ms |
| https://en.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: IdleRequestCallback | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 145.6 ms | 62.6 ms | 176.1 ms | 111.7 ms | 64.4 ms |
| https://en.wikipedia.org/w/load.php?lang=en&modules=ext.centralNotice.bannerHistoryLogger%2CchoiceData%2Cdisplay%2CgeoIP%2CimpressionDiet%2CkvStore%2ClargeBannerLimit%2ClegacySupport%2CstartUp%7Cext.centralauth.ForeignApi%7Cext.centralauth.centralautologin.clearcookie%7Cext.checkUser.clientHints%7Cext.cx.entrypoints.languagesearcher.init%7Cext.cx.entrypoints.mffrequentlanguages%7Cext.cx.eventlogging.campaigns%7Cext.cx.model%7Cext.echo.api%2Cinit%7Cext.eventLogging%2CnavigationTiming%2Cpopups%2CtestKitchen%2CwikimediaEvents%7Cext.eventLogging.metricsPlatform%7Cext.growthExperiments.SuggestedEditSession%7Cext.parsermigration.survey%7Cext.personalDashboard.blueDot%7Cext.urlShortener.toolbar%7Cext.wikimediaEvents.emailConfirmationBanner%2CpersonalDashboard%2CtestKitchen%7Cjquery%2Coojs%2Csite%7Cjquery.client%2CtextSelection%7Cmediawiki.DateFormatter%2CForeignApi%2CString%2CTitle%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Cpulsatingdot%2Crouter%2Cstorage%2Ctemplate%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.ForeignApi.core%7Cmediawiki.emailConfirmationBanner.abTest%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.ready%7Cmediawiki.page.watch.ajax%7Cmediawiki.template.mustache%7Cmobile.codex.styles%7Cmobile.init%2Cstartup%7Cmw.cx.SiteMapper%7Cmw.externalguidance.init%7Cskins.minerva.scripts%7Cwikibase.databox.fromWikidata&skin=minerva&version=mbmlz | ||||
Invoker: TimerHandler:setTimeout | ||||
| https://en.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: IdleRequestCallback | ||||
| https://en.wikipedia.org/w/load.php?lang=en&modules=ext.centralNotice.bannerHistoryLogger%2CchoiceData%2Cdisplay%2CgeoIP%2CimpressionDiet%2CkvStore%2ClargeBannerLimit%2ClegacySupport%2CstartUp%7Cext.centralauth.ForeignApi%7Cext.centralauth.centralautologin.clearcookie%7Cext.checkUser.clientHints%7Cext.cx.entrypoints.languagesearcher.init%7Cext.cx.entrypoints.mffrequentlanguages%7Cext.cx.eventlogging.campaigns%7Cext.cx.model%7Cext.echo.api%2Cinit%7Cext.eventLogging%2CnavigationTiming%2Cpopups%2CtestKitchen%2CwikimediaEvents%7Cext.eventLogging.metricsPlatform%7Cext.growthExperiments.SuggestedEditSession%7Cext.parsermigration.survey%7Cext.personalDashboard.blueDot%7Cext.urlShortener.toolbar%7Cext.wikimediaEvents.emailConfirmationBanner%2CpersonalDashboard%2CtestKitchen%7Cjquery%2Coojs%2Csite%7Cjquery.client%2CtextSelection%7Cmediawiki.DateFormatter%2CForeignApi%2CString%2CTitle%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Cpulsatingdot%2Crouter%2Cstorage%2Ctemplate%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.ForeignApi.core%7Cmediawiki.emailConfirmationBanner.abTest%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.ready%7Cmediawiki.page.watch.ajax%7Cmediawiki.template.mustache%7Cmobile.codex.styles%7Cmobile.init%2Cstartup%7Cmw.cx.SiteMapper%7Cmw.externalguidance.init%7Cskins.minerva.scripts%7Cwikibase.databox.fromWikidata&skin=minerva&version=mbmlz | ||||
Forced Style And Layout Duration: 2 ms Invoker: TimerHandler:setTimeout | ||||
| https://en.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: FrameRequestCallback | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 140.7 ms | 465.6 ms | 136.4 ms | 0 ms | 136.4 ms |
| https://en.wikipedia.org/wiki/Main_Page | ||||
Invoker: https://en.wikipedia.org/wiki/Main_Page | ||||
| https://en.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: https://en.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 82.5 ms | 127.3 ms | 62.7 ms | 46.4 ms | 16.3 ms |
| https://en.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: IdleRequestCallback | ||||
| https://en.wikipedia.org/w/load.php?lang=en&modules=ext.centralNotice.bannerHistoryLogger%2CchoiceData%2Cdisplay%2CgeoIP%2CimpressionDiet%2CkvStore%2ClargeBannerLimit%2ClegacySupport%2CstartUp%7Cext.centralauth.ForeignApi%7Cext.centralauth.centralautologin.clearcookie%7Cext.checkUser.clientHints%7Cext.cx.entrypoints.languagesearcher.init%7Cext.cx.entrypoints.mffrequentlanguages%7Cext.cx.eventlogging.campaigns%7Cext.cx.model%7Cext.echo.api%2Cinit%7Cext.eventLogging%2CnavigationTiming%2Cpopups%2CtestKitchen%2CwikimediaEvents%7Cext.eventLogging.metricsPlatform%7Cext.growthExperiments.SuggestedEditSession%7Cext.parsermigration.survey%7Cext.personalDashboard.blueDot%7Cext.urlShortener.toolbar%7Cext.wikimediaEvents.emailConfirmationBanner%2CpersonalDashboard%2CtestKitchen%7Cjquery%2Coojs%2Csite%7Cjquery.client%2CtextSelection%7Cmediawiki.DateFormatter%2CForeignApi%2CString%2CTitle%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Cpulsatingdot%2Crouter%2Cstorage%2Ctemplate%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.ForeignApi.core%7Cmediawiki.emailConfirmationBanner.abTest%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.ready%7Cmediawiki.page.watch.ajax%7Cmediawiki.template.mustache%7Cmobile.codex.styles%7Cmobile.init%2Cstartup%7Cmw.cx.SiteMapper%7Cmw.externalguidance.init%7Cskins.minerva.scripts%7Cwikibase.databox.fromWikidata&skin=minerva&version=mbmlz | ||||
Invoker: #document.onDOMContentLoaded | ||||
| https://en.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: FrameRequestCallback | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 74.7 ms | 35.6 ms | 113.8 ms | 0 ms | 113.8 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 68.5 ms | 101 ms | 103.1 ms | 0 ms | 103.1 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 41.5 ms | 32.9 ms | 59.2 ms | 39.8 ms | 19.4 ms |
| https://en.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: IdleRequestCallback | ||||
| https://en.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: FrameRequestCallback | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 21.2 ms | 42 ms | 30.6 ms | 0.1 ms | 30.5 ms |
| https://en.wikipedia.org/w/load.php?lang=en&modules=ext.centralNotice.bannerHistoryLogger%2CchoiceData%2Cdisplay%2CgeoIP%2CimpressionDiet%2CkvStore%2ClargeBannerLimit%2ClegacySupport%2CstartUp%7Cext.centralauth.ForeignApi%7Cext.centralauth.centralautologin.clearcookie%7Cext.checkUser.clientHints%7Cext.cx.entrypoints.languagesearcher.init%7Cext.cx.entrypoints.mffrequentlanguages%7Cext.cx.eventlogging.campaigns%7Cext.cx.model%7Cext.echo.api%2Cinit%7Cext.eventLogging%2CnavigationTiming%2Cpopups%2CtestKitchen%2CwikimediaEvents%7Cext.eventLogging.metricsPlatform%7Cext.growthExperiments.SuggestedEditSession%7Cext.parsermigration.survey%7Cext.personalDashboard.blueDot%7Cext.urlShortener.toolbar%7Cext.wikimediaEvents.emailConfirmationBanner%2CpersonalDashboard%2CtestKitchen%7Cjquery%2Coojs%2Csite%7Cjquery.client%2CtextSelection%7Cmediawiki.DateFormatter%2CForeignApi%2CString%2CTitle%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Cpulsatingdot%2Crouter%2Cstorage%2Ctemplate%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.ForeignApi.core%7Cmediawiki.emailConfirmationBanner.abTest%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.ready%7Cmediawiki.page.watch.ajax%7Cmediawiki.template.mustache%7Cmobile.codex.styles%7Cmobile.init%2Cstartup%7Cmw.cx.SiteMapper%7Cmw.externalguidance.init%7Cskins.minerva.scripts%7Cwikibase.databox.fromWikidata&skin=minerva&version=mbmlz | ||||
Invoker: TimerHandler:setTimeout | ||||
| name | duration | description |
|---|---|---|
| cache | 0 | pass |
| host | 0 | cp3070 |
There are no custom configured scripts.
There are no custom extra metrics from scripting.
| name | value |
|---|---|
| AudioHandlers | 0 |
| AudioWorkletProcessors | 0 |
| Documents | 35 |
| Frames | 18 |
| JSEventListeners | 76 |
| LayoutObjects | 1928 |
| MediaKeySessions | 0 |
| MediaKeys | 0 |
| Nodes | 4139 |
| Resources | 67 |
