Metrics per run

LoginPage

Tested 2026-07-27 23:12:02 using Firefox 153.0 (script).(runtime settings)

Side by side

1 run
MetricRun 1MedianMeanStddevRSD
Google Web Vitals
Time to First Byte1.848 s1.848 s1.848 s0 ms0.00 %
Largest Contentful Paint2.491 s2.491 s2.491 s0 ms0.00 %
Timing metrics
First Paint2.411 s2.411 s2.411 s0 ms0.00 %
Largest Contentful Paint2.491 s2.491 s2.491 s0 ms0.00 %
Load Event End2.829 s2.829 s2.829 s0 ms0.00 %
Server Response Time387 ms387 ms387 ms0 ms0.00 %
TTFB1.848 s1.848 s1.848 s0 ms0.00 %
Page Load Time2.829 s2.829 s2.829 s0 ms0.00 %
First Visual Change2.433 s2.433 s2.433 s0 ms0.00 %
Last Visual Change2.900 s2.900 s2.900 s0 ms0.00 %
Speed Index2.452 s2.452 s2.452 s0 ms0.00 %
Visual Readiness467 ms467 ms467 ms0 ms0.00 %
Visual Complete 952.433 s2.433 s2.433 s0 ms0.00 %
Visual Complete 992.900 s2.900 s2.900 s0 ms0.00 %
CPU metrics
Browser metrics
CPU benchmark score52 ms52 ms52 ms0 ms0.00 %
Page metrics
DOM elements44944944900.00 %
Document height99599599500.00 %
Total Requests19191900.00 %
HTML Requests11100.00 %
JavaScript Requests33300.00 %
CSS Requests11100.00 %
Font Requests00000.00 %
HTTP Errors0000N/A
Total Transfer Size420.6 KB420.6 KB420.6 KB0 b0.00 %
HTML Transfer Size14.3 KB14.3 KB14.3 KB0 b0.00 %
JavaScript Transfer Size293.1 KB293.1 KB293.1 KB0 b0.00 %
CSS Transfer Size33.9 KB33.9 KB33.9 KB0 b0.00 %
Font Transfer Size0 b0 b0 b0 b0.00 %
Favicon Transfer Size2.0 KB2.0 KB2.0 KB0 b0.00 %
Plain Transfer Size997 B997 B997 B0 b0.00 %
SVG Transfer Size66.2 KB66.2 KB66.2 KB0 b0.00 %
Total Content Size0 b0 b0 b0 b0.00 %
HTML Content Size0 b0 b0 b0 b0.00 %
JavaScript Content Size0 b0 b0 b0 b0.00 %
CSS Content Size0 b0 b0 b0 b0.00 %
Image Content Size0 b0 b0 b0 b0.00 %
Font Content Size0 b0 b0 b0 b0.00 %
Favicon Content Size0 b0 b0 b0 b0.00 %
Plain Content Size0 b0 b0 b0 b0.00 %
SVG Content Size0 b0 b0 b0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests19191900.00 %
First Party Total Transfer Size420.6 KB420.6 KB420.6 KB0 b0.00 %
First Party Total Content Size0 b0 b0 b0 b0.00 %