Tested 2024-11-21 00:59:47 using Chrome (script). .(runtime settings).
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 4 weeks | 171.3 | 675.7 |
https://meta.wikimed...a.org/w/index.php ↺ | -1 second | 0 seconds | 82.2 | 321.4 |
https://meta.wikimed...a.org/w/index.php ↺ | -1 second | 0 seconds | 82.2 | 321.4 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 4 weeks | 74.1 | 236.0 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 4 weeks | 26.9 | 129.0 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 5 minutes | 20.5 | 61.5 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 4 weeks | 17.1 | 58.1 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 4 weeks | 7.7 | 22.3 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 4 weeks | 2.7 | 14.8 |
https://login.wikime...gin/checkLoggedIn ↺ | -1 second | 0 seconds | 1.2 | 0.2 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://upload.wikim..._for_hk_ceo_8.jpg ↺ | 2 hours | 0 seconds | 42.8 | 41.9 |
https://upload.wikim...ostade_crop_1.png ↺ | 3 years | 0 seconds | 35.4 | 34.5 |
https://upload.wikim...tler_0A2A8896.jpg ↺ | 4 minutes | 0 seconds | 16.6 | 15.7 |
https://en.wikipedia...ons/wikipedia.png ↺ | 8 weeks | 1 year | 13.8 | 13.1 |
https://upload.wikim..._47_arrestees.jpg ↺ | 2 minutes | 0 seconds | 10.8 | 9.9 |
https://en.wikipedia...-logos/enwiki.png ↺ | 8 weeks | 1 year | 8.5 | 7.8 |
https://upload.wikim...d_disk_jockey.jpg ↺ | 3 years | 0 seconds | 7.4 | 6.6 |
https://upload.wikim...ng_Zhenzhong.jpeg ↺ | 4 minutes | 0 seconds | 6.7 | 5.8 |
https://upload.wikim...nary-logo.svg.png ↺ | 21 weeks | 0 seconds | 4.1 | 3.3 |
https://upload.wikim...news-logo.svg.png ↺ | 22 weeks | 0 seconds | 3.3 | 2.4 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 5 minutes | 21.4 | 170.5 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 5 minutes | 3.0 | 7.2 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://en.wikipedia.org/wiki/Main_Page ↺ | 2 seconds | 0 seconds | 24.4 | 109.0 |
https://en.wikipedia...alAutoLogin/start ↺ | -1 second | 0 seconds | 0 | 0 |
These are the assets that took the longest time to download.
url | time since last modified | cache time | transfer (kb) | size (kb) | timing (ms) |
---|---|---|---|---|---|
https://upload.wikim..._47_arrestees.jpg ↺ | 2 minutes | 0 seconds | 10.8 | 9.9 | 481 |
https://upload.wikim...ng_Zhenzhong.jpeg ↺ | 4 minutes | 0 seconds | 6.7 | 5.8 | 457 |
https://upload.wikim...ostade_crop_1.png ↺ | 3 years | 0 seconds | 35.4 | 34.5 | 359 |
https://en.wikipedia...ia-tagline-en.svg ↺ | 8 weeks | 1 year | 3.9 | 9.2 | 185 |
https://en.wikipedia...ons/wikipedia.png ↺ | 8 weeks | 1 year | 13.8 | 13.1 | 180 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 5 minutes | 20.5 | 61.5 | 172 |
https://en.wikipedia...a-wordmark-en.svg ↺ | 8 weeks | 1 year | 3.3 | 6.0 | 145 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 5 minutes | 3.0 | 7.2 | 139 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 5 minutes | 21.4 | 170.5 | 137 |
https://en.wikipedia.org/wiki/Main_Page ↺ | 2 seconds | 0 seconds | 24.4 | 109.0 | 130 |