Tested 2025-01-17 22:39:02 using Chrome 131.0.6778.85 (script).(runtime settings).
Test visiting multiple pages on emulated mobileFirst hit the Main_Page with an empty browser cache and then visit Barack_Obama
Metric | Value |
---|---|
Page metrics | |
Performance Score | 91 |
Total Page Transfer Size | 393.5 KB |
Requests | 11 |
Timing metrics | |
TTFB [median] | 120 ms |
First Paint [median] | 633 ms |
Fully Loaded [median] | 2.084 s |
Google Web Vitals | |
TTFB [median] | 120 ms |
First Contentful Paint (FCP) [median] | 633 ms |
Largest Contentful Paint (LCP) [median] | 1.067 s |
Cumulative Layout Shift (CLS) [median] | 0.00 |
Interaction To Next Paint (INP) [median] | 212 ms |
Total Blocking Time [median] | 1.400 s |
Max Potential FID [median] | 404 ms |
CPU metrics | |
CPU long tasks [median] | 12 |
CPU longest task duration | 501 ms |
CPU last long task happens at | 3.457 s |
Visual Metrics | |
First Visual Change [median] | 666 ms |
Speed Index [median] | 1.009 s |
Visual Complete 85% [median] | 1.066 s |
Visual Complete 99% [median] | 3.000 s |
Last Visual Change [median] | 3.300 s |
Metric | min | median | mean | max |
---|---|---|---|---|
Visual Metrics | ||||
FirstVisualChange | 533 ms | 666 ms | 688 ms | 866 ms |
LastVisualChange | 3.233 s | 3.300 s | 3.311 s | 3.400 s |
SpeedIndex | 779 ms | 1.009 s | 1.050 s | 1.363 s |
Heading | 533 ms | 666 ms | 688 ms | 866 ms |
LargestContentfulPaint | 2.633 s | 3.000 s | 2.966 s | 3.266 s |
LastMeaningfulPaint | 2.633 s | 3.000 s | 2.966 s | 3.266 s |
VisualReadiness | 2.434 s | 2.567 s | 2.623 s | 2.867 s |
VisualComplete85 | 666 ms | 1.066 s | 1.066 s | 1.466 s |
VisualComplete95 | 1.033 s | 1.433 s | 1.400 s | 1.733 s |
VisualComplete99 | 2.633 s | 3.000 s | 2.978 s | 3.300 s |
Google Web Vitals | ||||
Time To First Byte (TTFB) | 117 ms | 120 ms | 119 ms | 121 ms |
Largest Contentful Paint (LCP) | 633 ms | 1.067 s | 1.048 s | 1.444 s |
First Contentful Paint (FCP) | 529 ms | 633 ms | 671 ms | 852 ms |
Cumulative Layout Shift (CLS) | 0 | 0 | 0 | 0 |
More metrics | ||||
firstPaint | 529 ms | 633 ms | 671 ms | 852 ms |
loadEventEnd | 1.736 s | 1.818 s | 2.012 s | 2.483 s |
User Timing | ||||
mwStartup | 281 ms | 294 ms | 290 ms | 296 ms |
CPU | ||||
Total Blocking Time | 1.224 s | 1.400 s | 1.356 s | 1.444 s |
Max Potential FID | 370 ms | 404 ms | 425 ms | 501 ms |
CPU long tasks | 12 | 12 | 12 | 13 |
CPU last long task happens at | 3.300 s | 3.457 s | 3.410 s | 3.472 s |
Run 2 SpeedIndex median
Use--filmstrip.showAll
to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.0.2.
Title | Advice | Score | ||||||
---|---|---|---|---|---|---|---|---|
Don't scale images in the browser (avoidScalingImages) | The page has 2 images that are scaled more than 100 pixels. It would be better if those images are sent so the browser don't need to scale them. | 80 | ||||||
Description: It's easy to scale images in the browser and make sure they look good in different devices, however that is bad for performance! Scaling images in the browser takes extra CPU time and will hurt performance on mobile. And the user will download extra kilobytes (sometimes megabytes) of data that could be avoided. Don't do that, make sure you create multiple version of the same image server-side and serve the appropriate one. | ||||||||
Offenders: | ||||||||
Inline CSS for faster first render (inlineCss) | The page has both inline CSS and CSS requests even though it uses a HTTP/2-ish connection. If you have many users on slow connections, it can be better to only inline the CSS. Run your own tests and check the waterfall graph to see what happens. | 95 | ||||||
Description: In the early days of the Internet, inlining CSS was one of the ugliest things you can do. That has changed if you want your page to start rendering fast for your user. Always inline the critical CSS when you use HTTP/1 and HTTP/2 (avoid doing CSS requests that block rendering) and lazy load and cache the rest of the CSS. It is a little more complicated when using HTTP/2. Does your server support HTTP push? Then maybe that can help. Do you have a lot of users on a slow connection and are serving large chunks of HTML? Then it could be better to use the inline technique, becasue some servers always prioritize HTML content over CSS so the user needs to download the HTML first, before the CSS is downloaded. | ||||||||
Avoid CPU Long Tasks (longTasks) | The page has 12 CPU long tasks with the total of 1.949 s. The total blocking time is 1.224 s and 2 long tasks before first contentful paint with total time of 225 ms. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. Use Geckoprofiler for Firefox or Chromes tracelog to debug your long tasks. | 0 | ||||||
Description: Long CPU tasks locks the thread. To the user this is commonly visible as a "locked up" page where the browser is unable to respond to user input; this is a major source of bad user experience on the web today. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. To debug you should use the Chrome timeline log and drag/drop it into devtools or use Firefox Geckoprofiler. | ||||||||
Offenders: | ||||||||
Avoid extra requests by setting cache headers (cacheHeaders) | The page has 2 requests that are missing a cache time. Configure a cache time so the browser doesn't need to download them every time. It will save 47.7 kB the next access. | 80 | ||||||
Description: The easiest way to make your page fast is to avoid doing requests to the server. Setting a cache header on your server response will tell the browser that it doesn't need to download the asset again during the configured cache time! Always try to set a cache time if the content doesn't change for every request. | ||||||||
Offenders: | ||||||||
Long cache headers is good (cacheHeadersLong) | The page has 2 requests that have a shorter cache time than 30 days (but still a cache time). | 98 | ||||||
Description: Setting a cache header is good. Setting a long cache header (at least 30 days) is even better beacause then it will stay long in the browser cache. But what do you do if that asset change? Rename it and the browser will pick up the new version. | ||||||||
Offenders: | ||||||||
Make each CSS response small (optimalCssSize) | https://en.m.wikipedia.org/w/load.php?lang=en&modules=ext.cite.styles%7Cext.phonos.icons%2Cstyles%7Cext.relatedArticles.styles%7Cext.tmh.player.styles%7Cext.wikimediaBadges%7Cext.wikimediamessages.styles%7Cmediawiki.hlist%7Cmobile.init.styles%7Cskins.minerva.amc.styles%7Cskins.minerva.codex.styles%7Cskins.minerva.content.styles.images%7Cskins.minerva.icons%2Cstyles%7Cwikibase.client.init&only=styles&skin=minerva size is 18.5 kB (18500) and that is bigger than the limit of 14.5 kB. Try to make the CSS files fit into 14.5 KB. | 90 | ||||||
Description: Make CSS responses small to fit into the magic number TCP window size of 14.5 KB. The browser can then download the CSS faster and that will make the page start rendering earlier. | ||||||||
Offenders:
|
Title | Advice | Score |
---|---|---|
Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
Offenders: | ||
Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
Offenders: |
Page info | |
---|---|
Title | Barack Obama - Wikipedia |
Generator | MediaWiki 1.44.0-wmf.12 |
Width | 360 |
Height | 6505 |
DOM elements | 13724 |
Avg DOM depth | 14 |
Max DOM depth | 23 |
Iframes | 0 |
Script tags | 7 |
Local storage | 688.0 KB |
Session storage | 0 b |
Network Information API | 4g |
Resource Hints |
---|
dns-prefetch |
https://meta.wikimedia.org/ |
https://en.m.wikipedia.org/wiki/login.wikimedia.org |
preconnect |
https://upload.wikimedia.org/ |
Data collected using Wappalyzerversion 6.10.66.
Use --browsertime.firefox.includeResponseBodies html
or --browsertime.chrome.includeResponseBodies html
to help Wappalyser find more information about technologies used.
Technology | Confidence | Category |
---|---|---|
MediaWiki | 100 | Wikis |
PHP | 100 | Programming languages |
Apache Traffic Server 9.2.6 | 100 | Web servers |
HSTS | 100 | Security |
Data from run 2
Visual Metrics | |
---|---|
First Visual Change | 533 ms |
Speed Index | 1.009 s |
Heading | 533 ms |
LargestContentfulPaint | 3.000 s |
Last Meaningful Paint | 3.000 s |
Largest Contentful Paint | 3.000 s |
Visual Complete 85% | 1.066 s |
Visual Complete 95% | 1.433 s |
Visual Complete 99% | 3.000 s |
Last Visual Change | 3.400 s |
Visual Readiness | 2.867 s |
Navigation Timing | |
---|---|
backEndTime | 120 ms |
domContentLoadedTime | 1.694 s |
domInteractiveTime | 1.694 s |
domainLookupTime | 0 ms |
frontEndTime | 1.493 s |
pageDownloadTime | 205 ms |
pageLoadTime | 1.818 s |
redirectionTime | 0 ms |
serverConnectionTime | 0 ms |
serverResponseTime | 320 ms |
Google Web Vitals | |
---|---|
Time to first byte (TTFB) | 120 ms |
First Contentful Paint (FCP) | 529 ms |
Largest Contentful Paint (LCP) | 1.067 s |
Total Blocking Time (TBT) | 1.400 s |
First Contentful Paint info | |
---|---|
Elements that needed recalculate style before FCP | 101 |
Time spent in recalculate style before FCP | 69.981 ms |
Extra timings | |
---|---|
TTFB | 120 ms |
First Paint | 529 ms |
Load Event End | 1.818 s |
Fully loaded | 2.185 s |
User Timing marks | |
---|---|
mwStartup | 281 ms |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
Element type | P |
Element/tag | <p></p> |
Render time | 1.067 s |
Elements that needed recalculate style before LCP | 413 |
Time spent in recalculate style before LCP | 142.577 ms |
Load time | 0 ms |
Size (width*height) | 75958 |
DOM path | |
div#mw-mf-viewport > div#mw-mf-page-center > main#content > div#bodyContent > div#mw-content-text > div:eq(0) > section#mf-section-0 > p:eq(1)> div#mw-mf-viewport > div#mw-mf-page-center > main#content > div#bodyContent > div#mw-content-text > div:eq(0) > section#mf-section-0 > p:eq(1)> |
No layout shift detected.
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
388 ms | 437.2 ms | 32.8 ms | 2.6 ms | 30.2 ms |
https://en.m.wikipedia.org/wiki/Barack_Obama | ||||
Invoker: https://en.m.wikipedia.org/wiki/Barack_Obama |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
310 ms | 364.8 ms | 9.2 ms | 3.5 ms | 5.7 ms |
https://en.m.wikipedia.org/w/load.php?lang=en&modules=ext.cite.ux-enhancements%7Cext.phonos.init%7Cext.relatedArticles.readMore.bootstrap%7Cext.scribunto.logs%7Cext.tmh.OgvJsSupport%2Cplayer%7Cjquery%7Cmediawiki.page.media%7Cmobile.startup&skin=minerva&version=sc86c | ||||
Invoker: TimerHandler:setTimeout | ||||
https://en.m.wikipedia.org/w/load.php?lang=en&modules=ext.cite.ux-enhancements%7Cext.phonos.init%7Cext.relatedArticles.readMore.bootstrap%7Cext.scribunto.logs%7Cext.tmh.OgvJsSupport%2Cplayer%7Cjquery%7Cmediawiki.page.media%7Cmobile.startup&skin=minerva&version=sc86c | ||||
Forced Style And Layout Duration: 22 ms Invoker: TimerHandler:setTimeout |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
298 ms | 34.1 ms | 321.9 ms | 311 ms | 10.9 ms |
https://en.m.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: IdleRequestCallback | ||||
https://en.m.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Forced Style And Layout Duration: 23 ms Invoker: FrameRequestCallback |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
160 ms | 218.2 ms | 6.8 ms | 3.8 ms | 3 ms |
https://en.m.wikipedia.org/w/load.php?lang=en&modules=ext.cite.ux-enhancements%7Cext.phonos.init%7Cext.relatedArticles.readMore.bootstrap%7Cext.scribunto.logs%7Cext.tmh.OgvJsSupport%2Cplayer%7Cjquery%7Cmediawiki.page.media%7Cmobile.startup&skin=minerva&version=sc86c | ||||
Forced Style And Layout Duration: 26 ms Invoker: TimerHandler:setTimeout |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
118 ms | 126.7 ms | 42.3 ms | 31.3 ms | 11 ms |
https://en.m.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: IdleRequestCallback | ||||
https://en.m.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: FrameRequestCallback |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
101 ms | 53.6 ms | 123.4 ms | 106.8 ms | 16.6 ms |
https://en.m.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: IdleRequestCallback | ||||
https://en.m.wikipedia.org/w/load.php?lang=en&modules=ext.centralauth.ForeignApi%7Cext.cite.referencePreviews%7Cext.math.popup%7Cext.popups.main%7Cmediawiki.ForeignApi%7Cmediawiki.ForeignApi.core&skin=minerva&version=fjkj8 | ||||
Invoker: https://en.m.wikipedia.org/w/load.php?lang=en&modules=ext.centralauth.ForeignApi%7Cext.cite.referencePreviews%7Cext.math.popup%7Cext.popups.main%7Cmediawiki.ForeignApi%7Cmediawiki.ForeignApi.core&skin=minerva&version=fjkj8 | ||||
https://en.m.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: FrameRequestCallback |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
92 ms | 34.1 ms | 128.9 ms | 0 ms | 128.9 ms |
https://en.m.wikipedia.org/w/load.php?lang=en&modules=ext.cite.ux-enhancements%7Cext.phonos.init%7Cext.relatedArticles.readMore.bootstrap%7Cext.scribunto.logs%7Cext.tmh.OgvJsSupport%2Cplayer%7Cjquery%7Cmediawiki.page.media%7Cmobile.startup&skin=minerva&version=sc86c | ||||
Invoker: https://en.m.wikipedia.org/w/load.php?lang=en&modules=ext.cite.ux-enhancements%7Cext.phonos.init%7Cext.relatedArticles.readMore.bootstrap%7Cext.scribunto.logs%7Cext.tmh.OgvJsSupport%2Cplayer%7Cjquery%7Cmediawiki.page.media%7Cmobile.startup&skin=minerva&version=sc86c |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
92 ms | 100.3 ms | 79.7 ms | 63.5 ms | 16.2 ms |
https://en.m.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: IdleRequestCallback |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
53 ms | 300.6 ms | 6.4 ms | 0.6 ms | 5.8 ms |
https://en.m.wikipedia.org/wiki/Barack_Obama | ||||
Invoker: https://en.m.wikipedia.org/wiki/Barack_Obama | ||||
https://en.m.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: https://en.m.wikipedia.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=minerva |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
48 ms | 98 ms | 0 ms | 0 ms | 0 ms |
No availible script information. |
name | duration | description |
---|---|---|
cache | 0 | hit-front |
host | 0 | cp3067 |
There are no custom configured scripts.
There are no custom extra metrics from scripting.
Name | Display Time | X | Y | Width | Height |
---|---|---|---|---|---|
LargestImage (220px-President_Barack_Obama.jpg) | 70 | 620 | 220 | 275 | |
<img alt="Obama standing in the Oval Office with his arms folded and smiling" src="//upload.wikimedia.org/wikipedia/commons/thumb/8/8d/President_Barack_Obama.jpg/220px-President_Barack_Obama.jpg" decoding="async" width="220" height="275" class="mw-file-element" srcset="//upload.wikimedia.org/wikipedia/commons/thumb/8/8d/President_Barack_Obama.jpg/330px-President_Barack_Obama.jpg 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/8/8d/President_Barack_Obama.jpg/440px-President_Barack_Obama.jpg 2x" data-file-width="2687" data-file-height="3356"> | |||||
Heading | 533 ms | 16 | 75 | 328 | 37 |
<h1 id="firstHeading" class="firstHeading mw-first-heading"></h1> | |||||
LargestContentfulPaint | 3.000 s | 16 | 308 | 328 | 246 |
<p></p> |
How the page is built.
Summary | |
---|---|
HTTP version | HTTP/2.0 |
Total requests | 11 |
Total domains | 2 |
Total transfer size | 393.5 KB |
Total content size | 1.8 MB |
Responses missing compression | 4 |
Number of cookies | 1 |
Third party cookies | 0 |
Requests per response code | |
---|---|
200 | 11 |
URL | Type | Transfer Size | Content Size |
---|---|---|---|
https://en.m.wikiped...wiki/Barack_Obama | html | 229.3 KB | 1.3 MB |
https://en.m.wikiped...ia.org/w/load.php | javascript | 67.5 KB | 254.6 KB |
https://upload.wikim..._Barack_Obama.jpg | image | 43.4 KB | 42.5 KB |
https://en.m.wikiped...ia.org/w/load.php | javascript | 26.9 KB | 126.6 KB |
https://en.m.wikiped...ia.org/w/load.php | css | 18.1 KB | 129.6 KB |
https://upload.wikim...signature.svg.png | image | 3.2 KB | 2.4 KB |
https://en.m.wikiped...ia.org/w/load.php | svg | 1.2 KB | 707 B |
https://en.m.wikiped...ia.org/w/load.php | svg | 1.1 KB | 414 B |
https://en.m.wikiped...ia.org/w/load.php | svg | 1.1 KB | 318 B |
https://en.m.wikiped...ia.org/w/load.php | svg | 1.0 KB | 326 B |
https://en.m.wikiped...ia.org/w/load.php | css | 755 B | 1.8 KB |
Content | Header Size | Transfer Size | Content Size | Requests |
---|---|---|---|---|
html | 0 b | 229.3 KB | 1.3 MB | 1 |
css | 0 b | 18.8 KB | 131.4 KB | 2 |
javascript | 0 b | 94.4 KB | 381.3 KB | 2 |
image | 0 b | 46.6 KB | 44.9 KB | 2 |
svg | 0 b | 4.4 KB | 1.7 KB | 4 |
Total | 0 b | 393.5 KB | 1.8 MB | 11 |
Domain | Total download time | Transfer Size | Content Size | Requests |
---|---|---|---|---|
en.m.wikipedia.org | 1.271 s | 347.0 KB | 1.8 MB | 9 |
upload.wikimedia.org | 325 ms | 46.6 KB | 44.9 KB | 2 |
type | min | median | max |
---|---|---|---|
Expires | 0 seconds | 4 weeks | 4 weeks |
Last modified | 3 minutes | 5 weeks | 6 years |
Included requests done after load event end.
Content | Transfer Size | Requests |
---|---|---|
html | 0 b | 0 |
css | 0 b | 0 |
javascript | 26.9 KB | 1 |
image | 0 b | 0 |
font | 0 b | 0 |
Total | 26.9 KB | 1 |
Includes requests done after DOM content loaded.
Content | Transfer Size | Requests |
---|---|---|
html | 0 b | 0 |
css | 0 b | 0 |
javascript | 26.9 KB | 1 |
image | 0 b | 0 |
font | 0 b | 0 |
Total | 26.9 KB | 1 |
Render blocking information directly from Chrome.
Blocking | In body parser blocking | Potentially blocking |
---|---|---|
2 | 0 | 0 |
URL | Type |
---|---|
https://en.m.wikiped...ia.org/w/load.php | non_blocking |
https://en.m.wikiped...ia.org/w/load.php | non_blocking |
https://en.m.wikiped...ia.org/w/load.php | blocking |
https://en.m.wikiped...ia.org/w/load.php | blocking |
Download the Chrome trace log and drag and drop it into Developer Tools / Performance in Chrome.
Collected using the Long Task API. A long task is a task that take 50 milliseconds or more.
Type | Quantity | Total duration (ms) |
---|---|---|
Total Blocking Time | 1400 | |
Max Potential First Input Delay | 404 | |
Long Tasks before First Paint | 2 | 154 |
Long Tasks before First Contentful Paint | 2 | 154 |
Long Tasks before Largest Contentful Paint | 3 | 286 |
Long Tasks after Load Event End | 7 | 1272 |
Total Long Tasks | 13 | 2104 |
CPU last long task happened at 3.472 s
name | startTime | duration | containerId | containerName | containerSrc | containerType |
---|---|---|---|---|---|---|
self | 279 | 53 | window | |||
unknown | 430 | 101 | window | |||
unknown | 924 | 132 | window | |||
self | 1084 | 62 | window | |||
unknown | 1159 | 80 | window | |||
self | 1357 | 404 | window | |||
self | 1971 | 58 | window | |||
self | 2029 | 125 | window | |||
self | 2252 | 351 | window | |||
self | 2674 | 124 | window | |||
self | 2833 | 322 | window | |||
self | 3168 | 203 | window | |||
self | 3472 | 89 | window |
Calculated using Tracium.
Categories (ms) | |
---|---|
parseHTML | 497 |
styleLayout | 496 |
paintCompositeRender | 49 |
scriptParseCompile | 10 |
scriptEvaluation | 1567 |
garbageCollection | 123 |
other | 1719 |
Events (ms) | |
---|---|
FunctionCall | 1433 |
CpuProfiler::StartProfiling | 696 |
RunTask | 685 |
ParseHTML | 469 |
UpdateLayoutTree | 325 |
Layout | 154 |
DocumentLoader::BodyLoadingFinished | 94 |
DecodedDataDocumentParser::AppendBytes | 71 |
V8.GC_HEAP_EMBEDDER_TRACING_EPILOGUE | 61 |
v8.run | 44 |
DocumentLoader::CommitNavigation | 29 |
Paint | 29 |
PrePaint | 23 |
Commit | 22 |
DocumentLoader::BodyDataReceivedImpl | 19 |
ParseAuthorStyleSheet | 19 |
RunMicrotasks | 18 |
Layerize | 18 |
v8.produceCache | 16 |
V8.GC_MC_INCREMENTAL_EMBEDDER_TRACING | 16 |
V8.HandleInterrupts | 16 |
PaintImage | 13 |
v8.compile | 10 |