Metrics per run

https://en.wikipedia.org/wiki/Main_Page

Tested 2025-04-05 19:23:57 using Chrome 134.0.6998.35 (script).(runtime settings).

Side by side

Metric12345MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 120 ms 120 ms 121 ms 119 ms 120 ms120 ms120 ms1 ms0.53 %
First Contentful Paint 568 ms 560 ms 576 ms 392 ms 376 ms560 ms494 ms90 ms18.29 %
Largest Contentful Paint 568 ms 560 ms 576 ms 392 ms 376 ms560 ms494 ms90 ms18.29 %
Interaction to Next Paint 432 ms 424 ms 448 ms 264 ms 248 ms424 ms363 ms88 ms24.23 %
Total Blocking Time 0 ms 0 ms 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Cumulative Layout Shift 0 0 0 0 00000.00 %
Timing metrics
First Paint 568 ms 560 ms 576 ms 392 ms 376 ms560 ms494 ms90 ms18.29 %
First Contentful Paint 568 ms 560 ms 576 ms 392 ms 376 ms560 ms494 ms90 ms18.29 %
Largest Contentful Paint 568 ms 560 ms 576 ms 392 ms 376 ms560 ms494 ms90 ms18.29 %
Load Event End 863 ms 863 ms 862 ms 1.213 s 1.230 s863 ms1.006 s176 ms17.48 %
Server Response Time 125 ms 125 ms 124 ms 124 ms 124 ms124 ms124 ms0 ms0.39 %
TTFB 120 ms 120 ms 121 ms 119 ms 120 ms120 ms120 ms1 ms0.53 %
Page Load Time 863 ms 863 ms 862 ms 1.212 s 1.229 s863 ms1.006 s175 ms17.44 %
First Visual Change 566 ms 566 ms 566 ms 366 ms 366 ms566 ms486 ms98 ms20.16 %
Last Visual Change 1.000 s 1.000 s 1.000 s 766 ms 766 ms1.000 s906 ms115 ms12.65 %
Speed Index 572 ms 572 ms 572 ms 380 ms 379 ms572 ms495 ms94 ms19.05 %
Visual Readiness 434 ms 434 ms 434 ms 400 ms 400 ms434 ms420 ms17 ms3.96 %
Visual Complete 95 566 ms 566 ms 566 ms 400 ms 400 ms566 ms500 ms81 ms16.28 %
Visual Complete 99 666 ms 666 ms 666 ms 733 ms 733 ms666 ms693 ms33 ms4.74 %
CPU metrics
Total Blocking Time 0 ms 0 ms 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Max Potential FID 0 ms 0 ms 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Number of Long Tasks 1 1 1 1 11100.00 %
Total Duration of Long Tasks 55 ms 58 ms 54 ms 53 ms 53 ms54 ms55 ms2 ms3.40 %
Browser metrics
CPU benchmark score 40 ms 42 ms 40 ms 42 ms 40 ms40 ms41 ms1 ms2.40 %
Page metrics
Cumulative Layout Shift 0 0 0 0 00000.00 %
DOM elements 1420 1420 1420 1420 14201420142000.00 %
Document height 3099 3099 3099 3099 30993099309900.00 %
Total Requests 47 47 47 47 47474700.00 %
HTML Requests 1 1 1 1 11100.00 %
JavaScript Requests 7 7 7 7 77700.00 %
CSS Requests 2 2 2 2 22200.00 %
Font Requests 0 0 0 0 00000.00 %
HTTP Errors 0 0 0 0 0000N/A
Total Transfer Size 441.3 KB 441.3 KB 440.0 KB 440.1 KB 440.1 KB440.1 KB440.5 KB616 B0.14 %
HTML Transfer Size 25.3 KB 25.3 KB 25.3 KB 25.3 KB 25.3 KB25.3 KB25.3 KB0 b0.00 %
JavaScript Transfer Size 249.9 KB 249.9 KB 249.9 KB 249.9 KB 249.9 KB249.9 KB249.9 KB2 B0.00 %
CSS Transfer Size 24.2 KB 24.2 KB 24.2 KB 24.2 KB 24.2 KB24.2 KB24.2 KB1 B0.00 %
Font Transfer Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 1.7 KB 1.7 KB 1.7 KB 1.7 KB 1.7 KB1.7 KB1.7 KB0 b0.00 %
SVG Transfer Size 20.9 KB 20.9 KB 20.9 KB 20.9 KB 20.9 KB20.9 KB20.9 KB0 b0.00 %
Total Content Size 1.4 MB 1.4 MB 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB619 B0.04 %
HTML Content Size 114.8 KB 114.8 KB 114.8 KB 114.8 KB 114.8 KB114.8 KB114.8 KB0 b0.00 %
JavaScript Content Size 987.9 KB 987.9 KB 987.9 KB 987.9 KB 987.9 KB987.9 KB987.9 KB0 b0.00 %
CSS Content Size 175.5 KB 175.5 KB 175.5 KB 175.5 KB 175.5 KB175.5 KB175.5 KB0 b0.00 %
Image Content Size 102.9 KB 102.9 KB 101.6 KB 101.6 KB 101.6 KB101.6 KB102.1 KB619 B0.59 %
Font Content Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 2.7 KB 2.7 KB 2.7 KB 2.7 KB 2.7 KB2.7 KB2.7 KB0 b0.00 %
SVG Content Size 19.8 KB 19.8 KB 19.8 KB 19.8 KB 19.8 KB19.8 KB19.8 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 47 47 47 47 47474700.00 %
First Party Total Transfer Size 441.3 KB 441.3 KB 440.0 KB 440.1 KB 440.1 KB440.1 KB440.5 KB616 B0.14 %
First Party Total Content Size 1.4 MB 1.4 MB 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB619 B0.04 %