Metrics per run

https://en.wikipedia.org/wiki/Main_Page

Tested 2025-07-12 05:09:23 using Chrome 138.0.7204.49 (script).(runtime settings).

Side by side

Metric12345MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 120 ms 118 ms 119 ms 121 ms 120 ms120 ms120 ms1 ms0.85 %
First Contentful Paint 628 ms 416 ms 396 ms 392 ms 608 ms416 ms488 ms107 ms21.85 %
Largest Contentful Paint 628 ms 416 ms 396 ms 392 ms 608 ms416 ms488 ms107 ms21.85 %
Interaction to Next Paint 496 ms 288 ms 264 ms 256 ms 472 ms288 ms355 ms106 ms29.83 %
Total Blocking Time 0 ms 0 ms 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Cumulative Layout Shift 0.001 0.001 0.001 0.001 0.0010.0010.00100.00 %
Timing metrics
First Paint 628 ms 416 ms 396 ms 392 ms 608 ms416 ms488 ms107 ms21.85 %
First Contentful Paint 628 ms 416 ms 396 ms 392 ms 608 ms416 ms488 ms107 ms21.85 %
Largest Contentful Paint 628 ms 416 ms 396 ms 392 ms 608 ms416 ms488 ms107 ms21.85 %
Load Event End 1.487 s 1.211 s 1.230 s 1.191 s 945 ms1.211 s1.213 s172 ms14.17 %
Server Response Time 146 ms 143 ms 143 ms 145 ms 146 ms145 ms145 ms1 ms0.94 %
TTFB 120 ms 118 ms 119 ms 121 ms 120 ms120 ms120 ms1 ms0.85 %
Page Load Time 1.486 s 1.210 s 1.229 s 1.190 s 945 ms1.210 s1.212 s172 ms14.15 %
First Visual Change 600 ms 400 ms 366 ms 366 ms 600 ms400 ms466 ms110 ms23.54 %
Last Visual Change 1.133 s 833 ms 833 ms 833 ms 1.133 s833 ms953 ms147 ms15.42 %
Speed Index 609 ms 419 ms 389 ms 389 ms 609 ms419 ms483 ms103 ms21.42 %
Visual Readiness 533 ms 433 ms 467 ms 467 ms 533 ms467 ms487 ms40 ms8.19 %
Visual Complete 95 633 ms 600 ms 600 ms 600 ms 633 ms600 ms613 ms16 ms2.64 %
Visual Complete 99 766 ms 800 ms 800 ms 800 ms 733 ms800 ms780 ms27 ms3.44 %
CPU metrics
Total Blocking Time 0 ms 0 ms 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Max Potential FID 0 ms 0 ms 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Number of Long Tasks 0 1 1 1 111050.00 %
Total Duration of Long Tasks 0 ms 51 ms 57 ms 52 ms 52 ms52 ms42 ms21 ms50.24 %
Browser metrics
CPU benchmark score 34 ms 33 ms 33 ms 34 ms 34 ms34 ms34 ms0 ms1.46 %
Page metrics
Cumulative Layout Shift 0.001 0.001 0.001 0.001 0.0010.0010.00100.00 %
DOM elements 2331 2331 2331 2331 23312331233100.00 %
Document height 3371 3371 3371 3371 33713371337100.00 %
Total Requests 37 37 37 37 37373700.00 %
HTML Requests 1 1 1 1 11100.00 %
JavaScript Requests 7 7 7 7 77700.00 %
CSS Requests 2 2 2 2 22200.00 %
Font Requests 0 0 0 0 00000.00 %
HTTP Errors 0 0 0 0 0000N/A
Total Transfer Size 487.8 KB 487.8 KB 487.8 KB 487.8 KB 487.8 KB487.8 KB487.8 KB1 B0.00 %
HTML Transfer Size 48.3 KB 48.3 KB 48.3 KB 48.3 KB 48.3 KB48.3 KB48.3 KB0 b0.00 %
JavaScript Transfer Size 249.8 KB 249.8 KB 249.8 KB 249.8 KB 249.8 KB249.8 KB249.8 KB0 b0.00 %
CSS Transfer Size 24.4 KB 24.4 KB 24.4 KB 24.4 KB 24.4 KB24.4 KB24.4 KB1 B0.00 %
Font Transfer Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 1.7 KB 1.7 KB 1.7 KB 1.7 KB 1.7 KB1.7 KB1.7 KB0 b0.00 %
SVG Transfer Size 10.3 KB 10.3 KB 10.3 KB 10.3 KB 10.3 KB10.3 KB10.3 KB0 b0.00 %
Total Content Size 1.5 MB 1.5 MB 1.5 MB 1.5 MB 1.5 MB1.5 MB1.5 MB0 b0.00 %
HTML Content Size 226.9 KB 226.9 KB 226.9 KB 226.9 KB 226.9 KB226.9 KB226.9 KB0 b0.00 %
JavaScript Content Size 1004.8 KB 1004.8 KB 1004.8 KB 1004.8 KB 1004.8 KB1004.8 KB1004.8 KB0 b0.00 %
CSS Content Size 179.1 KB 179.1 KB 179.1 KB 179.1 KB 179.1 KB179.1 KB179.1 KB0 b0.00 %
Image Content Size 133.7 KB 133.7 KB 133.7 KB 133.7 KB 133.7 KB133.7 KB133.7 KB0 b0.00 %
Font Content Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 2.7 KB 2.7 KB 2.7 KB 2.7 KB 2.7 KB2.7 KB2.7 KB0 b0.00 %
SVG Content Size 16.4 KB 16.4 KB 16.4 KB 16.4 KB 16.4 KB16.4 KB16.4 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 37 37 37 37 37373700.00 %
First Party Total Transfer Size 487.8 KB 487.8 KB 487.8 KB 487.8 KB 487.8 KB487.8 KB487.8 KB1 B0.00 %
First Party Total Content Size 1.5 MB 1.5 MB 1.5 MB 1.5 MB 1.5 MB1.5 MB1.5 MB0 b0.00 %