Metrics per run

https://en.wikipedia.org/wiki/Main_Page

Tested 2025-12-07 15:00:05 using Firefox 144.0.2 (script).(runtime settings).

Side by side

Metric1234567MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 120 ms 163 ms 185 ms 316 ms 314 ms 121 ms 149 ms163 ms195 ms79 ms40.17 %
First Contentful Paint 355 ms 661 ms 660 ms 796 ms 796 ms 525 ms 627 ms660 ms631 ms143 ms22.68 %
Largest Contentful Paint 526 ms 967 ms 915 ms 1.085 s 1.593 s 798 ms 899 ms915 ms969 ms301 ms31.11 %
Timing metrics
First Paint 357 ms 662 ms 662 ms 801 ms 797 ms 526 ms 628 ms662 ms633 ms144 ms22.68 %
First Contentful Paint 355 ms 661 ms 660 ms 796 ms 796 ms 525 ms 627 ms660 ms631 ms143 ms22.68 %
Largest Contentful Paint 526 ms 967 ms 915 ms 1.085 s 1.593 s 798 ms 899 ms915 ms969 ms301 ms31.11 %
Load Event End 2.490 s 2.006 s 2.935 s 3.033 s 3.013 s 1.787 s 1.940 s2.490 s2.458 s506 ms20.58 %
Server Response Time 114 ms 157 ms 179 ms 310 ms 307 ms 114 ms 142 ms157 ms189 ms79 ms41.54 %
TTFB 120 ms 163 ms 185 ms 316 ms 314 ms 121 ms 149 ms163 ms195 ms79 ms40.17 %
Page Load Time 2.490 s 2.006 s 2.935 s 3.033 s 3.012 s 1.787 s 1.940 s2.490 s2.458 s506 ms20.57 %
First Visual Change 400 ms 700 ms 700 ms 833 ms 833 ms 566 ms 666 ms700 ms671 ms141 ms20.97 %
Last Visual Change 12.666 s 13.533 s 13.100 s 13.133 s 13.066 s 13.066 s 13.266 s13.100 s13.119 s240 ms1.83 %
Speed Index 1.609 s 1.977 s 1.931 s 2.049 s 2.054 s 1.804 s 1.907 s1.931 s1.904 s145 ms7.60 %
Visual Readiness 12.266 s 12.833 s 12.400 s 12.300 s 12.233 s 12.500 s 12.600 s12.400 s12.447 s199 ms1.60 %
Visual Complete 95 10.900 s 11.700 s 11.300 s 11.400 s 11.433 s 11.333 s 11.533 s11.400 s11.371 s229 ms2.01 %
Visual Complete 99 12.366 s 13.200 s 12.800 s 12.800 s 12.766 s 12.800 s 12.966 s12.800 s12.814 s232 ms1.81 %
CPU metrics
Browser metrics
CPU benchmark score 77 ms 76 ms 51 ms 51 ms 77 ms 77 ms 51 ms76 ms66 ms13 ms19.40 %
Page metrics
DOM elements 2638 2638 2638 2638 2638 2638 26382638263800.00 %
Document height 3678 3678 3678 3678 3678 3678 36783678367800.00 %
Total Requests 39 39 39 39 39 39 39393900.00 %
HTML Requests 1 1 1 1 1 1 11100.00 %
JavaScript Requests 9 9 9 9 9 9 99900.00 %
CSS Requests 2 2 2 2 2 2 22200.00 %
Font Requests 0 0 0 0 0 0 00000.00 %
HTTP Errors 0 0 0 0 0 0 0000N/A
Total Transfer Size 658.7 KB 657.7 KB 657.7 KB 657.7 KB 657.7 KB 657.7 KB 657.7 KB657.7 KB657.8 KB360 B0.05 %
HTML Transfer Size 48.3 KB 48.3 KB 48.3 KB 48.3 KB 48.3 KB 48.3 KB 48.3 KB48.3 KB48.3 KB0 b0.00 %
JavaScript Transfer Size 375.6 KB 375.6 KB 375.6 KB 375.6 KB 375.6 KB 375.6 KB 375.6 KB375.6 KB375.6 KB3 B0.00 %
CSS Transfer Size 25.0 KB 25.0 KB 25.0 KB 25.0 KB 25.0 KB 25.0 KB 25.0 KB25.0 KB25.0 KB1 B0.00 %
Font Transfer Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 2.0 KB 2.0 KB 2.0 KB 2.0 KB 2.0 KB 2.0 KB 2.0 KB2.0 KB2.0 KB0 b0.00 %
Plain Transfer Size 683 B 683 B 683 B 683 B 683 B 683 B 683 B683 B683 B0 b0.00 %
SVG Transfer Size 10.5 KB 10.5 KB 10.5 KB 10.5 KB 10.5 KB 10.5 KB 10.5 KB10.5 KB10.5 KB0 b0.00 %
Total Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
HTML Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
JavaScript Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
CSS Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Image Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Font Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 39 39 39 39 39 39 39393900.00 %
First Party Total Transfer Size 658.7 KB 657.7 KB 657.7 KB 657.7 KB 657.7 KB 657.7 KB 657.7 KB657.7 KB657.8 KB360 B0.05 %
First Party Total Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %