Metrics per run

https://en.wikipedia.org/wiki/Main_Page

Tested 2026-09-20 10:38:07 using Chrome 152.0.7977.64 (script).(runtime settings)

Side by side

5 runs
MetricRun 1Run 2Run 3Run 4Run 5MedianMeanStddevRSD
Google Web Vitals
Time to First Byte112 ms111 ms112 ms112 ms111 ms112 ms112 ms0 ms0.44 %
Largest Contentful Paint392 ms416 ms364 ms396 ms664 ms396 ms446 ms110 ms24.65 %
Total Blocking Time0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Cumulative Layout Shift0.0320.0320.0320.0320.0320.0320.03200.00 %
Timing metrics
First Paint392 ms416 ms364 ms396 ms664 ms396 ms446 ms110 ms24.65 %
Largest Contentful Paint392 ms416 ms364 ms396 ms664 ms396 ms446 ms110 ms24.65 %
Load Event End827 ms833 ms818 ms831 ms1.128 s831 ms887 ms120 ms13.57 %
Server Response Time150 ms150 ms150 ms149 ms150 ms150 ms150 ms0 ms0.27 %
TTFB112 ms111 ms112 ms112 ms111 ms112 ms112 ms0 ms0.44 %
Page Load Time827 ms833 ms818 ms831 ms1.128 s831 ms887 ms120 ms13.57 %
First Visual Change366 ms400 ms366 ms366 ms633 ms366 ms426 ms104 ms24.46 %
Last Visual Change1.566 s1.566 s1.566 s1.333 s1.600 s1.566 s1.526 s97 ms6.39 %
Speed Index446 ms479 ms446 ms436 ms709 ms446 ms503 ms104 ms20.65 %
Visual Readiness1.200 s1.166 s1.200 s967 ms967 ms1.166 s1.100 s109 ms9.94 %
Visual Complete 951.200 s1.200 s1.200 s1.100 s1.433 s1.200 s1.227 s110 ms8.99 %
Visual Complete 991.566 s1.566 s1.566 s1.333 s1.600 s1.566 s1.526 s97 ms6.39 %
CPU metrics
Total Blocking Time0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Max Potential FID0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Number of Long Tasks111111100.00 %
Total Duration of Long Tasks60 ms61 ms57 ms56 ms55 ms57 ms58 ms2 ms4.01 %
Browser metrics
CPU benchmark score37 ms40 ms34 ms36 ms43 ms37 ms38 ms3 ms8.32 %
Page metrics
Cumulative Layout Shift0.0320.0320.0320.0320.0320.0320.03200.00 %
DOM elements237223722373237223722372237200.02 %
Document height334433443344334433443344334400.00 %
Total Requests2929292929292900.00 %
HTML Requests111111100.00 %
JavaScript Requests999999900.00 %
CSS Requests222222200.00 %
Font Requests000000000.00 %
HTTP Errors00000000N/A
Total Transfer Size656.9 KB656.9 KB657.0 KB656.9 KB656.9 KB656.9 KB656.9 KB10 B0.00 %
HTML Transfer Size54.8 KB54.8 KB54.8 KB54.8 KB54.8 KB54.8 KB54.8 KB1 B0.00 %
JavaScript Transfer Size274.2 KB274.2 KB274.3 KB274.2 KB274.2 KB274.2 KB274.2 KB6 B0.00 %
CSS Transfer Size27.5 KB27.5 KB27.5 KB27.5 KB27.5 KB27.5 KB27.5 KB1 B0.00 %
Font Transfer Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Transfer Size1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB0 b0.00 %
Plain Transfer Size903 B905 B905 B905 B904 B905 B904 B1 B0.09 %
SVG Transfer Size63.8 KB63.8 KB63.8 KB63.8 KB63.8 KB63.8 KB63.8 KB1 B0.00 %
Total Content Size1.9 MB1.9 MB1.9 MB1.9 MB1.9 MB1.9 MB1.9 MB0 b0.00 %
HTML Content Size246.7 KB246.7 KB246.7 KB246.7 KB246.7 KB246.7 KB246.7 KB0 b0.00 %
JavaScript Content Size1.0 MB1.0 MB1.0 MB1.0 MB1.0 MB1.0 MB1.0 MB0 b0.00 %
CSS Content Size205.5 KB205.5 KB205.5 KB205.5 KB205.5 KB205.5 KB205.5 KB0 b0.00 %
Image Content Size220.1 KB220.1 KB220.1 KB220.1 KB220.1 KB220.1 KB220.1 KB0 b0.00 %
Font Content Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Content Size2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB0 b0.00 %
Plain Content Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
SVG Content Size153.6 KB153.6 KB153.6 KB153.6 KB153.6 KB153.6 KB153.6 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests2929292929292900.00 %
First Party Total Transfer Size656.9 KB656.9 KB657.0 KB656.9 KB656.9 KB656.9 KB656.9 KB10 B0.00 %
First Party Total Content Size1.9 MB1.9 MB1.9 MB1.9 MB1.9 MB1.9 MB1.9 MB0 b0.00 %