Metrics per run

https://en.wikipedia.org/wiki/Barack_Obama

Tested 2026-09-20 11:43:17 using Chrome 152.0.7977.64 (script).(runtime settings)

Side by side

3 runs
MetricRun 1Run 2Run 3MedianMeanStddevRSD
Google Web Vitals
Time to First Byte109 ms110 ms108 ms109 ms109 ms1 ms0.75 %
Largest Contentful Paint708 ms712 ms700 ms708 ms707 ms5 ms0.71 %
Total Blocking Time1.509 s1.430 s1.476 s1.476 s1.472 s32 ms2.20 %
Cumulative Layout Shift0000000.00 %
Timing metrics
First Paint708 ms712 ms700 ms708 ms707 ms5 ms0.71 %
Largest Contentful Paint708 ms712 ms700 ms708 ms707 ms5 ms0.71 %
Load Event End1.962 s1.963 s1.930 s1.962 s1.952 s15 ms0.79 %
Server Response Time419 ms419 ms419 ms419 ms419 ms0 ms0.00 %
TTFB109 ms110 ms108 ms109 ms109 ms1 ms0.75 %
Page Load Time1.962 s1.963 s1.930 s1.962 s1.952 s15 ms0.79 %
First Visual Change700 ms733 ms700 ms700 ms711 ms16 ms2.19 %
Last Visual Change3.767 s3.700 s3.700 s3.700 s3.722 s32 ms0.85 %
Speed Index2.022 s2.010 s1.994 s2.010 s2.009 s11 ms0.57 %
Visual Readiness3.067 s2.967 s3.000 s3.000 s3.011 s42 ms1.38 %
Visual Complete 953.767 s3.700 s3.700 s3.700 s3.722 s32 ms0.85 %
Visual Complete 993.767 s3.700 s3.700 s3.700 s3.722 s32 ms0.85 %
CPU metrics
Total Blocking Time1.509 s1.430 s1.476 s1.476 s1.472 s32 ms2.20 %
Max Potential FID500 ms475 ms482 ms482 ms486 ms11 ms2.17 %
Number of Long Tasks131212121203.82 %
Total Duration of Long Tasks2.190 s2.061 s2.103 s2.103 s2.118 s54 ms2.54 %
Browser metrics
CPU benchmark score255 ms260 ms252 ms255 ms256 ms3 ms1.29 %
Page metrics
Cumulative Layout Shift0000000.00 %
DOM elements137281372813728137281372800.00 %
Document height6552655265526552655200.00 %
Total Requests101010101000.00 %
HTML Requests1111100.00 %
JavaScript Requests2222200.00 %
CSS Requests1111100.00 %
Font Requests0000000.00 %
HTTP Errors000000N/A
Total Transfer Size470.1 KB470.1 KB470.1 KB470.1 KB470.1 KB2 B0.00 %
HTML Transfer Size337.2 KB337.2 KB337.2 KB337.2 KB337.2 KB0 b0.00 %
JavaScript Transfer Size51.6 KB51.6 KB51.6 KB51.6 KB51.6 KB0 b0.00 %
CSS Transfer Size23.7 KB23.7 KB23.7 KB23.7 KB23.7 KB0 b0.00 %
Font Transfer Size0 b0 b0 b0 b0 b0 b0.00 %
Favicon Transfer Size0 b0 b0 b0 b0 b0 b0.00 %
Plain Transfer Size903 B905 B905 B905 B904 B1 B0.10 %
SVG Transfer Size4.9 KB4.9 KB4.9 KB4.9 KB4.9 KB1 B0.02 %
Total Content Size2.7 MB2.7 MB2.7 MB2.7 MB2.7 MB0 b0.00 %
HTML Content Size2.3 MB2.3 MB2.3 MB2.3 MB2.3 MB0 b0.00 %
JavaScript Content Size174.5 KB174.5 KB174.5 KB174.5 KB174.5 KB0 b0.00 %
CSS Content Size176.3 KB176.3 KB176.3 KB176.3 KB176.3 KB0 b0.00 %
Image Content Size49.8 KB49.8 KB49.8 KB49.8 KB49.8 KB0 b0.00 %
Font Content Size0 b0 b0 b0 b0 b0 b0.00 %
Favicon Content Size0 b0 b0 b0 b0 b0 b0.00 %
Plain Content Size0 b0 b0 b0 b0 b0 b0.00 %
SVG Content Size1.7 KB1.7 KB1.7 KB1.7 KB1.7 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests101010101000.00 %
First Party Total Transfer Size470.1 KB470.1 KB470.1 KB470.1 KB470.1 KB2 B0.00 %
First Party Total Content Size2.7 MB2.7 MB2.7 MB2.7 MB2.7 MB0 b0.00 %