1 page analysed for https://m.mediawiki.org/wiki/M...

Tested 2025-02-20 17:13:55 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7676767676
Coach performance score7373737373
Privacy score8888888888
Best Practice score6666666666
Image requests1212121212
CSS requests22222
Javascript requests77777
Font requests00000
Total requests3737373737
Image size296.2 KB296.2 KB296.2 KB296.2 KB296.2 KB
HTML size14.8 KB14.8 KB14.8 KB14.8 KB14.8 KB
CSS size30.5 KB30.5 KB30.5 KB30.5 KB30.5 KB
Javascript size349.8 KB349.8 KB349.8 KB349.8 KB349.8 KB
Font size0 b0 b0 b0 b0 b
Total size713.1 KB713.1 KB713.1 KB713.1 KB713.1 KB
200 responses3535353535
302 responses22222
First Paint904 ms908 ms907 ms908 ms908 ms
Fully Loaded2.977 s3.029 s3.049 s3.140 s3.140 s
Largest Contentful Paint1.736 s1.752 s1.752 s1.768 s1.768 s
First Contentful Paint904 ms908 ms907 ms908 ms908 ms
First Paint904 ms908 ms907 ms908 ms908 ms
backEndTime503 ms503 ms503 ms504 ms504 ms
domContentLoadedTime1.794 s1.832 s1.823 s1.844 s1.844 s
domInteractiveTime1.794 s1.832 s1.823 s1.844 s1.844 s
domainLookupTime106 ms106 ms106 ms107 ms107 ms
frontEndTime1.301 s1.336 s1.428 s1.648 s1.648 s
pageDownloadTime1 ms2 ms2 ms2 ms2 ms
pageLoadTime1.805 s1.841 s1.933 s2.153 s2.153 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime201 ms201 ms201 ms202 ms202 ms
serverResponseTime194 ms194 ms194 ms194 ms194 ms
Cumulative Layout Shift0.29080.29080.29080.29080.2908
First Visual Change900 ms934 ms923 ms934 ms934 ms
Speed Index2.403 s2.464 s2.452 s2.489 s2.489 s
Visual Complete 85%3.034 s3.066 s3.100 s3.200 s3.200 s
Visual Complete 95%11.167 s11.200 s11.234 s11.334 s11.334 s
Visual Complete 99%11.167 s11.200 s11.234 s11.334 s11.334 s
Last Visual Change12.034 s12.167 s12.167 s12.300 s12.300 s
Largest Image2.900 s2.900 s2.933 s3.000 s3.000 s
Heading2.834 s2.866 s2.900 s3.000 s3.000 s
CPU Long Tasks1010111313
CPU Long Tasks total duration1.335 s1.372 s1.414 s1.534 s1.534 s
Total Blocking Time786 ms824 ms813 ms828 ms828 ms
Max Potential First Input Delay218 ms237 ms236 ms254 ms254 ms
CPU Parse HTML116 ms123 ms122 ms126 ms126 ms
CPU Style Layout787 ms846 ms829 ms853 ms853 ms
CPU Paint Composite Render401 ms411 ms414 ms431 ms431 ms
CPU Script Parse Compile20 ms21 ms21 ms22 ms22 ms
CPU Script Evaluation1.127 s1.135 s1.141 s1.160 s1.160 s