1 page analysed for https://www.wikipedia.org

Tested 2025-12-27 18:37:08 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score9292929393
Coach performance score9292929393
Privacy score8888888888
Best Practice score100100100100100
Image requests22222
CSS requests00000
Javascript requests22222
Font requests00000
Total requests77777
Image size41.7 KB41.7 KB41.7 KB41.7 KB41.7 KB
HTML size43.6 KB43.6 KB43.6 KB43.6 KB43.6 KB
CSS size0 b0 b0 b0 b0 b
Javascript size11.1 KB11.1 KB11.1 KB11.1 KB11.1 KB
Font size0 b0 b0 b0 b0 b
Total size117.0 KB117.0 KB117.0 KB117.0 KB117.0 KB
200 responses77777
First Paint1.900 s1.908 s2.001 s2.196 s2.196 s
Fully Loaded3.087 s3.116 s3.106 s3.116 s3.116 s
Largest Contentful Paint1.900 s1.908 s2.001 s2.196 s2.196 s
First Contentful Paint1.900 s1.908 s2.001 s2.196 s2.196 s
First Paint1.900 s1.908 s2.001 s2.196 s2.196 s
backEndTime488 ms488 ms494 ms505 ms505 ms
domContentLoadedTime2.922 s2.949 s2.941 s2.952 s2.952 s
domInteractiveTime2.920 s2.949 s2.940 s2.950 s2.950 s
domainLookupTime89 ms89 ms95 ms106 ms106 ms
frontEndTime2.419 s2.429 s2.430 s2.441 s2.441 s
pageDownloadTime62 ms62 ms62 ms62 ms62 ms
pageLoadTime2.969 s2.991 s2.985 s2.996 s2.996 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime200 ms200 ms200 ms201 ms201 ms
serverResponseTime257 ms257 ms257 ms257 ms257 ms
Cumulative Layout Shift0.00070.00070.00070.00070.0007
First Visual Change1.900 s1.934 s2.000 s2.166 s2.166 s
Speed Index3.024 s3.242 s3.178 s3.267 s3.267 s
Visual Complete 85%2.866 s2.900 s4.278 s7.067 s7.067 s
Visual Complete 95%7.033 s7.033 s7.044 s7.067 s7.067 s
Visual Complete 99%7.033 s7.033 s7.044 s7.067 s7.067 s
Last Visual Change13.433 s13.500 s13.478 s13.500 s13.500 s
Largest Image1.900 s1.934 s2.000 s2.166 s2.166 s
Heading2.866 s2.900 s2.911 s2.967 s2.967 s
CPU Long Tasks45555
CPU Long Tasks total duration2.044 s2.050 s2.051 s2.060 s2.060 s
Total Blocking Time9 ms450 ms390 ms710 ms710 ms
Max Potential First Input Delay57 ms496 ms436 ms755 ms755 ms
CPU Parse HTML67 ms67 ms68 ms70 ms70 ms
CPU Style Layout2.009 s2.039 s2.039 s2.069 s2.069 s
CPU Paint Composite Render36 ms42 ms41 ms45 ms45 ms
CPU Script Parse Compile2 ms3 ms3 ms4 ms4 ms
CPU Script Evaluation75 ms76 ms77 ms80 ms80 ms