Tested 2026-03-28 00:26:34 using Chrome 146.0.7680.80 (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Performance Score | 92 |
| Total Page Transfer Size | 11.6 KB |
| Requests | 3 |
| Timing metrics | |
| TTFB [median] | 765 ms |
| First Paint [median] | 1.788 s |
| Fully Loaded [median] | 4.061 s |
| Google Web Vitals | |
| TTFB [median] | 765 ms |
| First Contentful Paint (FCP) [median] | 1.788 s |
| Largest Contentful Paint (LCP) [median] | 1.884 s |
| Cumulative Layout Shift (CLS) [median] | 0.04 |
| Interaction To Next Paint (INP) [median] | 1.040 s |
| Total Blocking Time [median] | 209 ms |
| Max Potential FID [median] | 140 ms |
| CPU metrics | |
| CPU long tasks [median] | 8 |
| CPU longest task duration | 173 ms |
| CPU last long task happens at | 3.616 s |
| Visual Metrics | |
| First Visual Change [median] | 1.800 s |
| Speed Index [median] | 2.053 s |
| Visual Complete 85% [median] | 1.866 s |
| Visual Complete 99% [median] | 3.866 s |
| Last Visual Change [median] | 3.866 s |
| Metric | min | median | mean | max |
|---|---|---|---|---|
| Visual Metrics | ||||
| FirstVisualChange | 1.700 s | 1.800 s | 11.046 s | 26.666 s |
| LastVisualChange | 3.433 s | 3.866 s | 12.513 s | 27.800 s |
| SpeedIndex | 1.974 s | 2.053 s | 11.249 s | 26.833 s |
| LargestImage | 3.433 s | 3.866 s | 12.513 s | 27.800 s |
| Heading | 3.433 s | 3.866 s | 12.513 s | 27.800 s |
| LargestContentfulPaint | 3.433 s | 3.866 s | 12.513 s | 27.800 s |
| LastMeaningfulPaint | 3.433 s | 3.866 s | 12.513 s | 27.800 s |
| VisualReadiness | 400 ms | 1.633 s | 1.467 s | 2.100 s |
| VisualComplete85 | 1.800 s | 1.866 s | 11.193 s | 26.766 s |
| VisualComplete95 | 3.433 s | 3.866 s | 12.513 s | 27.800 s |
| VisualComplete99 | 3.433 s | 3.866 s | 12.513 s | 27.800 s |
| Google Web Vitals | ||||
| Time To First Byte (TTFB) | 674 ms | 765 ms | 9.896 s | 24.101 s |
| Largest Contentful Paint (LCP) | 1.796 s | 1.884 s | 11.198 s | 26.776 s |
| First Contentful Paint (FCP) | 1.716 s | 1.788 s | 11.050 s | 26.684 s |
| Cumulative Layout Shift (CLS) | 0 | 0.0354 | 0.0297 | 0.0387 |
| More metrics | ||||
| firstPaint | 1.716 s | 1.788 s | 11.050 s | 26.684 s |
| loadEventEnd | 3.208 s | 3.675 s | 12.313 s | 27.802 s |
| User Timing | ||||
| mwStartup | 1.803 s | 7.681 s | 25.122 s | |
| mwCentralNoticeBanner | 3.401 s | 9.678 s | 27.757 s | |
| CPU | ||||
| Total Blocking Time | 0 ms | 209 ms | 172 ms | 244 ms |
| Max Potential FID | 0 ms | 140 ms | 117 ms | 173 ms |
| CPU long tasks | 0 | 8 | 7 | 10 |
| CPU last long task happens at | 0 ms | 3.616 s | 7.619 s | 27.656 s |
Run 4 SpeedIndex median
Use--filmstrip.showAll to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.3.
| Title | Advice | Score |
|---|---|---|
| Have a fast first contentful paint (firstContentfulPaint) | First contentful paint is poor (23.272 s). It is in the Google Web Vitals poor range, slower than 3 seconds.The page has a high time to first byte (TTFB) 23.226 s that you should look into to improve first contentful paint. | 0 |
| Description: The First Contentful Paint (FCP) metric measures the time from when the page starts loading to when any part of the page content is rendered on the screen. For this metric, "content" refers to text, images (including background images), <svg> elements, or non-white <canvas> elements. | ||
| Have a fast largest contentful paint (largestContentfulPaint) | Largest contentful paint is poor 23.656 s. It is in the Google Web Vitals poor range, slower than 4.5 seconds. You can add fetchPriority="high" to the image to increase the load priority in Chrome. | 0 |
| Description: Largest contentful paint is one of Google Web Vitals and reports the render time of the largest image or text block visible within the viewport, relative to when the page first started loading. To be fast according to Google, it needs to render before 2.5 seconds and results over 4 seconds is poor performance. | ||
| Offenders: | ||
| Avoid missing and error requests (responseOk) | The page has 1 error response. The page has 1 response with code 503. | 90 |
| Description: Your page should never request assets that return a 400 or 500 error. These requests are never cached. If that happens something is broken. Please fix it. | ||
| Offenders: | ||
| Title | Advice | Score |
|---|---|---|
| Meta description (metaDescription) | The page is missing a meta description. | 0 |
| Description: Use a page description to make the page more relevant to search engines. | ||
| Do not send too long headers (longHeaders) | https://en.wikipedia...wiki/Barack_Obama has a header content-security-policy that is 1388 characters long. https://en.wikipedia...wiki/Barack_Obama has a header content-security-policy-report-only that is 1397 characters long. | 98 |
| Description: Do not send response headers that are too long. | ||
| Offenders: | ||
| Avoid too many third party requests (thirdParty) | The page do 33% requests to third party domains (1 requests and 4.7 kB). First party is 2 requests and 7.2 kB. The regex .*wmcloud.* was used to calculate first/third party requests. | 50 |
| Description: Do not load most of your content from third party URLs. | ||
| Avoid unnecessary headers (unnecessaryHeaders) | There are 1 response that sets both a max-age and expires header. There are 3 responses that sets a server header. | 96 |
| Description: Do not send headers that you don't need. We look for p3p, cache-control and max-age, pragma, server and x-frame-options headers. Have a look at Andrew Betts - Headers for Hackers talk as a guide https://www.youtube.com/watch?v=k92ZbrY815c or read https://www.fastly.com/blog/headers-we-dont-want. | ||
| Offenders: | ||
| Title | Advice | Score |
|---|---|---|
| Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
| Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
| Offenders: | ||
| Avoid third party cookies that is used to track the user. (thirdPartyCookies) | The page sets 1 third party cookie. | 0 |
| Description: Third party cookies are used to track the user. They are automatically blocked in Safari and Firefox. | ||
| Offenders: | ||
| Page info | |
|---|---|
| Title | Wikimedia Error |
| Width | 1919 |
| Height | 992 |
| DOM elements | 13 |
| Avg DOM depth | 3 |
| Max DOM depth | 5 |
| Iframes | 0 |
| Script tags | 0 |
| Local storage | 0 b |
| Session storage | 0 b |
| Network Information API | 4g |
Data collected using Wappalyzer version 6.10.54. With updated code from Webappanalyzer 2024-12-27. Use --browsertime.firefox.includeResponseBodies htmlor --browsertime.chrome.includeResponseBodies htmlto help Wappalyzer find more information about technologies used.
| Technology | Confidence | Category |
|---|---|---|
| Amazon Web Services | 100 | PaaS |
| Apache Traffic Server 9.2.11 | 100 | Web servers |
| HSTS | 100 | Security |
| Amazon S3 | 100 | CDN |
Data from run 4
| Visual Metrics | |
|---|---|
| First Visual Change | 1.800 s |
| Speed Index | 2.053 s |
| Largest Image | 3.866 s |
| Heading | 3.866 s |
| LargestContentfulPaint | 3.866 s |
| Last Meaningful Paint | 3.866 s |
| Largest Contentful Paint | 3.866 s |
| Visual Complete 85% | 1.866 s |
| Visual Complete 95% | 3.866 s |
| Visual Complete 99% | 3.866 s |
| Last Visual Change | 3.866 s |
| Visual Readiness | 2.066 s |
| Navigation Timing | |
|---|---|
| backEndTime | 713 ms |
| domContentLoadedTime | 2.428 s |
| domInteractiveTime | 2.428 s |
| domainLookupTime | 107 ms |
| frontEndTime | 1.555 s |
| pageDownloadTime | 976 ms |
| pageLoadTime | 3.244 s |
| redirectionTime | 0 ms |
| serverConnectionTime | 400 ms |
| serverResponseTime | 1.177 s |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 713 ms |
| First Contentful Paint (FCP) | 1.788 s |
| Largest Contentful Paint (LCP) | 1.880 s |
| Cumulative Layout Shift (CLS) | 0.04 |
| Interaction to next paint (INP) | 1.056 s |
| Total Blocking Time (TBT) | 244 ms |
| First Contentful Paint info | |
|---|---|
| Elements that needed recalculate style before FCP | 2140 |
| Time spent in recalculate style before FCP | 41.929 ms |
| Extra timings | |
|---|---|
| TTFB | 713 ms |
| First Paint | 1.788 s |
| Load Event End | 3.244 s |
| Fully loaded | 4.061 s |
| User Timing marks | |
|---|---|
| mwStartup | 1.913 s |
| mwCentralNoticeBanner | 3.797 s |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | P |
| Element/tag | <p id="mwAlQ"></p> |
| Render time | 1.880 s |
| Element render delay | 1.167 s |
| TTFB | 713 ms |
| Resource delay | 0 ms |
| Resource load duration | 0 ms |
| Elements that needed recalculate style before LCP | 3309 |
| Time spent in recalculate style before LCP | 65.207 ms |
| Element id | mwAlQ |
| Load time | 0 ms |
| Size (width*height) | 237744 |
| DOM path | |
| div:eq(2) > div > div:eq(2) > main#content > div#bodyContent > div#mw-content-text > div:eq(0) > section#mwAQ > p#mwAlQ> div:eq(2) > div > div:eq(2) > main#content > div#bodyContent > div#mw-content-text > div:eq(0) > section#mwAQ > p#mwAlQ> | |
0.03544 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
| Score | HTML Element |
|---|---|
| 0.02000 | <div class="mw-content-container"></div>,<div class="vector-column-start"></div>,<div class="mw-dismissable-notice"></div> |
| body > div:eq(2) > div > div:eq(2),body > div:eq(2) > div > div:eq(1),body > div:eq(2) > div > div:eq(0) > div#siteNotice > div:eq(1) | |
| 0.01443 | <div class="mw-content-container"></div>,<div class="vector-column-start"></div> |
| body > div:eq(2) > div > div:eq(2),body > div:eq(2) > div > div:eq(1) | |
| 0.00100 | <div class="mw-portlet mw-portlet-skin-client-prefs-skin-theme vector-menu" id="skin-client-prefs-skin-theme"></div>,<div class="mw-portlet mw-portlet-skin-client-prefs-vector-feature-custom-font-size vector-menu" id="skin-client-prefs-vector-feature-custom-font-size"></div>,<div class="mw-portlet mw-portlet-skin-client-prefs-vector-feature-limited-width vector-menu" id="skin-client-prefs-vector-feature-limited-width"></div>,<a href="https://wikimediafoundation.org/wikipedia25/wikipedia-mascot/?utm_campaign=wpam&utm_source=wpam&utm_medium=wpamen" target="_blank"></a>,<label class="cdx-label cdx-radio__label" for="skin-client-pref-wp25eastereggs-enable-value-1"></label> |
| body > div:eq(2) > div > div:eq(2) > main#content > div:eq(1) > div > nav:eq(1) > div#vector-appearance-pinned-container > div#vector-appearance > div#skin-client-prefs-skin-theme,body > div:eq(2) > div > div:eq(2) > main#content > div:eq(1) > div > nav:eq(1) > div#vector-appearance-pinned-container > div#vector-appearance > div#skin-client-prefs-vector-feature-custom-font-size,body > div:eq(2) > div > div:eq(2) > main#content > div:eq(1) > div > nav:eq(1) > div#vector-appearance-pinned-container > div#vector-appearance > div#skin-client-prefs-vector-feature-limited-width,body > div:eq(2) > div > div:eq(2) > main#content > div:eq(1) > div > nav:eq(1) > div#vector-appearance-pinned-container > div#vector-appearance > div#skin-client-prefs-wp25eastereggs-enable > div:eq(1) > ul > li > div > span#wp25eastereggs-enable-beta-notice > a,body > div:eq(2) > div > div:eq(2) > main#content > div:eq(1) > div > nav:eq(1) > div#vector-appearance-pinned-container > div#vector-appearance > div#skin-client-prefs-wp25eastereggs-enable > div:eq(1) > ul > li > div > form > div:eq(1) > label | |
| 0.00000 | <span class="vector-icon mw-ui-icon-wikimedia-expand"></span>,<span class="vector-icon mw-ui-icon-wikimedia-expand"></span>,<span class="vector-icon mw-ui-icon-wikimedia-expand"></span>,<span class="vector-icon mw-ui-icon-wikimedia-expand"></span>,<span class="vector-icon mw-ui-icon-wikimedia-expand"></span> |
| body > div:eq(2) > div > div:eq(1) > div:eq(1) > nav#mw-panel-toc > div#vector-toc-pinned-container > div#vector-toc > ul#mw-panel-toc-list > li#toc-Early_life_and_career > button > span:eq(0),body > div:eq(2) > div > div:eq(1) > div:eq(1) > nav#mw-panel-toc > div#vector-toc-pinned-container > div#vector-toc > ul#mw-panel-toc-list > li#toc-Presidential_campaigns > button > span:eq(0),body > div:eq(2) > div > div:eq(1) > div:eq(1) > nav#mw-panel-toc > div#vector-toc-pinned-container > div#vector-toc > ul#mw-panel-toc-list > li#toc-Presidency_(2009–2017) > button > span:eq(0),body > div:eq(2) > div > div:eq(1) > div:eq(1) > nav#mw-panel-toc > div#vector-toc-pinned-container > div#vector-toc > ul#mw-panel-toc-list > li#toc-Post-presidency_(2017–present) > button > span:eq(0),body > div:eq(2) > div > div:eq(1) > div:eq(1) > nav#mw-panel-toc > div#vector-toc-pinned-container > div#vector-toc > ul#mw-panel-toc-list > li#toc-See_also > button > span:eq(0) | |

The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
Interaction to Next Paint (INP) is a metric that try to measure responsiveness. It's useful if you are testing user journeys. Read more about Interaction to Next Paint.
The measured latency was 1.056 s.
| Event type | mouseover |
| Element type | BODY |
| Element class name | skin--responsive skin-vector skin-vector-search-vue mediawiki ltr sitedir-ltr mw-hide-empty-elt ns-0 ns-subject page-Barack_Obama rootpage-Barack_Obama skin-vector-2022 action-view uls-dialog-sticky-hide |
| Event target | body.skin--responsive.skin-vector.skin-vector-search-vue.mediawiki.ltr.sitedir-ltr.mw-hide-empty-elt.ns-0.ns-subject.page-Barack_Obama.rootpage-Barack_Obama.skin-vector-2022.action-view.uls-dialog-sticky-hide |
| Load state when the event happened | loading |
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 88.4 ms | 52.8 ms | 91.3 ms | 91.3 ms | 0 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 36.5 ms | 5.7 ms | 83.8 ms | 7.7 ms | 76.1 ms |
| https://en.wikipedia.beta.wmcloud.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=vector-2022 | ||||
Invoker: FrameRequestCallback | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 29.3 ms | 10.9 ms | 69 ms | 69 ms | 0 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 27 ms | 60.1 ms | 32.2 ms | 23 ms | 9.2 ms |
| https://en.wikipedia.beta.wmcloud.org/w/load.php?lang=en&modules=ext.centralNotice.bannerHistoryLogger%2CchoiceData%2Cdisplay%2CgeoIP%2CimpressionEventsSampleRate%2CkvStore%2CstartUp%7Cext.centralauth.ForeignApi%2Ccentralautologin%7Cext.cite.ux-enhancements%7Cext.cx.eventlogging.campaigns%7Cext.cx.model%7Cext.cx.uls.quick.actions%7Cext.dismissableSiteNotice%2CeventLogging%2CnavigationTiming%2Cpopups%2CtestKitchen%2CwikimediaEvents%2Cwp25EasterEggs%7Cext.echo.centralauth%7Cext.eventLogging.metricsPlatform%7Cext.growthExperiments.SuggestedEditSession%7Cext.quicksurveys.init%2Clib%7Cext.scribunto.errors%7Cext.tmh.OgvJsSupport%2Cplayer%7Cext.uls.common%2Cinterface%2Cpreferences%2Cwebfonts%7Cext.urlShortener.toolbar%7Cext.wikimediaEvents.testKitchen%7Cjquery%2Coojs%2Coojs-ui-core%2Coojs-ui-widgets%2Coojs-ui-windows%2Csite%7Cjquery.client%2Cspinner%2CtextSelection%7Cjquery.spinner.styles%7Cjquery.uls.data%7Cmediawiki.ForeignApi%2CString%2CTitle%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Crouter%2Cstorage%2Ctoc%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.ForeignApi.core%7Cmediawiki.editfont.styles%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.media%2Cready%7Cmediawiki.page.watch.ajax%7Cmmv.bootstrap%2Ccodex%7Cmw.config.values.wbDataBridgeConfig%7Cmw.cx.SiteMapper%7Coojs-ui-core.icons%2Cstyles%7Coojs-ui-widgets.icons%7Coojs-ui-windows.icons%7Coojs-ui.styles.indicators%7Cskins.vector.clientPreferences%2Cjs%7Cskins.vector.icons.js%7Cwikibase.client.data-bridge.init%7Cwikibase.client.vector-2022%7Cwikibase.databox.fromWikidata&skin=vector-2022&version=13bm2 | ||||
Invoker: https://en.wikipedia.beta.wmcloud.org/w/load.php?lang=en&modules=ext.centralNotice.bannerHistoryLogger%2CchoiceData%2Cdisplay%2CgeoIP%2CimpressionEventsSampleRate%2CkvStore%2CstartUp%7Cext.centralauth.ForeignApi%2Ccentralautologin%7Cext.cite.ux-enhancements%7Cext.cx.eventlogging.campaigns%7Cext.cx.model%7Cext.cx.uls.quick.actions%7Cext.dismissableSiteNotice%2CeventLogging%2CnavigationTiming%2Cpopups%2CtestKitchen%2CwikimediaEvents%2Cwp25EasterEggs%7Cext.echo.centralauth%7Cext.eventLogging.metricsPlatform%7Cext.growthExperiments.SuggestedEditSession%7Cext.quicksurveys.init%2Clib%7Cext.scribunto.errors%7Cext.tmh.OgvJsSupport%2Cplayer%7Cext.uls.common%2Cinterface%2Cpreferences%2Cwebfonts%7Cext.urlShortener.toolbar%7Cext.wikimediaEvents.testKitchen%7Cjquery%2Coojs%2Coojs-ui-core%2Coojs-ui-widgets%2Coojs-ui-windows%2Csite%7Cjquery.client%2Cspinner%2CtextSelection%7Cjquery.spinner.styles%7Cjquery.uls.data%7Cmediawiki.ForeignApi%2CString%2CTitle%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Crouter%2Cstorage%2Ctoc%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.ForeignApi.core%7Cmediawiki.editfont.styles%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.media%2Cready%7Cmediawiki.page.watch.ajax%7Cmmv.bootstrap%2Ccodex%7Cmw.config.values.wbDataBridgeConfig%7Cmw.cx.SiteMapper%7Coojs-ui-core.icons%2Cstyles%7Coojs-ui-widgets.icons%7Coojs-ui-windows.icons%7Coojs-ui.styles.indicators%7Cskins.vector.clientPreferences%2Cjs%7Cskins.vector.icons.js%7Cwikibase.client.data-bridge.init%7Cwikibase.client.vector-2022%7Cwikibase.databox.fromWikidata&skin=vector-2022&version=13bm2 | ||||
| https://en.wikipedia.beta.wmcloud.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=vector-2022 | ||||
Invoker: IdleRequestCallback | ||||
| https://en.wikipedia.beta.wmcloud.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=vector-2022 | ||||
Invoker: FrameRequestCallback | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 21.9 ms | 13.1 ms | 61.9 ms | 61.8 ms | 0.1 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 20.5 ms | 22.4 ms | 60.4 ms | 60.3 ms | 0.1 ms |
| https://en.wikipedia.beta.wmcloud.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=vector-2022 | ||||
Invoker: https://en.wikipedia.beta.wmcloud.org/w/load.php?lang=en&modules=startup&only=scripts&raw=1&skin=vector-2022 | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 12.7 ms | 22.5 ms | 52.7 ms | 52.6 ms | 0.1 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 3 ms | 14.1 ms | 43 ms | 42.9 ms | 0.1 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 0 ms | 1.023 s | 0.1 ms | 0 ms | 0.1 ms |
| No availible script information. | ||||
| name | duration | description |
|---|---|---|
| cache | 0 | hit-local |
| host | 0 | deployment-cache-text08 |
There are no custom configured scripts.
There are no custom extra metrics from scripting.
| Name | Display Time | X | Y | Width | Height |
|---|---|---|---|---|---|
| LargestImage (250px-President_Barack_Obama.jpg?utm_source=en.wikipedia.beta.wmcloud.org&utm_campaign=index&utm_content=thumbnail) | 3.866 s | 1146 | 375 | 250 | 312 |
| <img alt="Obama standing with his arms folded and smiling" resource="https://en.wikipedia.beta.wmcloud.org/wiki/File:President_Barack_Obama.jpg" src="https://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/President_Barack_Obama.jpg/250px-President_Barack_Obama.jpg?utm_source=en.wikipedia.beta.wmcloud.org&utm_campaign=index&utm_content=thumbnail" decoding="async" data-file-width="2687" data-file-height="3356" data-file-type="bitmap" height="312" width="250" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/President_Barack_Obama.jpg/500px-President_Barack_Obama.jpg?utm_source=en.wikipedia.beta.wmcloud.org&utm_campaign=index&utm_content=thumbnail 1.5x, https://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/President_Barack_Obama.jpg/500px-President_Barack_Obama.jpg?utm_source=en.wikipedia.beta.wmcloud.org&utm_campaign=index&utm_content=thumbnail 2x" class="mw-file-element mw-file-upright" style="--mw-file-upright: 1" id="mwHA"> | |||||
| Heading | 3.866 s | 478 | 184 | 819 | 40 |
| <h1 id="firstHeading" class="firstHeading mw-first-heading"></h1> | |||||
| LargestContentfulPaint | 3.866 s | 478 | 514 | 948 | 390 |
| <p id="mwAlQ"></p> | |||||
How the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/2.0 |
| Total requests | 3 |
| Total domains | 2 |
| Total transfer size | 11.6 KB |
| Total content size | 5.8 KB |
| Responses missing compression | 0 |
| Number of cookies | 3 |
| Third party cookies | 1 |
| Requests per response code | |
|---|---|
| 200 | 2 |
| 503 | 1 |
| URL | Type | Transfer Size | Content Size |
|---|---|---|---|
| https://en.wikipedia...wiki/Barack_Obama | html | 4.8 KB | 1.2 KB |
| https://www.wikimedi...ic/images/wmf.png | image | 4.6 KB | 3.4 KB |
| https://en.wikipedia...d.org/favicon.ico | image | 2.2 KB | 1.2 KB |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| image | 0 b | 6.7 KB | 4.6 KB | 2 |
| Total | 0 b | 6.7 KB | 4.6 KB | 2 |
| Domain | Total download time | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| en.wikipedia.beta.wmcloud.org | 23.627 s | 7.0 KB | 2.4 KB | 2 |
| www.wikimedia.org | 501 ms | 4.6 KB | 3.4 KB | 1 |
| type | min | median | max |
|---|---|---|---|
| Expires | 0 seconds | 1 year | 1 year |
| Last modified | 21 weeks | 1 year | 2 years |
Included requests done after load event end.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 0 b | 0 |
| css | 0 b | 0 |
| javascript | 0 b | 0 |
| image | 2.2 KB | 1 |
| font | 0 b | 0 |
| Total | 2.2 KB | 1 |
Includes requests done after DOM content loaded.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 0 b | 0 |
| css | 0 b | 0 |
| javascript | 0 b | 0 |
| image | 2.2 KB | 1 |
| font | 0 b | 0 |
| Total | 2.2 KB | 1 |
Download the Chrome trace log and drag and drop it into Developer Tools / Performance in Chrome.
Collected using the Long Task API. A long task is a task that take 50 milliseconds or more.
| Type | Quantity | Total duration (ms) |
|---|---|---|
| Total Blocking Time | 244 | |
| Max Potential First Input Delay | 143 | |
| Long Tasks before First Paint | 1 | 77 |
| Long Tasks before First Contentful Paint | 1 | 77 |
| Long Tasks before Largest Contentful Paint | 1 | 77 |
| Long Tasks after Load Event End | 3 | 307 |
| Total Long Tasks | 8 | 671 |
CPU last long task happened at 3.663 s
| name | startTime | duration | containerId | containerName | containerSrc | containerType |
|---|---|---|---|---|---|---|
| unknown | 1763 | 77 | window | |||
| unknown | 1919 | 68 | window | |||
| unknown | 2010 | 56 | window | |||
| unknown | 2205 | 64 | window | |||
| unknown | 2322 | 99 | window | |||
| self | 3373 | 143 | window | |||
| self | 3517 | 79 | window | |||
| self | 3663 | 85 | window |
Calculated using Tracium.
| Categories (ms) | |
|---|---|
| parseHTML | 126 |
| styleLayout | 608 |
| paintCompositeRender | 44 |
| scriptParseCompile | 3 |
| scriptEvaluation | 355 |
| garbageCollection | 17 |
| other | 478 |
| Events (ms) | |
|---|---|
| UpdateLayoutTree | 390 |
| FunctionCall | 319 |
| RunTask | 235 |
| Layout | 214 |
| ParseHTML | 122 |
| PrePaint | 105 |
| DecodedDataDocumentParser::AppendBytes | 41 |
| Paint | 36 |
| DocumentLoader::BodyLoadingFinished | 30 |
| v8.run | 13 |
| HTMLDocumentParser::MaybeFetchQueuedPreloads | 12 |
| V8.HandleInterrupts | 12 |
| CpuProfiler::StartProfiling | 11 |
| V8.GC_MC_INCREMENTAL_EMBEDDER_TRACING | 10 |
| Layerize | 10 |