Tested 2026-07-27 22:11:02 using Firefox (runtime settings)
Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.
How the Coach rates the pages, 0–100; higher is better.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Coach score | 80 | 80 | 80 | 80 | 80 |
| Coach performance score | 90 | 90 | 90 | 90 | 90 |
| Privacy score | 76 | 76 | 76 | 76 | 76 |
| Best Practice score | 55 | 55 | 55 | 55 | 55 |
The user experience milestones, plus the classic navigation timings.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Largest Contentful Paint | 1.253 s | 1.372 s | 1.369 s | 1.424 s | 1.424 s |
| First Contentful Paint | 820 ms | 887 ms | 877 ms | 904 ms | 904 ms |
| First Paint | 819 ms | 886 ms | 876 ms | 903 ms | 903 ms |
| Fully Loaded | 1.841 s | 1.865 s | 1.862 s | 1.887 s | 1.887 s |
| backEndTime | 423 ms | 425 ms | 424 ms | 426 ms | 426 ms |
| domContentLoadedTime | 812 ms | 888 ms | 869 ms | 898 ms | 898 ms |
| domInteractiveTime | 811 ms | 876 ms | 865 ms | 894 ms | 894 ms |
| domainLookupTime | 0 ms | 0 ms | 18 ms | 84 ms | 84 ms |
| frontEndTime | 938 ms | 970 ms | 970 ms | 1.003 s | 1.003 s |
| pageDownloadTime | 87 ms | 87 ms | 89 ms | 94 ms | 94 ms |
| pageLoadTime | 1.456 s | 1.482 s | 1.484 s | 1.514 s | 1.514 s |
| redirectionTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| serverConnectionTime | 208 ms | 313 ms | 271 ms | 313 ms | 313 ms |
| serverResponseTime | 199 ms | 199 ms | 201 ms | 206 ms | 206 ms |
What the film strip shows: when content became visible on screen.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| First Visual Change | 900 ms | 966 ms | 947 ms | 967 ms | 967 ms |
| Speed Index | 971 ms | 1.024 s | 1.015 s | 1.039 s | 1.039 s |
| Visual Complete 85% | 900 ms | 966 ms | 947 ms | 967 ms | 967 ms |
| Visual Complete 95% | 1.267 s | 1.400 s | 1.393 s | 1.466 s | 1.466 s |
| Visual Complete 99% | 1.533 s | 1.600 s | 1.753 s | 2.033 s | 2.033 s |
| Last Visual Change | 1.966 s | 2.000 s | 2.006 s | 2.033 s | 2.033 s |
| Largest Image | 1.267 s | 1.400 s | 1.393 s | 1.466 s | 1.466 s |
| Heading | 900 ms | 966 ms | 947 ms | 967 ms | 967 ms |
Bytes over the wire, by content type.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image size | 66.9 KB | 66.9 KB | 66.9 KB | 66.9 KB | 66.9 KB |
| HTML size | 21.5 KB | 21.5 KB | 21.5 KB | 21.5 KB | 21.5 KB |
| CSS size | 38.7 KB | 38.7 KB | 38.7 KB | 38.7 KB | 38.7 KB |
| Javascript size | 495.5 KB | 495.5 KB | 495.5 KB | 495.5 KB | 495.5 KB |
| Font size | 0 b | 0 b | 0 b | 0 b | 0 b |
| Total size | 652.2 KB | 652.2 KB | 652.2 KB | 652.2 KB | 652.2 KB |
How many round trips the browser needed to build the page.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image requests | 10 | 10 | 10 | 10 | 10 |
| CSS requests | 2 | 2 | 2 | 2 | 2 |
| Javascript requests | 7 | 7 | 7 | 7 | 7 |
| Font requests | 0 | 0 | 0 | 0 | 0 |
| Total requests | 31 | 31 | 31 | 31 | 31 |
Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| 200 responses | 30 | 30 | 30 | 30 | 30 |
| 302 responses | 1 | 1 | 1 | 1 | 1 |