Tested 2026-07-27 22:58:51 using Firefox (runtime settings)
Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.
How the Coach rates the pages, 0–100; higher is better.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Coach score | 79 | 79 | 79 | 79 | 79 |
| Coach performance score | 88 | 88 | 88 | 88 | 88 |
| Privacy score | 76 | 76 | 76 | 76 | 76 |
| Best Practice score | 57 | 57 | 57 | 57 | 57 |
The user experience milestones, plus the classic navigation timings.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Largest Contentful Paint | 1.408 s | 1.627 s | 1.575 s | 1.703 s | 1.703 s |
| First Contentful Paint | 881 ms | 916 ms | 921 ms | 959 ms | 959 ms |
| First Paint | 881 ms | 916 ms | 921 ms | 958 ms | 958 ms |
| Fully Loaded | 2.111 s | 2.225 s | 2.199 s | 2.256 s | 2.256 s |
| backEndTime | 422 ms | 423 ms | 423 ms | 426 ms | 426 ms |
| domContentLoadedTime | 884 ms | 911 ms | 910 ms | 928 ms | 928 ms |
| domInteractiveTime | 884 ms | 910 ms | 909 ms | 927 ms | 927 ms |
| domainLookupTime | 6 ms | 84 ms | 69 ms | 85 ms | 85 ms |
| frontEndTime | 1.269 s | 1.596 s | 1.510 s | 1.718 s | 1.718 s |
| pageDownloadTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| pageLoadTime | 1.692 s | 2.020 s | 1.933 s | 2.144 s | 2.144 s |
| redirectionTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| serverConnectionTime | 206 ms | 207 ms | 207 ms | 210 ms | 210 ms |
| serverResponseTime | 112 ms | 112 ms | 112 ms | 112 ms | 112 ms |
What the film strip shows: when content became visible on screen.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| First Visual Change | 967 ms | 967 ms | 974 ms | 1.000 s | 1.000 s |
| Speed Index | 1.089 s | 1.106 s | 1.105 s | 1.132 s | 1.132 s |
| Visual Complete 85% | 1.433 s | 1.533 s | 1.506 s | 1.600 s | 1.600 s |
| Visual Complete 95% | 1.667 s | 1.733 s | 1.740 s | 1.833 s | 1.833 s |
| Visual Complete 99% | 1.700 s | 1.733 s | 1.753 s | 1.833 s | 1.833 s |
| Last Visual Change | 1.700 s | 1.733 s | 1.753 s | 1.833 s | 1.833 s |
| Largest Image | 1.367 s | 1.633 s | 1.560 s | 1.733 s | 1.733 s |
Bytes over the wire, by content type.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image size | 208.2 KB | 208.2 KB | 208.2 KB | 208.2 KB | 208.2 KB |
| HTML size | 47.5 KB | 47.5 KB | 47.5 KB | 47.5 KB | 47.5 KB |
| CSS size | 40.2 KB | 40.2 KB | 40.2 KB | 40.2 KB | 40.2 KB |
| Javascript size | 641.8 KB | 641.8 KB | 641.8 KB | 641.8 KB | 641.8 KB |
| Font size | 0 b | 0 b | 0 b | 0 b | 0 b |
| Total size | 952.7 KB | 952.7 KB | 952.7 KB | 952.7 KB | 952.7 KB |
How many round trips the browser needed to build the page.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image requests | 21 | 21 | 21 | 21 | 21 |
| CSS requests | 2 | 2 | 2 | 2 | 2 |
| Javascript requests | 11 | 11 | 11 | 11 | 11 |
| Font requests | 0 | 0 | 0 | 0 | 0 |
| Total requests | 45 | 45 | 45 | 45 | 45 |
Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| 200 responses | 44 | 44 | 44 | 44 | 44 |
| 302 responses | 1 | 1 | 1 | 1 | 1 |