Tested 2026-07-28 01:38:18 using Firefox (runtime settings)
Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.
How the Coach rates the pages, 0–100; higher is better.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Coach score | 85 | 85 | 85 | 85 | 85 |
| Coach performance score | 96 | 96 | 96 | 96 | 96 |
| Privacy score | 74 | 74 | 74 | 74 | 74 |
| Best Practice score | 78 | 78 | 78 | 78 | 78 |
The user experience milestones, plus the classic navigation timings.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Largest Contentful Paint | 789 ms | 815 ms | 830 ms | 881 ms | 881 ms |
| First Contentful Paint | 763 ms | 794 ms | 818 ms | 881 ms | 881 ms |
| First Paint | 762 ms | 793 ms | 817 ms | 881 ms | 881 ms |
| Fully Loaded | 964 ms | 993 ms | 1.016 s | 1.099 s | 1.099 s |
| backEndTime | 444 ms | 445 ms | 445 ms | 446 ms | 446 ms |
| domContentLoadedTime | 775 ms | 817 ms | 852 ms | 993 ms | 993 ms |
| domInteractiveTime | 775 ms | 817 ms | 852 ms | 993 ms | 993 ms |
| domainLookupTime | 0 ms | 6 ms | 20 ms | 85 ms | 85 ms |
| frontEndTime | 343 ms | 366 ms | 398 ms | 556 ms | 556 ms |
| pageDownloadTime | 0 ms | 0 ms | 18 ms | 92 ms | 92 ms |
| pageLoadTime | 787 ms | 826 ms | 861 ms | 1.002 s | 1.002 s |
| redirectionTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| serverConnectionTime | 206 ms | 208 ms | 249 ms | 313 ms | 313 ms |
| serverResponseTime | 132 ms | 132 ms | 150 ms | 224 ms | 224 ms |
What the film strip shows: when content became visible on screen.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| First Visual Change | 767 ms | 800 ms | 827 ms | 900 ms | 900 ms |
| Speed Index | 845 ms | 856 ms | 887 ms | 976 ms | 976 ms |
| Visual Complete 85% | 800 ms | 834 ms | 880 ms | 1.033 s | 1.033 s |
| Visual Complete 95% | 800 ms | 834 ms | 880 ms | 1.033 s | 1.033 s |
| Visual Complete 99% | 1.934 s | 2.000 s | 2.014 s | 2.167 s | 2.167 s |
| Last Visual Change | 1.934 s | 2.000 s | 2.047 s | 2.167 s | 2.167 s |
| Largest Image | 767 ms | 833 ms | 833 ms | 900 ms | 900 ms |
| Heading | 800 ms | 834 ms | 880 ms | 1.033 s | 1.033 s |
Bytes over the wire, by content type.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image size | 18.9 KB | 18.9 KB | 18.9 KB | 18.9 KB | 18.9 KB |
| HTML size | 31.4 KB | 31.4 KB | 31.4 KB | 31.4 KB | 31.4 KB |
| CSS size | 0 b | 0 b | 0 b | 0 b | 0 b |
| Javascript size | 11.0 KB | 11.3 KB | 11.2 KB | 11.3 KB | 11.3 KB |
| Font size | 0 b | 0 b | 0 b | 0 b | 0 b |
| Total size | 82.3 KB | 82.7 KB | 82.6 KB | 82.7 KB | 82.7 KB |
How many round trips the browser needed to build the page.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image requests | 2 | 2 | 2 | 2 | 2 |
| CSS requests | 0 | 0 | 0 | 0 | 0 |
| Javascript requests | 2 | 2 | 2 | 2 | 2 |
| Font requests | 0 | 0 | 0 | 0 | 0 |
| Total requests | 7 | 7 | 7 | 7 | 7 |
Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| 200 responses | 7 | 7 | 7 | 7 | 7 |