Tested 2026-07-28 01:40:33 using Chrome (runtime settings)
Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.
How the Coach rates the pages, 0–100; higher is better.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Coach score | 81 | 81 | 81 | 81 | 81 |
| Coach performance score | 88 | 88 | 88 | 88 | 88 |
| Privacy score | 76 | 76 | 76 | 76 | 76 |
| Best Practice score | 72 | 72 | 72 | 72 | 72 |
The user experience milestones, plus the classic navigation timings.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Largest Contentful Paint | 756 ms | 760 ms | 759 ms | 760 ms | 760 ms |
| First Contentful Paint | 756 ms | 760 ms | 759 ms | 760 ms | 760 ms |
| First Paint | 756 ms | 760 ms | 759 ms | 760 ms | 760 ms |
| First Paint | 756 ms | 760 ms | 759 ms | 760 ms | 760 ms |
| Cumulative Layout Shift | 0 | 0 | 0 | 0 | 0 |
| Total Blocking Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Max Potential First Input Delay | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Fully Loaded | 1.555 s | 1.558 s | 1.560 s | 1.570 s | 1.570 s |
| backEndTime | 403 ms | 403 ms | 404 ms | 405 ms | 405 ms |
| domContentLoadedTime | 707 ms | 712 ms | 714 ms | 727 ms | 727 ms |
| domInteractiveTime | 707 ms | 712 ms | 714 ms | 727 ms | 727 ms |
| domainLookupTime | 82 ms | 82 ms | 82 ms | 83 ms | 83 ms |
| frontEndTime | 700 ms | 700 ms | 703 ms | 712 ms | 712 ms |
| pageDownloadTime | 85 ms | 85 ms | 86 ms | 87 ms | 87 ms |
| pageLoadTime | 1.189 s | 1.190 s | 1.192 s | 1.200 s | 1.200 s |
| redirectionTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| serverConnectionTime | 203 ms | 204 ms | 204 ms | 204 ms | 204 ms |
| serverResponseTime | 197 ms | 197 ms | 197 ms | 198 ms | 198 ms |
What the film strip shows: when content became visible on screen.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| First Visual Change | 733 ms | 733 ms | 740 ms | 766 ms | 766 ms |
| Speed Index | 797 ms | 800 ms | 804 ms | 823 ms | 823 ms |
| Visual Complete 85% | 733 ms | 733 ms | 740 ms | 766 ms | 766 ms |
| Visual Complete 95% | 1.200 s | 1.233 s | 1.220 s | 1.233 s | 1.233 s |
| Visual Complete 99% | 1.333 s | 1.333 s | 1.333 s | 1.333 s | 1.333 s |
| Last Visual Change | 1.333 s | 1.333 s | 1.333 s | 1.333 s | 1.333 s |
| Largest Image | 1.200 s | 1.233 s | 1.220 s | 1.233 s | 1.233 s |
| Heading | 733 ms | 733 ms | 740 ms | 766 ms | 766 ms |
Main thread work: long tasks block the page from reacting to input.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| CPU Long Tasks | 1 | 1 | 1 | 1 | 1 |
| CPU Long Tasks total duration | 65 ms | 67 ms | 67 ms | 70 ms | 70 ms |
| CPU Parse HTML | 22 ms | 22 ms | 22 ms | 23 ms | 23 ms |
| CPU Style Layout | 80 ms | 81 ms | 82 ms | 85 ms | 85 ms |
| CPU Paint Composite Render | 26 ms | 27 ms | 27 ms | 28 ms | 28 ms |
| CPU Script Parse Compile | 5 ms | 5 ms | 5 ms | 5 ms | 5 ms |
| CPU Script Evaluation | 187 ms | 191 ms | 192 ms | 200 ms | 200 ms |
Bytes over the wire, by content type.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image size | 57.3 KB | 57.3 KB | 57.3 KB | 57.3 KB | 57.3 KB |
| HTML size | 21.2 KB | 21.2 KB | 21.2 KB | 21.2 KB | 21.2 KB |
| CSS size | 38.3 KB | 38.3 KB | 38.3 KB | 38.3 KB | 38.3 KB |
| Javascript size | 494.6 KB | 494.6 KB | 494.6 KB | 494.6 KB | 494.6 KB |
| Font size | 0 b | 0 b | 0 b | 0 b | 0 b |
| Total size | 637.9 KB | 637.9 KB | 637.9 KB | 637.9 KB | 637.9 KB |
How many round trips the browser needed to build the page.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image requests | 9 | 9 | 9 | 9 | 9 |
| CSS requests | 2 | 2 | 2 | 2 | 2 |
| Javascript requests | 7 | 7 | 7 | 7 | 7 |
| Font requests | 0 | 0 | 0 | 0 | 0 |
| Total requests | 30 | 30 | 30 | 30 | 30 |
Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| 200 responses | 29 | 29 | 29 | 29 | 29 |
| 302 responses | 1 | 1 | 1 | 1 | 1 |