Tested 2026-08-24 22:08:13 using Firefox (runtime settings)
Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.
How the Coach rates the pages, 0–100; higher is better.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Coach score | 81 | 81 | 81 | 81 | 81 |
| Coach performance score | 88 | 88 | 88 | 88 | 88 |
| Privacy score | 80 | 80 | 80 | 80 | 80 |
| Best Practice score | 60 | 60 | 60 | 60 | 60 |
The user experience milestones, plus the classic navigation timings.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Largest Contentful Paint | 1.188 s | 1.237 s | 1.245 s | 1.357 s | 1.357 s |
| First Contentful Paint | 887 ms | 897 ms | 905 ms | 930 ms | 930 ms |
| First Paint | 887 ms | 897 ms | 904 ms | 930 ms | 930 ms |
| Fully Loaded | 1.848 s | 1.959 s | 1.931 s | 1.976 s | 1.976 s |
| backEndTime | 422 ms | 424 ms | 425 ms | 427 ms | 427 ms |
| domContentLoadedTime | 880 ms | 903 ms | 900 ms | 920 ms | 920 ms |
| domInteractiveTime | 878 ms | 895 ms | 895 ms | 919 ms | 919 ms |
| domainLookupTime | 6 ms | 85 ms | 69 ms | 85 ms | 85 ms |
| frontEndTime | 1.063 s | 1.146 s | 1.124 s | 1.164 s | 1.164 s |
| pageDownloadTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| pageLoadTime | 1.488 s | 1.572 s | 1.549 s | 1.588 s | 1.588 s |
| redirectionTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| serverConnectionTime | 206 ms | 208 ms | 207 ms | 209 ms | 209 ms |
| serverResponseTime | 112 ms | 112 ms | 112 ms | 112 ms | 112 ms |
What the film strip shows: when content became visible on screen.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| First Visual Change | 933 ms | 933 ms | 940 ms | 967 ms | 967 ms |
| Speed Index | 958 ms | 960 ms | 966 ms | 991 ms | 991 ms |
| Visual Complete 85% | 933 ms | 933 ms | 940 ms | 967 ms | 967 ms |
| Visual Complete 95% | 1.067 s | 1.100 s | 1.107 s | 1.167 s | 1.167 s |
| Visual Complete 99% | 1.700 s | 1.767 s | 1.760 s | 1.800 s | 1.800 s |
| Last Visual Change | 1.767 s | 1.867 s | 1.847 s | 1.900 s | 1.900 s |
| Largest Image | 1.134 s | 1.167 s | 1.174 s | 1.200 s | 1.200 s |
| Heading | 933 ms | 933 ms | 940 ms | 967 ms | 967 ms |
Bytes over the wire, by content type.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image size | 76.6 KB | 76.6 KB | 76.6 KB | 76.6 KB | 76.6 KB |
| HTML size | 109.7 KB | 109.7 KB | 109.7 KB | 109.7 KB | 109.7 KB |
| CSS size | 32.2 KB | 32.2 KB | 32.2 KB | 32.2 KB | 32.2 KB |
| Javascript size | 420.9 KB | 420.9 KB | 420.9 KB | 420.9 KB | 420.9 KB |
| Font size | 0 b | 0 b | 0 b | 0 b | 0 b |
| Total size | 673.1 KB | 673.1 KB | 673.1 KB | 673.1 KB | 673.1 KB |
How many round trips the browser needed to build the page.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image requests | 7 | 7 | 7 | 7 | 7 |
| CSS requests | 3 | 3 | 3 | 3 | 3 |
| Javascript requests | 9 | 9 | 9 | 9 | 9 |
| Font requests | 0 | 0 | 0 | 0 | 0 |
| Total requests | 41 | 41 | 41 | 41 | 41 |
Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| 200 responses | 40 | 40 | 40 | 40 | 40 |
| 302 responses | 1 | 1 | 1 | 1 | 1 |