Tested 2026-08-25 00:44:39 using Firefox (runtime settings)
Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.
How the Coach rates the pages, 0–100; higher is better.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Coach score | 83 | 83 | 83 | 83 | 83 |
| Coach performance score | 88 | 88 | 88 | 88 | 88 |
| Privacy score | 80 | 80 | 80 | 80 | 80 |
| Best Practice score | 67 | 67 | 67 | 67 | 67 |
The user experience milestones, plus the classic navigation timings.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Largest Contentful Paint | 1.389 s | 1.424 s | 1.428 s | 1.457 s | 1.457 s |
| First Contentful Paint | 763 ms | 802 ms | 796 ms | 815 ms | 815 ms |
| First Paint | 763 ms | 801 ms | 795 ms | 814 ms | 814 ms |
| Fully Loaded | 1.774 s | 1.802 s | 1.798 s | 1.823 s | 1.823 s |
| backEndTime | 423 ms | 424 ms | 426 ms | 432 ms | 432 ms |
| domContentLoadedTime | 770 ms | 807 ms | 802 ms | 831 ms | 831 ms |
| domInteractiveTime | 766 ms | 789 ms | 792 ms | 811 ms | 811 ms |
| domainLookupTime | 0 ms | 7 ms | 37 ms | 85 ms | 85 ms |
| frontEndTime | 856 ms | 904 ms | 901 ms | 956 ms | 956 ms |
| pageDownloadTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| pageLoadTime | 1.283 s | 1.328 s | 1.327 s | 1.380 s | 1.380 s |
| redirectionTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| serverConnectionTime | 206 ms | 207 ms | 229 ms | 320 ms | 320 ms |
| serverResponseTime | 112 ms | 112 ms | 112 ms | 112 ms | 112 ms |
What the film strip shows: when content became visible on screen.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| First Visual Change | 800 ms | 833 ms | 840 ms | 867 ms | 867 ms |
| Speed Index | 831 ms | 863 ms | 869 ms | 896 ms | 896 ms |
| Visual Complete 85% | 800 ms | 833 ms | 840 ms | 867 ms | 867 ms |
| Visual Complete 95% | 1.000 s | 1.033 s | 1.033 s | 1.066 s | 1.066 s |
| Visual Complete 99% | 1.400 s | 1.433 s | 1.446 s | 1.533 s | 1.533 s |
| Last Visual Change | 1.500 s | 1.533 s | 1.526 s | 1.566 s | 1.566 s |
| Largest Image | 1.400 s | 1.433 s | 1.446 s | 1.533 s | 1.533 s |
| Heading | 800 ms | 833 ms | 840 ms | 867 ms | 867 ms |
Bytes over the wire, by content type.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image size | 203.4 KB | 203.4 KB | 203.4 KB | 203.4 KB | 203.4 KB |
| HTML size | 55.6 KB | 55.6 KB | 55.6 KB | 55.6 KB | 55.6 KB |
| CSS size | 28.2 KB | 28.2 KB | 28.2 KB | 28.2 KB | 28.2 KB |
| Javascript size | 274.3 KB | 274.3 KB | 274.3 KB | 274.3 KB | 274.3 KB |
| Font size | 0 b | 0 b | 0 b | 0 b | 0 b |
| Total size | 625.0 KB | 625.0 KB | 625.0 KB | 625.0 KB | 625.0 KB |
How many round trips the browser needed to build the page.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image requests | 6 | 6 | 6 | 6 | 6 |
| CSS requests | 2 | 2 | 2 | 2 | 2 |
| Javascript requests | 8 | 8 | 8 | 8 | 8 |
| Font requests | 0 | 0 | 0 | 0 | 0 |
| Total requests | 26 | 26 | 26 | 26 | 26 |
Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| 200 responses | 24 | 24 | 24 | 24 | 24 |
| 202 responses | 1 | 1 | 1 | 1 | 1 |
| 302 responses | 1 | 1 | 1 | 1 | 1 |