Tested 2026-08-25 00:47:03 using Firefox (runtime settings)
Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.
How the Coach rates the pages, 0–100; higher is better.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Coach score | 85 | 85 | 85 | 85 | 85 |
| Coach performance score | 96 | 96 | 96 | 96 | 96 |
| Privacy score | 74 | 74 | 74 | 74 | 74 |
| Best Practice score | 78 | 78 | 78 | 78 | 78 |
The user experience milestones, plus the classic navigation timings.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Largest Contentful Paint | 798 ms | 823 ms | 827 ms | 863 ms | 863 ms |
| First Contentful Paint | 798 ms | 823 ms | 827 ms | 863 ms | 863 ms |
| First Paint | 798 ms | 823 ms | 827 ms | 863 ms | 863 ms |
| Fully Loaded | 876 ms | 935 ms | 940 ms | 995 ms | 995 ms |
| backEndTime | 442 ms | 445 ms | 444 ms | 446 ms | 446 ms |
| domContentLoadedTime | 760 ms | 806 ms | 803 ms | 829 ms | 829 ms |
| domInteractiveTime | 759 ms | 806 ms | 803 ms | 829 ms | 829 ms |
| domainLookupTime | 0 ms | 6 ms | 35 ms | 85 ms | 85 ms |
| frontEndTime | 368 ms | 391 ms | 391 ms | 419 ms | 419 ms |
| pageDownloadTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| pageLoadTime | 814 ms | 835 ms | 835 ms | 861 ms | 861 ms |
| redirectionTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| serverConnectionTime | 207 ms | 207 ms | 249 ms | 314 ms | 314 ms |
| serverResponseTime | 132 ms | 132 ms | 132 ms | 132 ms | 132 ms |
What the film strip shows: when content became visible on screen.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| First Visual Change | 800 ms | 833 ms | 847 ms | 900 ms | 900 ms |
| Speed Index | 867 ms | 878 ms | 881 ms | 913 ms | 913 ms |
| Visual Complete 85% | 833 ms | 834 ms | 853 ms | 900 ms | 900 ms |
| Visual Complete 95% | 833 ms | 834 ms | 853 ms | 900 ms | 900 ms |
| Visual Complete 99% | 867 ms | 1.967 s | 1.547 s | 2.034 s | 2.034 s |
| Last Visual Change | 1.967 s | 2.034 s | 2.054 s | 2.200 s | 2.200 s |
| Largest Image | 800 ms | 833 ms | 847 ms | 900 ms | 900 ms |
| Heading | 833 ms | 834 ms | 853 ms | 900 ms | 900 ms |
Bytes over the wire, by content type.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image size | 18.9 KB | 18.9 KB | 18.9 KB | 18.9 KB | 18.9 KB |
| HTML size | 31.4 KB | 31.4 KB | 31.4 KB | 31.4 KB | 31.4 KB |
| CSS size | 0 b | 0 b | 0 b | 0 b | 0 b |
| Javascript size | 11.3 KB | 11.3 KB | 11.3 KB | 11.3 KB | 11.3 KB |
| Font size | 0 b | 0 b | 0 b | 0 b | 0 b |
| Total size | 82.7 KB | 82.7 KB | 82.7 KB | 82.7 KB | 82.7 KB |
How many round trips the browser needed to build the page.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image requests | 2 | 2 | 2 | 2 | 2 |
| CSS requests | 0 | 0 | 0 | 0 | 0 |
| Javascript requests | 2 | 2 | 2 | 2 | 2 |
| Font requests | 0 | 0 | 0 | 0 | 0 |
| Total requests | 7 | 7 | 7 | 7 | 7 |
Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| 200 responses | 7 | 7 | 7 | 7 | 7 |