Tested 2026-09-20 12:51:35 using Chrome (runtime settings)
Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.
How the Coach rates the pages, 0–100; higher is better.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Coach score | 81 | 81 | 81 | 82 | 82 |
| Coach performance score | 88 | 88 | 88 | 89 | 89 |
| Privacy score | 77 | 77 | 77 | 77 | 77 |
| Best Practice score | 69 | 69 | 69 | 69 | 69 |
The user experience milestones, plus the classic navigation timings.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Largest Contentful Paint | 820 ms | 832 ms | 865 ms | 1.004 s | 1.004 s |
| First Contentful Paint | 672 ms | 680 ms | 723 ms | 888 ms | 888 ms |
| First Paint | 672 ms | 680 ms | 723 ms | 888 ms | 888 ms |
| First Paint | 672 ms | 680 ms | 723 ms | 888 ms | 888 ms |
| Cumulative Layout Shift | 0.0339 | 0.0339 | 0.0339 | 0.0339 | 0.0339 |
| Total Blocking Time | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Max Potential First Input Delay | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| Fully Loaded | 1.648 s | 1.682 s | 1.680 s | 1.727 s | 1.727 s |
| backEndTime | 403 ms | 404 ms | 407 ms | 422 ms | 422 ms |
| domContentLoadedTime | 651 ms | 682 ms | 746 ms | 962 ms | 962 ms |
| domInteractiveTime | 651 ms | 681 ms | 746 ms | 962 ms | 962 ms |
| domainLookupTime | 82 ms | 83 ms | 86 ms | 100 ms | 100 ms |
| frontEndTime | 760 ms | 779 ms | 893 ms | 1.108 s | 1.108 s |
| pageDownloadTime | 104 ms | 105 ms | 105 ms | 106 ms | 106 ms |
| pageLoadTime | 1.277 s | 1.287 s | 1.406 s | 1.616 s | 1.616 s |
| redirectionTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| serverConnectionTime | 204 ms | 205 ms | 205 ms | 205 ms | 205 ms |
| serverResponseTime | 217 ms | 217 ms | 217 ms | 217 ms | 217 ms |
What the film strip shows: when content became visible on screen.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| First Visual Change | 700 ms | 700 ms | 740 ms | 900 ms | 900 ms |
| Speed Index | 808 ms | 809 ms | 847 ms | 982 ms | 982 ms |
| Visual Complete 85% | 833 ms | 833 ms | 873 ms | 1.000 s | 1.000 s |
| Visual Complete 95% | 833 ms | 833 ms | 873 ms | 1.000 s | 1.000 s |
| Visual Complete 99% | 1.466 s | 1.466 s | 1.606 s | 1.833 s | 1.833 s |
| Last Visual Change | 2.033 s | 2.066 s | 2.080 s | 2.133 s | 2.133 s |
| Largest Image | 833 ms | 833 ms | 873 ms | 1.000 s | 1.000 s |
| Heading | 1.300 s | 1.400 s | 1.367 s | 1.400 s | 1.400 s |
Main thread work: long tasks block the page from reacting to input.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| CPU Long Tasks | 0 | 1 | 1 | 1 | 1 |
| CPU Long Tasks total duration | 0 ms | 96 ms | 60 ms | 107 ms | 107 ms |
| CPU Parse HTML | 23 ms | 23 ms | 24 ms | 25 ms | 25 ms |
| CPU Style Layout | 136 ms | 145 ms | 144 ms | 152 ms | 152 ms |
| CPU Paint Composite Render | 29 ms | 34 ms | 34 ms | 39 ms | 39 ms |
| CPU Script Parse Compile | 5 ms | 5 ms | 5 ms | 6 ms | 6 ms |
| CPU Script Evaluation | 207 ms | 219 ms | 216 ms | 222 ms | 222 ms |
Bytes over the wire, by content type.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image size | 19.7 KB | 19.7 KB | 19.7 KB | 19.7 KB | 19.7 KB |
| HTML size | 28.6 KB | 28.6 KB | 28.6 KB | 28.6 KB | 28.6 KB |
| CSS size | 38.2 KB | 38.2 KB | 38.2 KB | 38.2 KB | 38.2 KB |
| Javascript size | 545.7 KB | 545.7 KB | 545.7 KB | 545.8 KB | 545.8 KB |
| Font size | 0 b | 0 b | 0 b | 0 b | 0 b |
| Total size | 649.2 KB | 649.2 KB | 649.2 KB | 649.2 KB | 649.2 KB |
How many round trips the browser needed to build the page.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image requests | 8 | 8 | 8 | 8 | 8 |
| CSS requests | 2 | 2 | 2 | 2 | 2 |
| Javascript requests | 6 | 6 | 6 | 6 | 6 |
| Font requests | 0 | 0 | 0 | 0 | 0 |
| Total requests | 24 | 24 | 24 | 24 | 24 |
Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| 200 responses | 23 | 23 | 23 | 23 | 23 |
| 302 responses | 1 | 1 | 1 | 1 | 1 |