1 page analysed for https://www.mediawiki.org/wiki...

Tested 2026-09-20 14:38:45 using Chrome (runtime settings)

What stands outCumulative Layout Shift is 0.5573, poor (good is 0.1 or less)

Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.

Coach scores

4 metrics

How the Coach rates the pages, 0–100; higher is better.

Metricminmedianmeanp90max
Coach score8181818181
Coach performance score8787878787
Privacy score8080808080
Best Practice score6464646464

Web Vitals & load timings

18 metrics

The user experience milestones, plus the classic navigation timings.

Metricminmedianmeanp90max
Largest Contentful Paint1.536 s1.600 s1.596 s1.652 s1.652 s
First Contentful Paint808 ms832 ms827 ms840 ms840 ms
First Paint808 ms832 ms827 ms840 ms840 ms
First Paint808 ms832 ms827 ms840 ms840 ms
Cumulative Layout Shift0.55730.55730.55730.55730.5573
Total Blocking Time876 ms877 ms886 ms905 ms905 ms
Max Potential First Input Delay322 ms324 ms325 ms328 ms328 ms
Fully Loaded3.483 s3.519 s3.524 s3.569 s3.569 s
backEndTime403 ms404 ms407 ms415 ms415 ms
domContentLoadedTime1.821 s1.904 s1.891 s1.948 s1.948 s
domInteractiveTime1.820 s1.904 s1.891 s1.948 s1.948 s
domainLookupTime83 ms83 ms87 ms94 ms94 ms
frontEndTime2.650 s2.703 s2.703 s2.756 s2.756 s
pageDownloadTime98 ms98 ms99 ms100 ms100 ms
pageLoadTime3.163 s3.205 s3.209 s3.259 s3.259 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime204 ms204 ms204 ms204 ms204 ms
serverResponseTime210 ms211 ms211 ms211 ms211 ms

Visual metrics

8 metrics

What the film strip shows: when content became visible on screen.

Metricminmedianmeanp90max
First Visual Change800 ms833 ms822 ms833 ms833 ms
Speed Index1.347 s1.392 s1.384 s1.412 s1.412 s
Visual Complete 85%1.533 s1.600 s1.589 s1.633 s1.633 s
Visual Complete 95%2.333 s2.400 s2.389 s2.433 s2.433 s
Visual Complete 99%2.533 s2.633 s2.600 s2.633 s2.633 s
Last Visual Change2.533 s2.633 s2.600 s2.633 s2.633 s
Largest Image800 ms833 ms822 ms833 ms833 ms
Heading2.333 s2.400 s2.389 s2.433 s2.433 s

CPU

7 metrics

Main thread work: long tasks block the page from reacting to input.

Metricminmedianmeanp90max
CPU Long Tasks8991010
CPU Long Tasks total duration1.331 s1.408 s1.389 s1.429 s1.429 s
CPU Parse HTML169 ms178 ms176 ms180 ms180 ms
CPU Style Layout791 ms825 ms815 ms828 ms828 ms
CPU Paint Composite Render186 ms193 ms195 ms207 ms207 ms
CPU Script Parse Compile28 ms32 ms31 ms32 ms32 ms
CPU Script Evaluation1.596 s1.613 s1.608 s1.614 s1.614 s

Page weight

6 metrics

Bytes over the wire, by content type.

Metricminmedianmeanp90max
Image size7.6 KB7.6 KB7.6 KB7.6 KB7.6 KB
HTML size26.2 KB26.2 KB26.2 KB26.2 KB26.2 KB
CSS size35.9 KB35.9 KB35.9 KB35.9 KB35.9 KB
Javascript size548.1 KB548.1 KB548.1 KB548.1 KB548.1 KB
Font size0 b0 b0 b0 b0 b
Total size645.0 KB645.0 KB645.0 KB645.0 KB645.0 KB

Requests

5 metrics

How many round trips the browser needed to build the page.

Metricminmedianmeanp90max
Image requests11111
CSS requests22222
Javascript requests55555
Font requests00000
Total requests2626262626

Response codes

2 metrics

Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.

Metricminmedianmeanp90max
200 responses2525252525
302 responses11111