1 page analysed for https://www.mediawiki.org/wiki...

Tested 2026-09-24 02:22:09 using Chrome (runtime settings)

What stands outCumulative Layout Shift is 0.3491, poor (good is 0.1 or less)

Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.

Coach scores

4 metrics

How the Coach rates the pages, 0–100; higher is better.

Metricminmedianmeanp90max
Coach score7777777777
Coach performance score8181818181
Privacy score7777777777
Best Practice score6060606060

Web Vitals & load timings

18 metrics

The user experience milestones, plus the classic navigation timings.

Metricminmedianmeanp90max
Largest Contentful Paint1.656 s1.696 s1.687 s1.708 s1.708 s
First Contentful Paint824 ms828 ms827 ms828 ms828 ms
First Paint824 ms828 ms827 ms828 ms828 ms
First Paint824 ms828 ms827 ms828 ms828 ms
Cumulative Layout Shift0.34910.34910.34910.34910.3491
Total Blocking Time581 ms582 ms584 ms590 ms590 ms
Max Potential First Input Delay248 ms259 ms257 ms263 ms263 ms
Fully Loaded2.716 s2.915 s2.875 s2.993 s2.993 s
backEndTime417 ms419 ms418 ms419 ms419 ms
domContentLoadedTime1.588 s1.613 s1.605 s1.615 s1.615 s
domInteractiveTime1.587 s1.613 s1.604 s1.613 s1.613 s
domainLookupTime93 ms93 ms93 ms94 ms94 ms
frontEndTime1.201 s1.384 s1.593 s2.194 s2.194 s
pageDownloadTime81 ms83 ms82 ms83 ms83 ms
pageLoadTime1.703 s1.883 s2.093 s2.693 s2.693 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime205 ms205 ms205 ms206 ms206 ms
serverResponseTime195 ms196 ms196 ms196 ms196 ms

Visual metrics

8 metrics

What the film strip shows: when content became visible on screen.

Metricminmedianmeanp90max
First Visual Change833 ms833 ms833 ms833 ms833 ms
Speed Index1.230 s1.259 s1.252 s1.268 s1.268 s
Visual Complete 85%1.567 s1.633 s1.622 s1.667 s1.667 s
Visual Complete 95%1.567 s1.633 s1.622 s1.667 s1.667 s
Visual Complete 99%2.267 s2.267 s2.311 s2.400 s2.400 s
Last Visual Change2.267 s2.267 s2.311 s2.400 s2.400 s
Largest Image2.033 s2.067 s2.111 s2.233 s2.233 s
Heading2.033 s2.067 s2.111 s2.233 s2.233 s

CPU

7 metrics

Main thread work: long tasks block the page from reacting to input.

Metricminmedianmeanp90max
CPU Long Tasks99999
CPU Long Tasks total duration1.078 s1.089 s1.088 s1.097 s1.097 s
CPU Parse HTML169 ms183 ms178 ms183 ms183 ms
CPU Style Layout517 ms518 ms527 ms547 ms547 ms
CPU Paint Composite Render107 ms112 ms114 ms122 ms122 ms
CPU Script Parse Compile30 ms31 ms31 ms32 ms32 ms
CPU Script Evaluation1.377 s1.425 s1.413 s1.438 s1.438 s

Page weight

6 metrics

Bytes over the wire, by content type.

Metricminmedianmeanp90max
Image size333.8 KB333.8 KB333.8 KB333.8 KB333.8 KB
HTML size19.7 KB19.7 KB19.7 KB19.7 KB19.7 KB
CSS size35.9 KB35.9 KB35.9 KB35.9 KB35.9 KB
Javascript size497.3 KB497.3 KB497.3 KB497.3 KB497.3 KB
Font size0 b0 b0 b0 b0 b
Total size911.4 KB911.4 KB911.4 KB911.4 KB911.4 KB

Requests

5 metrics

How many round trips the browser needed to build the page.

Metricminmedianmeanp90max
Image requests88888
CSS requests22222
Javascript requests55555
Font requests00000
Total requests3131313131

Response codes

2 metrics

Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.

Metricminmedianmeanp90max
200 responses3030303030
302 responses11111