Metrics per run

https://www.mediawiki.org/wiki/MediaWiki

Tested 2026-09-24 02:22:11 using Chrome 152.0.7977.64 (runtime settings)

Side by side

3 runs
MetricRun 1Run 2Run 3MedianMeanStddevRSD
Google Web Vitals
Time to First Byte419 ms419 ms417 ms419 ms418 ms1 ms0.23 %
Largest Contentful Paint1.708 s1.696 s1.656 s1.696 s1.687 s22 ms1.32 %
Total Blocking Time581 ms582 ms590 ms582 ms584 ms4 ms0.69 %
Cumulative Layout Shift0.3490.3490.3490.3490.34900.00 %
Timing metrics
First Paint828 ms828 ms824 ms828 ms827 ms2 ms0.23 %
Largest Contentful Paint1.708 s1.696 s1.656 s1.696 s1.687 s22 ms1.32 %
Load Event End1.703 s2.697 s1.883 s1.883 s2.094 s432 ms20.65 %
Server Response Time195 ms196 ms196 ms196 ms196 ms0 ms0.24 %
TTFB419 ms419 ms417 ms419 ms418 ms1 ms0.23 %
Page Load Time1.703 s2.693 s1.883 s1.883 s2.093 s431 ms20.57 %
First Visual Change833 ms833 ms833 ms833 ms833 ms0 ms0.00 %
Last Visual Change2.267 s2.267 s2.400 s2.267 s2.311 s63 ms2.71 %
Speed Index1.268 s1.259 s1.230 s1.259 s1.252 s16 ms1.29 %
Visual Readiness1.434 s1.434 s1.567 s1.434 s1.478 s63 ms4.24 %
Visual Complete 951.633 s1.567 s1.667 s1.633 s1.622 s42 ms2.56 %
Visual Complete 992.267 s2.267 s2.400 s2.267 s2.311 s63 ms2.71 %
CPU metrics
Total Blocking Time581 ms582 ms590 ms582 ms584 ms4 ms0.69 %
Max Potential FID263 ms248 ms259 ms259 ms257 ms6 ms2.47 %
Number of Long Tasks9999900.00 %
Total Duration of Long Tasks1.078 s1.089 s1.097 s1.089 s1.088 s8 ms0.72 %
Browser metrics
CPU benchmark score252 ms255 ms254 ms254 ms254 ms1 ms0.49 %
Page metrics
Cumulative Layout Shift0.3490.3490.3490.3490.34900.00 %
DOM elements59359359359359300.00 %
Document height3537353735373537353700.00 %
Total Requests313131313100.00 %
HTML Requests1111100.00 %
JavaScript Requests5555500.00 %
CSS Requests2222200.00 %
Font Requests0000000.00 %
HTTP Errors000000N/A
Total Transfer Size911.4 KB911.4 KB911.4 KB911.4 KB911.4 KB6 B0.00 %
HTML Transfer Size19.7 KB19.7 KB19.7 KB19.7 KB19.7 KB0 b0.00 %
JavaScript Transfer Size497.3 KB497.3 KB497.3 KB497.3 KB497.3 KB4 B0.00 %
CSS Transfer Size35.9 KB35.9 KB35.9 KB35.9 KB35.9 KB0 b0.00 %
Font Transfer Size0 b0 b0 b0 b0 b0 b0.00 %
Favicon Transfer Size8.3 KB8.3 KB8.3 KB8.3 KB8.3 KB0 b0.00 %
JSON Transfer Size1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB0 b0.03 %
SVG Transfer Size14.6 KB14.6 KB14.6 KB14.6 KB14.6 KB2 B0.01 %
Total Content Size2.7 MB2.7 MB2.7 MB2.7 MB2.7 MB0 b0.00 %
HTML Content Size62.8 KB62.8 KB62.8 KB62.8 KB62.8 KB0 b0.00 %
JavaScript Content Size2.1 MB2.1 MB2.1 MB2.1 MB2.1 MB0 b0.00 %
CSS Content Size283.6 KB283.6 KB283.6 KB283.6 KB283.6 KB0 b0.00 %
Image Content Size319.0 KB319.0 KB319.0 KB319.0 KB319.0 KB0 b0.00 %
Font Content Size0 b0 b0 b0 b0 b0 b0.00 %
Favicon Content Size15.0 KB15.0 KB15.0 KB15.0 KB15.0 KB0 b0.00 %
JSON Content Size288 B288 B288 B288 B288 B0 b0.00 %
SVG Content Size6.6 KB6.6 KB6.6 KB6.6 KB6.6 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size327.7 KB327.7 KB327.7 KB327.7 KB327.7 KB1 B0.00 %
Third Party Requests8888800.00 %
First Party metrics
First Party Requests232323232300.00 %
First Party Total Transfer Size583.8 KB583.8 KB583.8 KB583.8 KB583.8 KB5 B0.00 %
First Party Total Content Size2.4 MB2.4 MB2.4 MB2.4 MB2.4 MB0 b0.00 %