1 page analysed for https://www.mediawiki.org/wiki...

Tested 2026-09-24 02:24:03 using Chrome (runtime settings)

What stands outCumulative Layout Shift is 0.3845, poor (good is 0.1 or less)

Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.

Coach scores

4 metrics

How the Coach rates the pages, 0–100; higher is better.

Metricminmedianmeanp90max
Coach score8282838484
Coach performance score8686868686
Privacy score8080808080
Best Practice score7272788989

Web Vitals & load timings

18 metrics

The user experience milestones, plus the classic navigation timings.

Metricminmedianmeanp90max
Largest Contentful Paint1.456 s1.736 s1.803 s2.216 s2.216 s
First Contentful Paint808 ms1.064 s1.148 s1.572 s1.572 s
First Paint808 ms1.064 s1.148 s1.572 s1.572 s
First Paint808 ms1.064 s1.148 s1.572 s1.572 s
Cumulative Layout Shift0.02650.38450.26520.38450.3845
Total Blocking Time987 ms988 ms996 ms1.014 s1.014 s
Max Potential First Input Delay377 ms383 ms384 ms393 ms393 ms
Fully Loaded3.456 s3.750 s3.749 s4.040 s4.040 s
backEndTime407 ms664 ms579 ms666 ms666 ms
domContentLoadedTime1.733 s2.003 s2.239 s2.982 s2.982 s
domInteractiveTime1.732 s2.003 s2.239 s2.982 s2.982 s
domainLookupTime83 ms343 ms257 ms344 ms344 ms
frontEndTime2.648 s2.676 s2.767 s2.976 s2.976 s
pageDownloadTime92 ms92 ms92 ms92 ms92 ms
pageLoadTime3.147 s3.431 s3.437 s3.734 s3.734 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime204 ms204 ms205 ms206 ms206 ms
serverResponseTime204 ms204 ms204 ms204 ms204 ms

Visual metrics

8 metrics

What the film strip shows: when content became visible on screen.

Metricminmedianmeanp90max
First Visual Change800 ms1.067 s1.145 s1.567 s1.567 s
Speed Index1.347 s1.612 s1.681 s2.084 s2.084 s
Visual Complete 85%1.467 s1.733 s1.800 s2.200 s2.200 s
Visual Complete 95%1.467 s1.733 s1.800 s2.200 s2.200 s
Visual Complete 99%2.933 s3.367 s3.267 s3.500 s3.500 s
Last Visual Change3.100 s3.367 s3.378 s3.667 s3.667 s
Largest Image800 ms1.067 s1.145 s1.567 s1.567 s
Heading2.267 s2.500 s2.500 s2.733 s2.733 s

CPU

7 metrics

Main thread work: long tasks block the page from reacting to input.

Metricminmedianmeanp90max
CPU Long Tasks910101010
CPU Long Tasks total duration1.520 s1.536 s1.531 s1.538 s1.538 s
CPU Parse HTML174 ms177 ms179 ms186 ms186 ms
CPU Style Layout681 ms688 ms697 ms723 ms723 ms
CPU Paint Composite Render137 ms169 ms159 ms170 ms170 ms
CPU Script Parse Compile30 ms34 ms33 ms34 ms34 ms
CPU Script Evaluation1.670 s1.705 s1.700 s1.726 s1.726 s

Page weight

6 metrics

Bytes over the wire, by content type.

Metricminmedianmeanp90max
Image size7.6 KB7.6 KB7.6 KB7.6 KB7.6 KB
HTML size23.8 KB23.8 KB23.8 KB23.8 KB23.8 KB
CSS size38.6 KB38.6 KB38.6 KB38.6 KB38.6 KB
Javascript size550.6 KB550.6 KB550.6 KB550.6 KB550.6 KB
Font size0 b0 b0 b0 b0 b
Total size646.4 KB646.4 KB646.4 KB646.4 KB646.4 KB

Requests

5 metrics

How many round trips the browser needed to build the page.

Metricminmedianmeanp90max
Image requests11111
CSS requests22222
Javascript requests55555
Font requests00000
Total requests2525252525

Response codes

2 metrics

Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.

Metricminmedianmeanp90max
200 responses2424242424
302 responses11111