1 page analysed for https://en.wikipedia.beta.wmcl...

Tested 2026-09-24 02:56:33 using Chrome (runtime settings)

What stands outFirst Contentful Paint is 1.948 s, needs improvement (good is 1.8 s or less)

Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.

Coach scores

4 metrics

How the Coach rates the pages, 0–100; higher is better.

Metricminmedianmeanp90max
Coach score7777777777
Coach performance score8384848585
Privacy score7171717171
Best Practice score6868686868

Web Vitals & load timings

18 metrics

The user experience milestones, plus the classic navigation timings.

Metricminmedianmeanp90max
Largest Contentful Paint1.744 s2.084 s2.090 s2.304 s2.304 s
First Contentful Paint1.640 s1.948 s1.981 s2.204 s2.204 s
First Paint1.640 s1.948 s1.981 s2.204 s2.204 s
First Paint1.640 s1.948 s1.981 s2.204 s2.204 s
Cumulative Layout Shift0.03830.03830.03830.03830.0383
Total Blocking Time69 ms97 ms94 ms120 ms120 ms
Max Potential First Input Delay100 ms107 ms107 ms115 ms115 ms
Fully Loaded3.498 s3.747 s3.847 s4.424 s4.424 s
backEndTime717 ms1.031 s1.049 s1.261 s1.261 s
domContentLoadedTime2.270 s2.590 s2.611 s2.815 s2.815 s
domInteractiveTime2.270 s2.590 s2.611 s2.814 s2.814 s
domainLookupTime100 ms419 ms436 ms651 ms651 ms
frontEndTime1.277 s1.673 s1.606 s1.972 s1.972 s
pageDownloadTime989 ms991 ms991 ms994 ms994 ms
pageLoadTime3.298 s3.544 s3.646 s4.222 s4.222 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime401 ms402 ms403 ms408 ms408 ms
serverResponseTime1.193 s1.196 s1.196 s1.197 s1.197 s

Visual metrics

8 metrics

What the film strip shows: when content became visible on screen.

Metricminmedianmeanp90max
First Visual Change1.633 s1.933 s1.980 s2.200 s2.200 s
Speed Index1.884 s2.159 s2.204 s2.418 s2.418 s
Visual Complete 85%2.266 s2.400 s2.426 s2.566 s2.566 s
Visual Complete 95%3.200 s3.366 s3.426 s3.766 s3.766 s
Visual Complete 99%3.200 s3.366 s3.426 s3.766 s3.766 s
Last Visual Change3.200 s3.366 s3.426 s3.766 s3.766 s
Largest Image3.200 s3.366 s3.426 s3.766 s3.766 s
Heading3.200 s3.366 s3.426 s3.766 s3.766 s

CPU

7 metrics

Main thread work: long tasks block the page from reacting to input.

Metricminmedianmeanp90max
CPU Long Tasks23355
CPU Long Tasks total duration169 ms270 ms264 ms351 ms351 ms
CPU Parse HTML173 ms176 ms177 ms184 ms184 ms
CPU Style Layout574 ms576 ms577 ms581 ms581 ms
CPU Paint Composite Render111 ms119 ms122 ms140 ms140 ms
CPU Script Parse Compile4 ms5 ms5 ms5 ms5 ms
CPU Script Evaluation302 ms312 ms316 ms344 ms344 ms

Page weight

6 metrics

Bytes over the wire, by content type.

Metricminmedianmeanp90max
Image size71.7 KB71.7 KB80.5 KB93.8 KB93.8 KB
HTML size364.1 KB364.1 KB364.1 KB364.1 KB364.1 KB
CSS size30.5 KB30.5 KB30.6 KB30.6 KB30.6 KB
Javascript size359.9 KB359.9 KB359.9 KB359.9 KB359.9 KB
Font size0 b0 b0 b0 b0 b
Total size848.1 KB848.1 KB856.9 KB870.2 KB870.2 KB

Requests

5 metrics

How many round trips the browser needed to build the page.

Metricminmedianmeanp90max
Image requests1111121414
CSS requests22222
Javascript requests77777
Font requests00000
Total requests4040414343

Response codes

2 metrics

Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.

Metricminmedianmeanp90max
200 responses3939404242
302 responses11111