Tested 2026-09-24 03:45:46 using Firefox (runtime settings)
Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.
How the Coach rates the pages, 0–100; higher is better.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Coach score | 82 | 82 | 82 | 82 | 82 |
| Coach performance score | 91 | 91 | 91 | 91 | 91 |
| Privacy score | 80 | 80 | 80 | 80 | 80 |
| Best Practice score | 59 | 59 | 59 | 59 | 59 |
The user experience milestones, plus the classic navigation timings.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Largest Contentful Paint | 2.153 s | 2.355 s | 2.295 s | 2.356 s | 2.356 s |
| First Contentful Paint | 1.309 s | 1.340 s | 1.336 s | 1.366 s | 1.366 s |
| First Paint | 1.309 s | 1.340 s | 1.336 s | 1.366 s | 1.366 s |
| Fully Loaded | 2.251 s | 2.340 s | 2.325 s | 2.347 s | 2.347 s |
| backEndTime | 419 ms | 423 ms | 422 ms | 426 ms | 426 ms |
| domContentLoadedTime | 1.259 s | 1.318 s | 1.316 s | 1.370 s | 1.370 s |
| domInteractiveTime | 1.197 s | 1.257 s | 1.241 s | 1.288 s | 1.288 s |
| domainLookupTime | 0 ms | 9 ms | 36 ms | 84 ms | 84 ms |
| frontEndTime | 1.295 s | 1.343 s | 1.498 s | 1.823 s | 1.823 s |
| pageDownloadTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| pageLoadTime | 1.720 s | 1.767 s | 1.920 s | 2.243 s | 2.243 s |
| redirectionTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| serverConnectionTime | 206 ms | 208 ms | 228 ms | 311 ms | 311 ms |
| serverResponseTime | 111 ms | 112 ms | 112 ms | 112 ms | 112 ms |
What the film strip shows: when content became visible on screen.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| First Visual Change | 1.366 s | 1.400 s | 1.386 s | 1.400 s | 1.400 s |
| Speed Index | 1.479 s | 1.491 s | 1.491 s | 1.507 s | 1.507 s |
| Visual Complete 85% | 1.366 s | 1.400 s | 1.386 s | 1.400 s | 1.400 s |
| Visual Complete 95% | 2.167 s | 2.333 s | 2.293 s | 2.366 s | 2.366 s |
| Visual Complete 99% | 2.167 s | 2.367 s | 2.320 s | 2.400 s | 2.400 s |
| Last Visual Change | 2.167 s | 2.367 s | 2.320 s | 2.400 s | 2.400 s |
| Largest Image | 2.000 s | 2.166 s | 2.113 s | 2.167 s | 2.167 s |
| Heading | 2.000 s | 2.166 s | 2.113 s | 2.167 s | 2.167 s |
Bytes over the wire, by content type.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image size | 75.6 KB | 76.5 KB | 76.3 KB | 76.5 KB | 76.5 KB |
| HTML size | 292.2 KB | 292.2 KB | 292.2 KB | 292.2 KB | 292.2 KB |
| CSS size | 30.4 KB | 30.4 KB | 30.4 KB | 30.4 KB | 30.4 KB |
| Javascript size | 286.0 KB | 286.0 KB | 286.0 KB | 286.0 KB | 286.0 KB |
| Font size | 0 b | 0 b | 0 b | 0 b | 0 b |
| Total size | 778.9 KB | 779.8 KB | 779.6 KB | 779.8 KB | 779.8 KB |
How many round trips the browser needed to build the page.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image requests | 10 | 10 | 10 | 10 | 10 |
| CSS requests | 2 | 2 | 2 | 2 | 2 |
| Javascript requests | 8 | 8 | 8 | 8 | 8 |
| Font requests | 0 | 0 | 0 | 0 | 0 |
| Total requests | 47 | 47 | 47 | 47 | 47 |
Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| 200 responses | 45 | 45 | 45 | 45 | 45 |
| 202 responses | 1 | 1 | 1 | 1 | 1 |
| 302 responses | 1 | 1 | 1 | 1 | 1 |