Tested 2026-06-23 19:13:12 using Chrome (script). .(runtime settings)
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 4 weeks | 254.4 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 4 weeks | 206.0 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 4 weeks | 73.4 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 4 weeks | 40.6 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 4 weeks | 26.2 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 5 minutes | 22.2 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 5 minutes | 20.9 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 4 weeks | 18.1 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 4 weeks | 8.0 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 4 weeks | 2.9 KB |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://upload.wikim...core-sinfonia.jpg → run | 15 minutes | 0 seconds | 528.7 KB | |
| https://upload.wikim...ook_user_page.png → run | 2 years | 0 seconds | 82.8 KB | |
| https://upload.wikim...-_SE_Tasmania.jpg → run | 14 minutes | 0 seconds | 81.5 KB | |
| https://upload.wikim...6_Branding-12.png → run | 23 hours | 0 seconds | 54.4 KB | |
| https://upload.wikim...6_Branding-05.png → run | 23 hours | 0 seconds | 38.8 KB | |
| https://upload.wikim...i%2C_1266.svg.png → run | 14 minutes | 0 seconds | 31.4 KB | |
| https://upload.wikim...resident_-_v1.png → run | 5 weeks | 0 seconds | 30.3 KB | |
| https://upload.wikim..._Barack_Obama.jpg → run | 8 weeks | 0 seconds | 27.3 KB | |
| https://upload.wikim...9163009052%29.jpg → run | 5 weeks | 0 seconds | 25.6 KB | |
| https://upload.wikim...school_record.jpg → run | 5 weeks | 0 seconds | 24.0 KB |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 5 minutes | 33.0 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 5 minutes | 31.3 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 5 minutes | 30.8 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 5 minutes | 29.0 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 5 minutes | 3.1 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 4 weeks | 1.4 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 5 minutes | 1.1 KB |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://en.wikipedia...wiki/Barack_Obama → run | 41 seconds | 0 seconds | 294.0 KB | |
| https://en.wikipedia.org/wiki/Facebook → run | 2 minutes | 0 seconds | 205.1 KB | |
| https://en.wikipedia.org/wiki/Main_Page → run | -1 second | 0 seconds | 53.8 KB | |
| https://auth.wikimed...Special:UserLogin → run | -1 second | 0 seconds | 14.0 KB | |
| https://en.wikipedia...a.org/w/index.php → run | -1 second | 0 seconds | N/A | |
| https://auth.wikimed...gin/checkLoggedIn → run | -1 second | 0 seconds | N/A | |
| https://en.wikipedia...a.org/w/index.php → run | -1 second | 0 seconds | N/A | |
| https://auth.wikimed...nwiki/w/index.php → run | -1 second | 0 seconds | N/A | |
| https://en.wikipedia...a.org/w/index.php → run | -1 second | 0 seconds | N/A | |
| https://en.wikipedia...a.org/w/index.php → run | -1 second | 0 seconds | N/A |
These are the assets that took the longest time to download.
| url | type | time since last modified | cache time | transfer (kb) | size (kb) | timing (ms) |
|---|---|---|---|---|---|---|
| https://en.wikipedia...a.org/w/index.php → run | html | -1 second | 0 seconds | N/A | 491 | |
| https://auth.wikimed...gin/checkLoggedIn → run | html | -1 second | 0 seconds | N/A | 487 | |
| https://en.wikipedia...ia.org/w/load.php → run | svg | -1 second | 4 weeks | 1.6 KB | 393 | |
| https://auth.wikimed...Special:UserLogin → run | html | -1 second | 0 seconds | 14.0 KB | 325 | |
| https://en.wikipedia...ia.org/w/load.php → run | javascript | -1 second | 5 minutes | 20.9 KB | 324 | |
| https://en.wikipedia...ia.org/w/load.php → run | css | -1 second | 5 minutes | 33.0 KB | 304 | |
| https://en.wikipedia...a.org/w/index.php → run | html | -1 second | 0 seconds | N/A | 262 | |
| https://auth.wikimed...ons/enwiki-25.svg → run | svg | 13 weeks | 1 year | 43.9 KB | 230 | |
| https://auth.wikimed...tagline-en-25.svg → run | svg | 13 weeks | 1 year | 5.4 KB | 154 | |
| https://auth.wikimed...ordmark-en-25.svg → run | svg | 13 weeks | 1 year | 4.7 KB | 106 |