Tested 2026-06-23 20:20:54 using Chrome (script). .(runtime settings)
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 4 weeks | 265.6 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 4 weeks | 218.4 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 4 weeks | 126.2 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 4 weeks | 38.3 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 4 weeks | 49.8 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 4 weeks | 40.5 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 5 minutes | 21.8 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 5 minutes | 20.8 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 4 weeks | 9.3 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 4 weeks | 3.8 KB |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://upload.wikim...core-sinfonia.jpg → run | 5 minutes | 0 seconds | 553.3 KB | |
| https://upload.wikim...-_SE_Tasmania.jpg → run | 5 minutes | 0 seconds | 492.7 KB | |
| https://upload.wikim...ook_user_page.png → run | 2 years | 0 seconds | 82.8 KB | |
| https://upload.wikim..._Barack_Obama.jpg → run | 8 weeks | 0 seconds | 70.6 KB | |
| https://upload.wikim...6_Branding-12.png → run | 23 hours | 0 seconds | 54.6 KB | |
| https://upload.wikim...i%2C_1266.svg.png → run | 3 minutes | 0 seconds | 45.6 KB | |
| https://upload.wikim...urdough_toast.jpg → run | 5 minutes | 0 seconds | 44.3 KB | |
| https://upload.wikim...6_Branding-05.png → run | 23 hours | 0 seconds | 38.9 KB | |
| https://upload.wikim...%28cropped%29.jpg → run | 24 hours | 0 seconds | 36.6 KB | |
| https://upload.wikim...cies-logo.svg.png → run | 5 days | 0 seconds | 11.0 KB |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 5 minutes | 32.6 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 5 minutes | 30.1 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 5 minutes | 29.6 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 5 minutes | 28.1 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 5 minutes | 1.5 KB | |
| https://en.wikipedia...ia.org/w/load.php → run | -1 second | 4 weeks | 1.4 KB |
| url | time since last modified | cache time | transfer (kb) | size (kb) |
|---|---|---|---|---|
| https://en.wikipedia...wiki/Barack_Obama → run | 41 seconds | 0 seconds | 349.7 KB | |
| https://en.wikipedia.org/wiki/Facebook → run | 2 minutes | 0 seconds | 283.1 KB | |
| https://en.wikipedia.org/wiki/Main_Page → run | -1 second | 0 seconds | 54.1 KB | |
| https://auth.wikimed...Special:UserLogin → run | -1 second | 0 seconds | 13.5 KB | |
| https://auth.wikimed.../enwiki/w/api.php → run | -1 second | 0 seconds | 10.2 KB | |
| https://en.wikipedia...a.org/w/index.php → run | -1 second | 0 seconds | N/A | |
| https://auth.wikimed...gin/checkLoggedIn → run | -1 second | 0 seconds | N/A | |
| https://en.wikipedia...a.org/w/index.php → run | -1 second | 0 seconds | N/A | |
| https://auth.wikimed...nwiki/w/index.php → run | -1 second | 0 seconds | N/A | |
| https://en.wikipedia...a.org/w/index.php → run | -1 second | 0 seconds | N/A |
These are the assets that took the longest time to download.
| url | type | time since last modified | cache time | transfer (kb) | size (kb) | timing (ms) |
|---|---|---|---|---|---|---|
| https://auth.wikimed...Special:UserLogin → run | html | -1 second | 0 seconds | 13.5 KB | 721 | |
| https://auth.wikimed.../enwiki/w/api.php → run | html | -1 second | 0 seconds | 10.2 KB | 565 | |
| https://auth.wikimed...gin/checkLoggedIn → run | html | -1 second | 0 seconds | N/A | 506 | |
| https://en.wikipedia...a.org/w/index.php → run | html | -1 second | 0 seconds | N/A | 493 | |
| https://en.wikipedia...ia.org/w/load.php → run | javascript | -1 second | 5 minutes | 20.8 KB | 321 | |
| https://en.wikipedia...ia.org/w/load.php → run | css | -1 second | 5 minutes | 32.6 KB | 293 | |
| https://en.wikipedia...a.org/w/index.php → run | html | -1 second | 0 seconds | N/A | 285 | |
| https://auth.wikimed...ons/enwiki-25.svg → run | svg | 13 weeks | 1 year | 43.9 KB | 210 | |
| https://auth.wikimed...ordmark-en-25.svg → run | svg | 13 weeks | 1 year | 4.7 KB | 193 | |
| https://en.wikipedia...ia.org/w/load.php → run | svg | -1 second | 4 weeks | 1.6 KB | 100 |