4 pages analysed for loginDesktop.cjs.cjs

Tested 2026-07-27 23:06:50 using Chrome (script).(runtime settings)

What stands outFirst Contentful Paint is 2.270 s, needs improvement (good is 1.8 s or less)Redirect heavy: 73% of all requests are 3xx redirects

Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.

Coach scores

4 metrics

How the Coach rates the pages, 0–100; higher is better.

Metricminmedianmeanp90max
Coach score7781808383
Coach performance score7384828888
Privacy score7580798080
Best Practice score6778768383

Web Vitals & load timings

18 metrics

The user experience milestones, plus the classic navigation timings.

Metricminmedianmeanp90max
Largest Contentful Paint1.780 s2.320 s2.245 s2.560 s2.560 s
First Contentful Paint1.780 s2.270 s2.220 s2.560 s2.560 s
First Paint1.780 s2.270 s2.220 s2.560 s2.560 s
First Paint1.780 s2.270 s2.220 s2.560 s2.560 s
Cumulative Layout Shift00.0010.00080.00130.0013
Total Blocking Time0 ms39 ms44 ms100 ms100 ms
Max Potential First Input Delay0 ms52 ms53 ms108 ms108 ms
Fully Loaded6.316 s7.408 s7.343 s8.240 s8.240 s
backEndTime522 ms1.095 s1.171 s1.972 s1.972 s
domContentLoadedTime1.854 s2.224 s2.243 s2.672 s2.672 s
domInteractiveTime1.854 s2.224 s2.243 s2.672 s2.672 s
domainLookupTime0 ms0 ms0 ms0 ms0 ms
frontEndTime557 ms1.131 s1.510 s3.221 s3.221 s
pageDownloadTime18 ms475 ms475 ms931 ms931 ms
pageLoadTime1.877 s2.660 s3.155 s5.425 s5.425 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime0 ms0 ms0 ms0 ms0 ms
serverResponseTime354 ms1.045 s973 ms1.447 s1.447 s

Visual metrics

8 metrics

What the film strip shows: when content became visible on screen.

Metricminmedianmeanp90max
First Visual Change1.767 s2.284 s2.250 s2.667 s2.667 s
Speed Index1.780 s2.297 s2.263 s2.680 s2.680 s
Visual Complete 85%1.767 s2.284 s2.250 s2.667 s2.667 s
Visual Complete 95%1.767 s2.284 s2.250 s2.667 s2.667 s
Visual Complete 99%2.033 s2.683 s2.617 s3.067 s3.067 s
Last Visual Change2.200 s2.767 s2.808 s3.500 s3.500 s
Largest Image1.767 s2.284 s2.292 s2.834 s2.834 s
Heading1.767 s2.284 s2.250 s2.667 s2.667 s

CPU

7 metrics

Main thread work: long tasks block the page from reacting to input.

Metricminmedianmeanp90max
CPU Long Tasks02244
CPU Long Tasks total duration0 ms309 ms345 ms763 ms763 ms
CPU Parse HTML21 ms87 ms96 ms188 ms188 ms
CPU Style Layout41 ms296 ms323 ms661 ms661 ms
CPU Paint Composite Render20 ms68 ms69 ms120 ms120 ms
CPU Script Parse Compile2 ms3 ms3 ms4 ms4 ms
CPU Script Evaluation130 ms209 ms238 ms405 ms405 ms

Page weight

6 metrics

Bytes over the wire, by content type.

Metricminmedianmeanp90max
Image size2.7 KB265.4 KB274.0 KB562.6 KB562.6 KB
HTML size14.1 KB175.0 KB193.1 KB408.5 KB408.5 KB
CSS size32.6 KB33.2 KB33.6 KB35.5 KB35.5 KB
Javascript size40.5 KB178.1 KB172.3 KB292.6 KB292.6 KB
Font size0 b0 b0 b0 b0 b
Total size410.3 KB676.1 KB713.6 KB1.1 MB1.1 MB

Requests

5 metrics

How many round trips the browser needed to build the page.

Metricminmedianmeanp90max
Image requests129285252
CSS requests11244
Javascript requests12388
Font requests00000
Total requests184863137137

Response codes

3 metrics

Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.

Metricminmedianmeanp90max
200 responses1447446969
202 responses11111
302 responsesredirect heavy335356767