Tested 2026-08-24 22:34:59 using Chrome (script).(runtime settings)
Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.
How the Coach rates the pages, 0–100; higher is better.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Coach score | 75 | 81 | 80 | 84 | 84 |
| Coach performance score | 69 | 85 | 82 | 89 | 89 |
| Privacy score | 75 | 80 | 79 | 80 | 80 |
| Best Practice score | 67 | 78 | 76 | 83 | 83 |
The user experience milestones, plus the classic navigation timings.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Largest Contentful Paint | 2.220 s | 2.650 s | 2.921 s | 4.164 s | 4.164 s |
| First Contentful Paint | 2.220 s | 2.592 s | 2.892 s | 4.164 s | 4.164 s |
| First Paint | 2.220 s | 2.592 s | 2.892 s | 4.164 s | 4.164 s |
| First Paint | 2.220 s | 2.592 s | 2.892 s | 4.164 s | 4.164 s |
| Cumulative Layout Shift | 0 | 0.001 | 0.0009 | 0.0013 | 0.0013 |
| Total Blocking Time | 0 ms | 19 ms | 33 ms | 93 ms | 93 ms |
| Max Potential First Input Delay | 0 ms | 36 ms | 42 ms | 96 ms | 96 ms |
| Fully Loaded | 3.030 s | 4.519 s | 4.844 s | 7.307 s | 7.307 s |
| backEndTime | 598 ms | 1.705 s | 1.730 s | 2.912 s | 2.912 s |
| domContentLoadedTime | 2.289 s | 3.571 s | 3.847 s | 5.959 s | 5.959 s |
| domInteractiveTime | 2.289 s | 3.570 s | 3.847 s | 5.959 s | 5.959 s |
| domainLookupTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| frontEndTime | 78 ms | 888 ms | 1.380 s | 3.664 s | 3.664 s |
| pageDownloadTime | 18 ms | 692 ms | 1.684 s | 5.335 s | 5.335 s |
| pageLoadTime | 2.679 s | 4.643 s | 4.794 s | 7.211 s | 7.211 s |
| redirectionTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| serverConnectionTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| serverResponseTime | 428 ms | 1.877 s | 2.527 s | 5.928 s | 5.928 s |
What the film strip shows: when content became visible on screen.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| First Visual Change | 2.167 s | 2.584 s | 2.900 s | 4.267 s | 4.267 s |
| Speed Index | 2.299 s | 2.611 s | 2.950 s | 4.279 s | 4.279 s |
| Visual Complete 85% | 2.167 s | 2.617 s | 2.917 s | 4.267 s | 4.267 s |
| Visual Complete 95% | 2.300 s | 2.684 s | 2.984 s | 4.267 s | 4.267 s |
| Visual Complete 99% | 2.800 s | 4.051 s | 4.300 s | 6.300 s | 6.300 s |
| Last Visual Change | 2.800 s | 4.067 s | 4.309 s | 6.300 s | 6.300 s |
| Largest Image | 2.167 s | 2.684 s | 3.025 s | 4.567 s | 4.567 s |
| Heading | 2.167 s | 2.584 s | 2.900 s | 4.267 s | 4.267 s |
Main thread work: long tasks block the page from reacting to input.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| CPU Long Tasks | 0 | 2 | 2 | 4 | 4 |
| CPU Long Tasks total duration | 0 ms | 103 ms | 239 ms | 751 ms | 751 ms |
| CPU Parse HTML | 21 ms | 83 ms | 94 ms | 187 ms | 187 ms |
| CPU Style Layout | 41 ms | 353 ms | 344 ms | 630 ms | 630 ms |
| CPU Paint Composite Render | 21 ms | 89 ms | 88 ms | 152 ms | 152 ms |
| CPU Script Parse Compile | 2 ms | 3 ms | 3 ms | 4 ms | 4 ms |
| CPU Script Evaluation | 118 ms | 205 ms | 231 ms | 397 ms | 397 ms |
Bytes over the wire, by content type.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image size | 2.7 KB | 81.6 KB | 110.5 KB | 276.2 KB | 276.2 KB |
| HTML size | 14.1 KB | 175.4 KB | 194.7 KB | 413.9 KB | 413.9 KB |
| CSS size | 32.3 KB | 33.0 KB | 33.4 KB | 35.1 KB | 35.1 KB |
| Javascript size | 40.5 KB | 167.6 KB | 166.7 KB | 290.9 KB | 290.9 KB |
| Font size | 0 b | 0 b | 0 b | 0 b | 0 b |
| Total size | 408.5 KB | 524.6 KB | 546.9 KB | 729.9 KB | 729.9 KB |
How many round trips the browser needed to build the page.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image requests | 1 | 9 | 10 | 21 | 21 |
| CSS requests | 1 | 1 | 2 | 4 | 4 |
| Javascript requests | 1 | 2 | 3 | 8 | 8 |
| Font requests | 0 | 0 | 0 | 0 | 0 |
| Total requests | 14 | 23 | 46 | 126 | 126 |
Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| 200 responses | 11 | 19 | 26 | 56 | 56 |
| 202 responses | 1 | 3 | 3 | 3 | 3 |
| 302 responsesredirect heavy | 3 | 35 | 35 | 67 | 67 |