1 page analysed for mainpageSecondView.cjs

Tested 2025-04-05 17:13:54 using Chrome (script). .(runtime settings).

nameminmedianmeanp90max
Coach score8080808080
Coach performance score7474747474
Privacy score8888888888
Best Practice score8989898989
Image requests1919191919
CSS requests22222
Javascript requests55555
Font requests00000
Total requests4040404040
Image size337.7 KB337.7 KB337.7 KB337.7 KB337.7 KB
HTML size27.3 KB27.3 KB27.3 KB27.3 KB27.3 KB
CSS size17.4 KB17.4 KB17.4 KB17.4 KB17.4 KB
Javascript size231.6 KB231.6 KB231.6 KB231.6 KB231.6 KB
Font size0 b0 b0 b0 b0 b
Total size628.7 KB628.7 KB628.7 KB628.7 KB628.7 KB
200 responses3838383838
302 responses22222
First Paint676 ms676 ms680 ms688 ms688 ms
Fully Loaded2.674 s3.150 s3.018 s3.230 s3.230 s
Largest Contentful Paint944 ms948 ms947 ms948 ms948 ms
First Contentful Paint676 ms676 ms680 ms688 ms688 ms
First Paint676 ms676 ms680 ms688 ms688 ms
backEndTime212 ms213 ms213 ms214 ms214 ms
domContentLoadedTime1.737 s1.922 s1.890 s2.012 s2.012 s
domInteractiveTime1.737 s1.922 s1.890 s2.011 s2.011 s
domainLookupTime0 ms0 ms0 ms0 ms0 ms
frontEndTime1.517 s2.508 s2.204 s2.586 s2.586 s
pageDownloadTime12 ms12 ms12 ms12 ms12 ms
pageLoadTime1.742 s2.732 s2.428 s2.810 s2.810 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime0 ms0 ms0 ms0 ms0 ms
serverResponseTime123 ms123 ms123 ms124 ms124 ms
First Visual Change666 ms700 ms689 ms700 ms700 ms
Speed Index1.182 s1.184 s1.184 s1.186 s1.186 s
Visual Complete 85%966 ms966 ms966 ms966 ms966 ms
Visual Complete 95%966 ms966 ms966 ms966 ms966 ms
Visual Complete 99%9.300 s9.300 s9.300 s9.300 s9.300 s
Last Visual Change9.366 s9.366 s9.366 s9.366 s9.366 s
Largest Image966 ms966 ms966 ms966 ms966 ms
Heading966 ms966 ms966 ms966 ms966 ms
CPU Long Tasks910101111
CPU Long Tasks total duration1.147 s1.290 s1.245 s1.299 s1.299 s
Total Blocking Time676 ms717 ms725 ms781 ms781 ms
Max Potential First Input Delay336 ms350 ms369 ms420 ms420 ms
CPU Parse HTML154 ms157 ms159 ms167 ms167 ms
CPU Style Layout590 ms660 ms647 ms690 ms690 ms
CPU Paint Composite Render29 ms30 ms32 ms37 ms37 ms
CPU Script Parse Compile14 ms17 ms16 ms17 ms17 ms
CPU Script Evaluation870 ms890 ms894 ms921 ms921 ms