1 page analysed for mainpageSecondView.cjs

Tested 2025-04-27 06:53:45 using Chrome (script). .(runtime settings).

nameminmedianmeanp90max
Coach score8080808080
Coach performance score7373737373
Privacy score8888888888
Best Practice score8989898989
Image requests1919191919
CSS requests22222
Javascript requests55555
Font requests00000
Total requests4040404040
Image size357.4 KB357.4 KB357.4 KB357.4 KB357.4 KB
HTML size26.7 KB26.7 KB26.7 KB26.7 KB26.7 KB
CSS size17.7 KB17.7 KB17.7 KB17.7 KB17.7 KB
Javascript size231.5 KB231.5 KB231.5 KB231.5 KB231.5 KB
Font size0 b0 b0 b0 b0 b
Total size648.0 KB648.0 KB648.0 KB648.0 KB648.0 KB
200 responses3838383838
302 responses22222
First Paint520 ms712 ms689 ms836 ms836 ms
Fully Loaded2.424 s3.051 s2.857 s3.097 s3.097 s
Largest Contentful Paint780 ms996 ms937 ms1.036 s1.036 s
First Contentful Paint520 ms712 ms689 ms836 ms836 ms
First Paint520 ms712 ms689 ms836 ms836 ms
backEndTime214 ms226 ms247 ms301 ms301 ms
domContentLoadedTime1.425 s1.652 s1.595 s1.707 s1.707 s
domInteractiveTime1.425 s1.652 s1.595 s1.707 s1.707 s
domainLookupTime0 ms0 ms0 ms0 ms0 ms
frontEndTime1.206 s2.371 s1.991 s2.395 s2.395 s
pageDownloadTime10 ms10 ms10 ms10 ms10 ms
pageLoadTime1.430 s2.630 s2.247 s2.682 s2.682 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime0 ms0 ms0 ms0 ms0 ms
serverResponseTime122 ms122 ms122 ms122 ms122 ms
First Visual Change533 ms700 ms689 ms833 ms833 ms
Speed Index953 ms1.175 s1.102 s1.178 s1.178 s
Visual Complete 85%800 ms1.000 s944 ms1.033 s1.033 s
Visual Complete 95%800 ms1.033 s1.178 s1.700 s1.700 s
Visual Complete 99%9.133 s9.333 s9.278 s9.367 s9.367 s
Last Visual Change9.166 s9.366 s9.311 s9.400 s9.400 s
Largest Image1.433 s1.633 s1.589 s1.700 s1.700 s
Heading800 ms1.000 s944 ms1.033 s1.033 s
CPU Long Tasks1010101111
CPU Long Tasks total duration1.261 s1.277 s1.299 s1.359 s1.359 s
Total Blocking Time734 ms761 ms759 ms783 ms783 ms
Max Potential First Input Delay319 ms328 ms329 ms341 ms341 ms
CPU Parse HTML74 ms76 ms78 ms85 ms85 ms
CPU Style Layout602 ms624 ms622 ms641 ms641 ms
CPU Paint Composite Render46 ms46 ms46 ms47 ms47 ms
CPU Script Parse Compile13 ms14 ms15 ms18 ms18 ms
CPU Script Evaluation859 ms875 ms875 ms890 ms890 ms