1 page analysed for obamaSecondView.cjs

Tested 2025-07-12 05:18:49 using Chrome (script). .(runtime settings).

nameminmedianmeanp90max
Coach score8181818181
Coach performance score7474747474
Privacy score8888888888
Best Practice score8888888888
Image requests5858585858
CSS requests11111
Javascript requests11111
Font requests00000
Total requests7878787878
Image size762.6 KB772.4 KB770.4 KB772.4 KB772.4 KB
HTML size295.2 KB295.2 KB295.2 KB295.2 KB295.2 KB
CSS size23.8 KB23.8 KB23.8 KB23.8 KB23.8 KB
Javascript size71.9 KB71.9 KB71.9 KB71.9 KB71.9 KB
Font size0 b0 b0 b0 b0 b
Total size1.1 MB1.2 MB1.2 MB1.2 MB1.2 MB
200 responses7878787878
First Paint852 ms888 ms883 ms900 ms900 ms
Fully Loaded1.597 s1.694 s1.697 s1.781 s1.781 s
Largest Contentful Paint852 ms888 ms883 ms900 ms900 ms
First Contentful Paint852 ms888 ms883 ms900 ms900 ms
First Paint852 ms888 ms883 ms900 ms900 ms
backEndTime116 ms118 ms117 ms118 ms118 ms
domContentLoadedTime856 ms866 ms868 ms884 ms884 ms
domInteractiveTime856 ms866 ms868 ms884 ms884 ms
domainLookupTime0 ms0 ms0 ms0 ms0 ms
frontEndTime1.225 s1.345 s1.342 s1.404 s1.404 s
pageDownloadTime266 ms266 ms266 ms267 ms267 ms
pageLoadTime1.608 s1.728 s1.725 s1.789 s1.789 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime0 ms0 ms0 ms0 ms0 ms
serverResponseTime378 ms378 ms378 ms379 ms379 ms
Cumulative Layout Shift0.00050.00050.00050.00050.0005
First Visual Change867 ms900 ms887 ms900 ms900 ms
Speed Index886 ms912 ms904 ms916 ms916 ms
Visual Complete 85%867 ms900 ms887 ms900 ms900 ms
Visual Complete 95%900 ms900 ms914 ms934 ms934 ms
Visual Complete 99%1.400 s1.400 s1.487 s1.700 s1.700 s
Last Visual Change1.634 s1.667 s1.707 s1.867 s1.867 s
Largest Image900 ms900 ms914 ms934 ms934 ms
Heading867 ms900 ms887 ms900 ms900 ms
CPU Long Tasks66666
CPU Long Tasks total duration769 ms804 ms799 ms811 ms811 ms
Total Blocking Time123 ms149 ms150 ms166 ms166 ms
Max Potential First Input Delay98 ms109 ms107 ms118 ms118 ms
CPU Parse HTML82 ms84 ms84 ms87 ms87 ms
CPU Style Layout622 ms630 ms642 ms698 ms698 ms
CPU Paint Composite Render25 ms26 ms29 ms42 ms42 ms
CPU Script Parse Compile1 ms1 ms1 ms1 ms1 ms
CPU Script Evaluation297 ms308 ms309 ms324 ms324 ms