1 page analysed for mainpageSecondView.cjs

Tested 2025-09-01 05:01:05 using Chrome (script). .(runtime settings).

nameminmedianmeanp90max
Coach score8282828282
Coach performance score7676767777
Privacy score8888888888
Best Practice score8989898989
Image requests2222222222
CSS requests22222
Javascript requests88888
Font requests00000
Total requests4242424242
Image size254.6 KB254.6 KB254.6 KB254.6 KB254.6 KB
HTML size49.2 KB49.2 KB49.2 KB49.2 KB49.2 KB
CSS size24.7 KB24.7 KB24.7 KB24.7 KB24.7 KB
Javascript size340.9 KB340.9 KB340.9 KB340.9 KB340.9 KB
Font size0 b0 b0 b0 b0 b
Total size687.0 KB687.0 KB687.0 KB687.0 KB687.0 KB
200 responses4040404040
302 responses22222
First Paint388 ms400 ms398 ms408 ms408 ms
Fully Loaded1.409 s1.436 s1.448 s1.522 s1.522 s
Largest Contentful Paint388 ms400 ms398 ms408 ms408 ms
First Contentful Paint388 ms400 ms398 ms408 ms408 ms
First Paint388 ms400 ms398 ms408 ms408 ms
backEndTime118 ms119 ms119 ms121 ms121 ms
domContentLoadedTime265 ms351 ms335 ms357 ms357 ms
domInteractiveTime265 ms351 ms335 ms357 ms357 ms
domainLookupTime0 ms0 ms0 ms0 ms0 ms
frontEndTime1.161 s1.189 s1.200 s1.273 s1.273 s
pageDownloadTime31 ms31 ms31 ms32 ms32 ms
pageLoadTime1.310 s1.338 s1.350 s1.425 s1.425 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime0 ms0 ms0 ms0 ms0 ms
serverResponseTime144 ms144 ms145 ms147 ms147 ms
Cumulative Layout Shift0.03230.03230.03230.03230.0323
First Visual Change366 ms366 ms380 ms400 ms400 ms
Speed Index424 ms426 ms437 ms459 ms459 ms
Visual Complete 85%366 ms366 ms380 ms400 ms400 ms
Visual Complete 95%1.000 s1.033 s1.020 s1.033 s1.033 s
Visual Complete 99%1.100 s1.100 s1.113 s1.166 s1.166 s
Last Visual Change1.100 s1.100 s1.113 s1.166 s1.166 s
Largest Image966 ms1.000 s993 ms1.000 s1.000 s
Heading966 ms1.000 s993 ms1.000 s1.000 s
CPU Long Tasks01111
CPU Long Tasks total duration0 ms55 ms45 ms61 ms61 ms
Total Blocking Time0 ms0 ms0 ms0 ms0 ms
Max Potential First Input Delay0 ms0 ms0 ms0 ms0 ms
CPU Parse HTML13 ms14 ms14 ms15 ms15 ms
CPU Style Layout72 ms76 ms76 ms79 ms79 ms
CPU Paint Composite Render16 ms19 ms19 ms21 ms21 ms
CPU Script Parse Compile3 ms3 ms4 ms5 ms5 ms
CPU Script Evaluation161 ms164 ms166 ms174 ms174 ms