1 page analysed for mainpageSecondView.cjs

Tested 2026-03-04 12:30:19 using Chrome (script). .(runtime settings).

nameminmedianmeanp90max
Coach score8282828282
Coach performance score7676767676
Privacy score8888888888
Best Practice score8989898989
Image requests2020202020
CSS requests22222
Javascript requests88888
Font requests00000
Total requests3939393939
Image size415.3 KB415.3 KB415.3 KB415.3 KB415.3 KB
HTML size50.7 KB50.7 KB50.7 KB50.7 KB50.7 KB
CSS size25.9 KB25.9 KB25.9 KB25.9 KB25.9 KB
Javascript size275.9 KB275.9 KB275.9 KB275.9 KB275.9 KB
Font size0 b0 b0 b0 b0 b
Total size832.1 KB832.1 KB832.1 KB832.1 KB832.1 KB
200 responses3838383838
302 responses11111
First Paint404 ms408 ms410 ms420 ms420 ms
Fully Loaded1.342 s1.346 s1.360 s1.387 s1.387 s
Largest Contentful Paint404 ms408 ms410 ms420 ms420 ms
First Contentful Paint404 ms408 ms410 ms420 ms420 ms
First Paint404 ms408 ms410 ms420 ms420 ms
backEndTime117 ms118 ms118 ms120 ms120 ms
domContentLoadedTime356 ms360 ms360 ms365 ms365 ms
domInteractiveTime356 ms360 ms360 ms365 ms365 ms
domainLookupTime0 ms0 ms0 ms0 ms0 ms
frontEndTime1.091 s1.096 s1.108 s1.136 s1.136 s
pageDownloadTime33 ms34 ms34 ms34 ms34 ms
pageLoadTime1.242 s1.247 s1.260 s1.286 s1.286 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime0 ms0 ms0 ms0 ms0 ms
serverResponseTime145 ms146 ms146 ms148 ms148 ms
Cumulative Layout Shift0.0380.03890.03860.03890.0389
First Visual Change400 ms400 ms400 ms400 ms400 ms
Speed Index428 ms430 ms430 ms431 ms431 ms
Visual Complete 85%400 ms400 ms400 ms400 ms400 ms
Visual Complete 95%466 ms500 ms593 ms766 ms766 ms
Visual Complete 99%933 ms1.033 s1.013 s1.066 s1.066 s
Last Visual Change1.266 s1.266 s1.286 s1.333 s1.333 s
Largest Image933 ms933 ms946 ms966 ms966 ms
Heading933 ms933 ms946 ms966 ms966 ms
CPU Long Tasks11111
CPU Long Tasks total duration60 ms63 ms63 ms67 ms67 ms
Total Blocking Time0 ms0 ms0 ms0 ms0 ms
Max Potential First Input Delay0 ms0 ms0 ms0 ms0 ms
CPU Parse HTML16 ms17 ms17 ms18 ms18 ms
CPU Style Layout85 ms93 ms92 ms97 ms97 ms
CPU Paint Composite Render28 ms31 ms32 ms35 ms35 ms
CPU Script Parse Compile2 ms2 ms2 ms3 ms3 ms
CPU Script Evaluation170 ms173 ms174 ms178 ms178 ms