1 page analysed for mainpageSecondView.cjs

Tested 2026-03-27 06:12:30 using Chrome (script). .(runtime settings).

nameminmedianmeanp90max
Coach score8282828282
Coach performance score7474747474
Privacy score9494949494
Best Practice score8989898989
Image requests2020202020
CSS requests22222
Javascript requests55555
Font requests00000
Total requests4141414141
Image size580.2 KB580.2 KB580.2 KB580.2 KB580.2 KB
HTML size49.7 KB49.7 KB49.7 KB49.7 KB49.7 KB
CSS size21.8 KB21.8 KB21.8 KB21.8 KB21.8 KB
Javascript size235.3 KB235.3 KB235.3 KB235.3 KB235.3 KB
Font size0 b0 b0 b0 b0 b
Total size905.2 KB905.2 KB905.2 KB905.2 KB905.2 KB
200 responses3939393939
202 responses11111
302 responses11111
First Paint452 ms464 ms461 ms468 ms468 ms
Fully Loaded6.922 s6.960 s6.966 s7.015 s7.015 s
Largest Contentful Paint756 ms772 ms768 ms776 ms776 ms
First Contentful Paint452 ms464 ms461 ms468 ms468 ms
First Paint452 ms464 ms461 ms468 ms468 ms
backEndTime118 ms120 ms120 ms121 ms121 ms
domContentLoadedTime1.887 s1.917 s1.921 s1.959 s1.959 s
domInteractiveTime1.887 s1.917 s1.921 s1.958 s1.958 s
domainLookupTime0 ms0 ms0 ms0 ms0 ms
frontEndTime2.122 s2.165 s2.163 s2.202 s2.202 s
pageDownloadTime34 ms34 ms34 ms34 ms34 ms
pageLoadTime2.276 s2.317 s2.316 s2.356 s2.356 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime0 ms0 ms0 ms0 ms0 ms
serverResponseTime147 ms148 ms148 ms149 ms149 ms
First Visual Change466 ms466 ms466 ms466 ms466 ms
Speed Index734 ms735 ms744 ms764 ms764 ms
Visual Complete 85%766 ms766 ms777 ms800 ms800 ms
Visual Complete 95%766 ms766 ms777 ms800 ms800 ms
Visual Complete 99%766 ms766 ms777 ms800 ms800 ms
Last Visual Change933 ms933 ms966 ms1.033 s1.033 s
Largest Image766 ms766 ms777 ms800 ms800 ms
Heading766 ms766 ms777 ms800 ms800 ms
CPU Long Tasks910101111
CPU Long Tasks total duration1.275 s1.286 s1.324 s1.411 s1.411 s
Total Blocking Time764 ms801 ms802 ms841 ms841 ms
Max Potential First Input Delay234 ms321 ms301 ms349 ms349 ms
CPU Parse HTML107 ms109 ms111 ms117 ms117 ms
CPU Style Layout630 ms672 ms663 ms688 ms688 ms
CPU Paint Composite Render54 ms56 ms56 ms58 ms58 ms
CPU Script Parse Compile12 ms12 ms13 ms14 ms14 ms
CPU Script Evaluation897 ms898 ms901 ms907 ms907 ms