1 page analysed for mainpageSecondView.cjs

Tested 2026-03-27 23:02:22 using Chrome (script). .(runtime settings).

nameminmedianmeanp90max
Coach score8484848484
Coach performance score7777777878
Privacy score9494949494
Best Practice score8989898989
Image requests1919191919
CSS requests22222
Javascript requests77777
Font requests00000
Total requests3737373737
Image size181.1 KB181.1 KB181.1 KB181.1 KB181.1 KB
HTML size52.0 KB52.0 KB52.0 KB52.0 KB52.0 KB
CSS size25.2 KB25.2 KB25.2 KB25.2 KB25.2 KB
Javascript size274.9 KB274.9 KB274.9 KB274.9 KB274.9 KB
Font size0 b0 b0 b0 b0 b
Total size592.2 KB592.2 KB592.2 KB592.2 KB592.2 KB
200 responses3535353535
202 responses11111
302 responses11111
First Paint372 ms392 ms386 ms392 ms392 ms
Fully Loaded5.894 s5.896 s5.899 s5.914 s5.914 s
Largest Contentful Paint372 ms392 ms386 ms392 ms392 ms
First Contentful Paint372 ms392 ms386 ms392 ms392 ms
First Paint372 ms392 ms386 ms392 ms392 ms
backEndTime117 ms119 ms119 ms122 ms122 ms
domContentLoadedTime263 ms331 ms310 ms355 ms355 ms
domInteractiveTime263 ms331 ms310 ms355 ms355 ms
domainLookupTime0 ms0 ms0 ms0 ms0 ms
frontEndTime871 ms882 ms883 ms892 ms892 ms
pageDownloadTime34 ms34 ms34 ms35 ms35 ms
pageLoadTime1.023 s1.034 s1.035 s1.048 s1.048 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime0 ms0 ms0 ms0 ms0 ms
serverResponseTime147 ms147 ms148 ms150 ms150 ms
Cumulative Layout Shift0.0010.0010.0010.0010.001
First Visual Change366 ms366 ms366 ms366 ms366 ms
Speed Index384 ms386 ms386 ms388 ms388 ms
Visual Complete 85%366 ms366 ms366 ms366 ms366 ms
Visual Complete 95%466 ms466 ms466 ms466 ms466 ms
Visual Complete 99%800 ms833 ms833 ms866 ms866 ms
Last Visual Change833 ms866 ms859 ms866 ms866 ms
Largest Image700 ms700 ms700 ms700 ms700 ms
Heading366 ms366 ms366 ms366 ms366 ms
CPU Long Tasks01111
CPU Long Tasks total duration0 ms50 ms31 ms53 ms53 ms
Total Blocking Time0 ms0 ms0 ms0 ms0 ms
Max Potential First Input Delay0 ms0 ms0 ms0 ms0 ms
CPU Parse HTML14 ms16 ms16 ms18 ms18 ms
CPU Style Layout63 ms65 ms65 ms67 ms67 ms
CPU Paint Composite Render13 ms16 ms16 ms19 ms19 ms
CPU Script Parse Compile2 ms2 ms2 ms3 ms3 ms
CPU Script Evaluation143 ms151 ms153 ms163 ms163 ms