1 page analysed for mainpageSecondView.cjs

Tested 2026-03-28 03:33:37 using Chrome (script). .(runtime settings).

nameminmedianmeanp90max
Coach score8484848484
Coach performance score7777777878
Privacy score9494949494
Best Practice score8989898989
Image requests1818181818
CSS requests22222
Javascript requests77777
Font requests00000
Total requests3636363636
Image size166.8 KB166.8 KB166.8 KB166.8 KB166.8 KB
HTML size50.7 KB50.7 KB50.7 KB50.7 KB50.7 KB
CSS size25.2 KB25.2 KB25.2 KB25.2 KB25.2 KB
Javascript size274.9 KB274.9 KB274.9 KB274.9 KB274.9 KB
Font size0 b0 b0 b0 b0 b
Total size576.7 KB576.7 KB576.7 KB576.7 KB576.7 KB
200 responses3434343434
202 responses11111
302 responses11111
First Paint388 ms392 ms392 ms396 ms396 ms
Fully Loaded5.887 s5.898 s5.898 s5.917 s5.917 s
Largest Contentful Paint388 ms392 ms392 ms396 ms396 ms
First Contentful Paint388 ms392 ms392 ms396 ms396 ms
First Paint388 ms392 ms392 ms396 ms396 ms
backEndTime118 ms120 ms120 ms121 ms121 ms
domContentLoadedTime260 ms340 ms328 ms358 ms358 ms
domInteractiveTime260 ms340 ms328 ms358 ms358 ms
domainLookupTime0 ms0 ms0 ms0 ms0 ms
frontEndTime880 ms889 ms913 ms991 ms991 ms
pageDownloadTime32 ms32 ms32 ms33 ms33 ms
pageLoadTime1.031 s1.042 s1.065 s1.143 s1.143 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime0 ms0 ms0 ms0 ms0 ms
serverResponseTime145 ms146 ms147 ms148 ms148 ms
Cumulative Layout Shift0.0010.0010.0010.0010.001
First Visual Change366 ms366 ms380 ms400 ms400 ms
Speed Index388 ms395 ms406 ms426 ms426 ms
Visual Complete 85%366 ms366 ms380 ms400 ms400 ms
Visual Complete 95%466 ms800 ms733 ms800 ms800 ms
Visual Complete 99%800 ms866 ms866 ms900 ms900 ms
Last Visual Change866 ms866 ms880 ms900 ms900 ms
Largest Image700 ms833 ms813 ms866 ms866 ms
Heading366 ms366 ms380 ms400 ms400 ms
CPU Long Tasks01111
CPU Long Tasks total duration0 ms50 ms41 ms54 ms54 ms
Total Blocking Time0 ms0 ms0 ms0 ms0 ms
Max Potential First Input Delay0 ms0 ms0 ms0 ms0 ms
CPU Parse HTML15 ms15 ms16 ms17 ms17 ms
CPU Style Layout63 ms66 ms65 ms67 ms67 ms
CPU Paint Composite Render15 ms17 ms17 ms19 ms19 ms
CPU Script Parse Compile2 ms2 ms2 ms3 ms3 ms
CPU Script Evaluation144 ms148 ms147 ms149 ms149 ms