1 page analysed for mainpageSecondView.cjs

Tested 2026-04-29 18:11:48 using Chrome (script). .(runtime settings).

nameminmedianmeanp90max
Coach score8282828282
Coach performance score7474747474
Privacy score9494949494
Best Practice score8989898989
Image requests2020202020
CSS requests22222
Javascript requests55555
Font requests00000
Total requests4040404040
Image size306.0 KB306.0 KB306.0 KB306.0 KB306.0 KB
HTML size49.4 KB49.4 KB49.4 KB49.4 KB49.4 KB
CSS size21.5 KB21.5 KB21.5 KB21.5 KB21.5 KB
Javascript size231.5 KB231.5 KB231.5 KB231.5 KB231.5 KB
Font size0 b0 b0 b0 b0 b
Total size625.5 KB625.5 KB625.5 KB625.6 KB625.6 KB
200 responses3939393939
302 responses11111
First Paint452 ms452 ms501 ms600 ms600 ms
Fully Loaded2.342 s2.371 s2.421 s2.551 s2.551 s
Largest Contentful Paint716 ms732 ms791 ms924 ms924 ms
First Contentful Paint452 ms452 ms501 ms600 ms600 ms
First Paint452 ms452 ms501 ms600 ms600 ms
backEndTime119 ms119 ms119 ms120 ms120 ms
domContentLoadedTime1.768 s1.863 s1.878 s2.002 s2.002 s
domInteractiveTime1.767 s1.861 s1.876 s2.001 s2.001 s
domainLookupTime0 ms0 ms0 ms0 ms0 ms
frontEndTime2.071 s2.101 s2.151 s2.281 s2.281 s
pageDownloadTime34 ms34 ms34 ms34 ms34 ms
pageLoadTime2.225 s2.253 s2.304 s2.434 s2.434 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime0 ms0 ms0 ms0 ms0 ms
serverResponseTime147 ms147 ms147 ms147 ms147 ms
First Visual Change433 ms433 ms489 ms600 ms600 ms
Speed Index672 ms701 ms757 ms898 ms898 ms
Visual Complete 85%700 ms733 ms789 ms933 ms933 ms
Visual Complete 95%700 ms733 ms789 ms933 ms933 ms
Visual Complete 99%700 ms733 ms789 ms933 ms933 ms
Last Visual Change900 ms900 ms967 ms1.100 s1.100 s
Largest Image700 ms733 ms789 ms933 ms933 ms
Heading700 ms733 ms789 ms933 ms933 ms
CPU Long Tasks9991010
CPU Long Tasks total duration1.212 s1.233 s1.252 s1.311 s1.311 s
Total Blocking Time742 ms763 ms767 ms795 ms795 ms
Max Potential First Input Delay309 ms320 ms321 ms335 ms335 ms
CPU Parse HTML100 ms105 ms105 ms110 ms110 ms
CPU Style Layout643 ms651 ms653 ms666 ms666 ms
CPU Paint Composite Render47 ms53 ms52 ms57 ms57 ms
CPU Script Parse Compile13 ms13 ms13 ms14 ms14 ms
CPU Script Evaluation847 ms858 ms858 ms870 ms870 ms