Tested 2026-09-20 10:42:45 using Firefox (script).(runtime settings)
Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.
How the Coach rates the pages, 0–100; higher is better.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Coach score | 83 | 83 | 83 | 83 | 83 |
| Coach performance score | 90 | 90 | 90 | 90 | 90 |
| Privacy score | 80 | 80 | 80 | 80 | 80 |
| Best Practice score | 67 | 67 | 67 | 67 | 67 |
The user experience milestones, plus the classic navigation timings.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Largest Contentful Paint | 1.203 s | 1.356 s | 1.332 s | 1.390 s | 1.390 s |
| First Contentful Paint | 357 ms | 376 ms | 373 ms | 393 ms | 393 ms |
| First Paint | 356 ms | 375 ms | 372 ms | 393 ms | 393 ms |
| Fully Loaded | 29.692 s | 29.883 s | 29.859 s | 29.978 s | 29.978 s |
| backEndTime | 112 ms | 114 ms | 114 ms | 117 ms | 117 ms |
| domContentLoadedTime | 347 ms | 378 ms | 373 ms | 395 ms | 395 ms |
| domInteractiveTime | 343 ms | 362 ms | 360 ms | 374 ms | 374 ms |
| domainLookupTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| frontEndTime | 668 ms | 804 ms | 789 ms | 846 ms | 846 ms |
| pageDownloadTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| pageLoadTime | 781 ms | 917 ms | 903 ms | 963 ms | 963 ms |
| redirectionTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| serverConnectionTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| serverResponseTime | 105 ms | 105 ms | 105 ms | 106 ms | 106 ms |
What the film strip shows: when content became visible on screen.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| First Visual Change | 400 ms | 400 ms | 413 ms | 433 ms | 433 ms |
| Speed Index | 466 ms | 474 ms | 481 ms | 500 ms | 500 ms |
| Visual Complete 85% | 400 ms | 400 ms | 413 ms | 433 ms | 433 ms |
| Visual Complete 95% | 1.133 s | 1.266 s | 1.240 s | 1.267 s | 1.267 s |
| Visual Complete 99% | 1.200 s | 1.366 s | 1.346 s | 1.400 s | 1.400 s |
| Last Visual Change | 1.200 s | 1.366 s | 1.346 s | 1.400 s | 1.400 s |
| Largest Image | 1.000 s | 1.133 s | 1.106 s | 1.133 s | 1.133 s |
| Heading | 1.000 s | 1.133 s | 1.106 s | 1.133 s | 1.133 s |
Bytes over the wire, by content type.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image size | 237.4 KB | 237.4 KB | 237.4 KB | 237.4 KB | 237.4 KB |
| HTML size | 55.0 KB | 55.0 KB | 55.0 KB | 55.0 KB | 55.0 KB |
| CSS size | 27.9 KB | 27.9 KB | 27.9 KB | 27.9 KB | 27.9 KB |
| Javascript size | 275.5 KB | 275.5 KB | 275.5 KB | 275.5 KB | 275.5 KB |
| Font size | 0 b | 0 b | 0 b | 0 b | 0 b |
| Total size | 665.2 KB | 665.2 KB | 665.2 KB | 665.2 KB | 665.2 KB |
How many round trips the browser needed to build the page.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image requests | 8 | 8 | 8 | 8 | 8 |
| CSS requests | 2 | 2 | 2 | 2 | 2 |
| Javascript requests | 9 | 9 | 9 | 9 | 9 |
| Font requests | 0 | 0 | 0 | 0 | 0 |
| Total requests | 30 | 30 | 30 | 30 | 30 |
Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| 200 responses | 28 | 28 | 28 | 28 | 28 |
| 202 responses | 1 | 1 | 1 | 1 | 1 |
| 302 responses | 1 | 1 | 1 | 1 | 1 |