Tested 2026-09-20 14:04:27 using Firefox (script).(runtime settings)
Every collected metric, grouped by what it tells you, with min / median / mean / p90 / max across all runs. Click a column header to sort.
How the Coach rates the pages, 0–100; higher is better.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Coach score | 83 | 83 | 83 | 83 | 83 |
| Coach performance score | 90 | 90 | 90 | 90 | 90 |
| Privacy score | 80 | 80 | 80 | 80 | 80 |
| Best Practice score | 67 | 67 | 67 | 67 | 67 |
The user experience milestones, plus the classic navigation timings.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Largest Contentful Paint | 1.220 s | 1.355 s | 1.339 s | 1.457 s | 1.457 s |
| First Contentful Paint | 357 ms | 373 ms | 378 ms | 410 ms | 410 ms |
| First Paint | 357 ms | 372 ms | 378 ms | 410 ms | 410 ms |
| Fully Loaded | 29.653 s | 29.841 s | 29.881 s | 30.113 s | 30.113 s |
| backEndTime | 113 ms | 113 ms | 113 ms | 114 ms | 114 ms |
| domContentLoadedTime | 362 ms | 380 ms | 379 ms | 402 ms | 402 ms |
| domInteractiveTime | 348 ms | 375 ms | 370 ms | 399 ms | 399 ms |
| domainLookupTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| frontEndTime | 659 ms | 805 ms | 793 ms | 928 ms | 928 ms |
| pageDownloadTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| pageLoadTime | 773 ms | 918 ms | 906 ms | 1.042 s | 1.042 s |
| redirectionTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| serverConnectionTime | 0 ms | 0 ms | 0 ms | 0 ms | 0 ms |
| serverResponseTime | 105 ms | 105 ms | 105 ms | 105 ms | 105 ms |
What the film strip shows: when content became visible on screen.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| First Visual Change | 400 ms | 433 ms | 433 ms | 467 ms | 467 ms |
| Speed Index | 463 ms | 501 ms | 501 ms | 539 ms | 539 ms |
| Visual Complete 85% | 400 ms | 433 ms | 433 ms | 467 ms | 467 ms |
| Visual Complete 95% | 1.133 s | 1.266 s | 1.253 s | 1.400 s | 1.400 s |
| Visual Complete 99% | 1.266 s | 1.366 s | 1.359 s | 1.466 s | 1.466 s |
| Last Visual Change | 1.266 s | 1.366 s | 1.359 s | 1.466 s | 1.466 s |
| Largest Image | 1.000 s | 1.133 s | 1.126 s | 1.266 s | 1.266 s |
| Heading | 1.000 s | 1.133 s | 1.126 s | 1.266 s | 1.266 s |
Bytes over the wire, by content type.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image size | 237.4 KB | 237.4 KB | 237.4 KB | 237.4 KB | 237.4 KB |
| HTML size | 55.0 KB | 55.0 KB | 55.0 KB | 55.0 KB | 55.0 KB |
| CSS size | 27.9 KB | 27.9 KB | 27.9 KB | 27.9 KB | 27.9 KB |
| Javascript size | 275.5 KB | 275.5 KB | 275.5 KB | 275.5 KB | 275.5 KB |
| Font size | 0 b | 0 b | 0 b | 0 b | 0 b |
| Total size | 665.1 KB | 665.1 KB | 665.1 KB | 665.1 KB | 665.1 KB |
How many round trips the browser needed to build the page.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| Image requests | 8 | 8 | 8 | 8 | 8 |
| CSS requests | 2 | 2 | 2 | 2 | 2 |
| Javascript requests | 9 | 9 | 9 | 9 | 9 |
| Font requests | 0 | 0 | 0 | 0 | 0 |
| Total requests | 30 | 30 | 30 | 30 | 30 |
Everything that is not a 2xx is a detour: redirects cost time, 4xx/5xx are errors.
| Metric | min | median | mean | p90 | max |
|---|---|---|---|---|---|
| 200 responses | 28 | 28 | 28 | 28 | 28 |
| 202 responses | 1 | 1 | 1 | 1 | 1 |
| 302 responses | 1 | 1 | 1 | 1 | 1 |